(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[10-Series Clean Series]
・ This product can be used in a clean environment.
・ Prevents dust generation in the cleanroom.
[20-series Copper-Free/Fluorine-Free Specifications]
・ It can be used in environments where copper and fluorine materials should be avoided.
・ External dimensions are the same as standard products.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Filtration Level | Plumbing Thread Nominal | Compressed Air Quality | Type | Connection Type | Treatment Air Flow Rate (l/min) | Operating Environment | Drain Cock | Bowl Guard | How to Connect | Operating Pressure Range (MPa) | Flow Direction | Inline Filter, Element Replacement | Specifications | Size of Body | Accessory | O-Ring, Gasket Material | Clogging Checker | Compatible Models |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 187.02 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | None | NBR | None | - | ||
SGD 194.02 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | With Bracket | FKM | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | With Bracket | NBR | Yes | - | ||
SGD 187.02 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | None | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | None | FKM | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | None | NBR | Yes | - | ||
SGD 194.02 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | With Bracket | FKM | None | - | ||
SGD 194.02 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 150C | With Bracket | NBR | None | - | ||
SGD 242.43 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | With Bracket | NBR | Yes | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [G] G | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | None | NBR | None | - | ||
SGD 194.02 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [G] G | 200 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 150C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | None | NBR | None | - | ||
SGD 261.92 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 250C | With Bracket | FKM | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 250C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | With Bracket | NBR | Yes | - | ||
SGD 252.23 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | None | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | None | NBR | Yes | - | ||
SGD 261.92 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | With Bracket | FKM | None | - | ||
SGD 261.92 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 250C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | With Bracket | NBR | Yes | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [NPT] NPT | - | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 250C | With Bracket | NBR | None | - | ||
SGD 346.38 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | None | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | None | NBR | Yes | - | ||
SGD 356.07 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | FKM | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 350C | With Bracket | NBR | Yes | - | ||
SGD 404.60 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | NBR | Yes | - | ||
SGD 346.38 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | None | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | None | NBR | Yes | - | ||
SGD 356.07 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | FKM | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.6 | [(Right)] From Left to Right | Acceptable | For medium pressure air (1.6 MPa specifications) | 350C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 350C | With Bracket | NBR | None | - | ||
SGD 404.60 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | NBR | Yes | - | ||
SGD 356.07 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [G] G | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [G] G | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | None | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [G] G | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | None | NBR | Yes | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [NPT] NPT | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/8 | General Dry Air | [Standard] Standard | [NPT] NPT | 1000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 350C | With Bracket | NBR | Yes | - | ||
SGD 814.68 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | None | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | None | NBR | Yes | - | ||
SGD 829.97 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 450C | With Bracket | NBR | None | - | ||
SGD 878.50 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | With Bracket | NBR | Yes | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | None | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 450C | None | NBR | Yes | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | None | NBR | Yes | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | With Bracket | FKM | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Left)] Right→Left | Acceptable | None | 450C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [G] G | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 1/2 | General Dry Air | [Standard] Standard | [NPT] NPT | 2000 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 450C | With Bracket | NBR | Yes | - | ||
SGD 939.40 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 3700 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 550C | None | NBR | None | - | ||
SGD 961.57 | 1 Piece(s) | 32 Day(s) | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 3700 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 550C | With Bracket | NBR | None | - | ||
- | 1 Piece(s) | Quote | 0.01μm | 3/4 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 3700 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 550C | With Bracket | NBR | Yes | - | ||
SGD 939.40 | 1 Piece(s) | 32 Day(s) | 0.01μm | 1 | General Dry Air | [Standard] Standard | [Rc (R)] Rc | 3700 | Clean Room Specifications (Prevent dust) | No | No | Pipe connection type | 0.05~1.0 | [(Right)] From Left to Right | Acceptable | None | 550C | None | NBR | None | - |
Loading...
How can we improve?
How can we improve?