(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A suction pad manufactured by SMC.
[Features]
· Can be used for a wide-range of applications in many different models.
· Pad types: flat type, flat type with ribbing, thin type, thin type with ribbing, deep type, bellows type.
· Pad diameters: ø2 to ø50.
Part Number
Configured Part Number is shown.
Vacuum Pad, Vertical Vacuum Entry Type, With Buffer ZPT Series external appearance
Vacuum Entry Direction | Vertical | ||||
---|---|---|---|---|---|
Vacuum Entry Port | Connection Method | Female Thread | Barbed fitting | One-touch fitting | |
Thread Diameter | ø2 to 8 mm Elliptic (2 × 4, 3.5 × 7, 4 × 10) Thin type series (thread diameter: ø10 to 16 mm) | M3 × 0.5 M5 × 0.8 | ø4 mm (thread diameter) nylon tube ø4 mm (thread diameter) urethane tube | ø4 mm (thread diameter) tube ø6 mm (thread diameter) tube | |
ø10 to 32 mm (thread diameter) | M5 × 0.8 | ø6 mm (thread diameter) nylon tube ø6 mm (thread diameter) urethane tube | ø4 mm (thread diameter) tube ø6 mm (thread diameter) tube | ||
ø40 to 50 mm (thread diameter) | M5 × 0.8 1/8 (Rc, NPT, NPTF) | ø6 mm (thread diameter) nylon tube ø6 mm (thread diameter) urethane tube | ø6 mm (thread diameter) tube ø8 mm (thread diameter) tube | ||
Mounting Connection | Thread Diameter | ø2 to 8 mm | M8 × 1 male thread | ||
ø10 to 32 mm (thread diameter) | M10 × 1 male thread | ||||
ø40 to 50 mm (thread diameter) | M14 × 1 male thread |
Pad Diameter | *ø2 to 8 mm | ø10 to 32 mm | ø40 mm, ø50 mm | |
---|---|---|---|---|
Stroke (mm) | 6, 10, 15, 25 | 10, 20, 30, 40, 50 | 10, 20, 30, 50 | |
Spring Reaction Force (N) | At 0 stroke | 0.8 | 1.0 | 2.0 |
At full stroke | 1.2 | 3.0 | 5.0 | |
Non-Rotating Specifications | Rotating (J), Non-rotating (K) |
*Refer to ø2 to 8 mm for the thin type, thin type with ribbing and elliptic type.
Pad Shape | Flat Type | Flat Type with Ribbing | Deep Type | Bellows Type |
---|---|---|---|---|
Pad Diameter (mm) | 2, 4, 6, 8, 2 × 4, 3.5 × 7, 4 × 10, 10, 13, 16, 20, 25, 32, 40, 50 | 10, 13, 16, 20, 25, 32, 40, 50 | 10, 16, 25, 40 | 6, 8, 10, 13, 16, 20, 25, 32, 40, 50 |
Material (Color) | NBR (black), silicone rubber (white), urethane rubber (brown), FKM (black with green mark) Conductive NBR (black with 1 silver mark), conductive silicone rubber (black with 2 silver marks) | |||
Hardness | NBR (A50/S), silicone rubber (A40/S), urethane rubber / FKM (A60/S) Conductive NBR (A50/S), conductive silicone rubber (A50/S) | |||
(Unit: mm)
Flat type, flat type with ribbing: ø10 mm, ø13 mm, ø16 mm dimensional drawing
Dimensions Table
Model | A | B | C | D | Y | |
---|---|---|---|---|---|---|
Flat Type | Flat Type with Ribbing | |||||
ZPT10U□□□□□-B5-A10 ZPT10C□□□□□-B5-A10 | 10 | 12 | 12 | 21 | 3 | 1.7 |
ZPT13U□□□□□-B5-A10 ZPT13C□□□□□-B5-A10 | 13 | 15 | 1.8 | |||
ZPT16U□□□□□-B5-A10 ZPT16C□□□□□-B5-A10 | 16 | 18 | 12.5 | 21.5 | 3.5 | 1.2 |
By Stroke
Model | ø10 mm, ø13 mm | ø16 mm | G | ||
---|---|---|---|---|---|
E | F | E | F | ||
ZPT□□U□□□10-B5-A10 ZPT□□C□□□10-B5-A10 | 32.5 | 68.5 | 33 | 69 | 23 |
ZPT□□U□□□20-B5-A10 ZPT□□C□□□20-B5-A10 | 42.5 | 106.5 | 43 | 107 | 51 |
ZPT□□U□□□30-B5-A10 ZPT□□C□□□30-B5-A10 | 52.5 | 116.5 | 53 | 117 | |
ZPT□□U□□□40-B5-A10 ZPT□□C□□□40-B5-A10 | 62.5 | 152.5 | 63 | 153 | 77 |
ZPT□□U□□□50-B5-A10 ZPT□□C□□□50-B5-A10 | 72.5 | 162.5 | 73 | 163 |
Deep type: ø10 mm, ø16 mm dimensional drawing
Dimensions Table
Model | A | B | C | D | Y |
---|---|---|---|---|---|
ZPT10D□□□□□-B5-A10 | 10 | 12 | 15 | 24 | 6 |
ZPT16D□□□□□-B5-A10 | 16 | 18 | 16 | 25 | 7 |
By Stroke
Model | ø10 mm | ø16 mm | G | ||
---|---|---|---|---|---|
E | F | E | F | ||
ZPT□□D□□□10-B5-A10 | 35.5 | 71.5 | 36.5 | 72.5 | 23 |
ZPT□□D□□□20-B5-A10 | 45.5 | 109.5 | 46.5 | 110.5 | 51 |
ZPT□□D□□□30-B5-A10 | 55.5 | 119.5 | 56.5 | 120.5 | |
ZPT□□D□□□40-B5-A10 | 65.5 | 155.5 | 66.5 | 156.5 | 77 |
ZPT□□D□□□50-B5-A10 | 75.5 | 165.5 | 76.5 | 166.5 |
Flat type (U) external appearance
Flat type with ribbing (C) external appearance
Deep type (D) external appearance
Bellows type (B) external appearance
Thin type (UT) / Thin type with ribbing (CT) external appearance
Pad Size | 2 × 4 | 3.5 × 7 | 4 × 10 | ø2 (Pad Diameter: 2 mm) | ø4 (Pad Diameter: 4 mm) | ø6 (Pad Diameter: 6 mm) | ø8 (Pad Diameter: 8 mm) | ø10 (Pad Diameter: 10 mm) |
---|---|---|---|---|---|---|---|---|
Flat Type | ● | ● | ● | ● | ● | ● | ● | ● |
Flat Type with Ribbing | - | - | - | - | - | - | - | ● |
Deep Type | - | - | - | - | - | - | - | ● |
Bellows Type | - | - | - | - | - | ● | ● | ● |
Thin Type | - | - | - | - | - | - | - | ● |
Thin Type with Ribbing | - | - | - | - | - | - | - | ● |
Pad Size | ø13 (Pad Diameter: 13 mm) | ø16 (Pad Diameter: 16 mm) | ø20 (Pad Diameter: 20 mm) | ø25 (Pad Diameter: 25 mm) | ø32 (Pad Diameter: 32 mm) | ø40 (Pad Diameter: 40 mm) | ø50 (Pad Diameter: 50 mm) |
---|---|---|---|---|---|---|---|
Flat Type | ● | ● | ● | ● | ● | ● | ● |
Flat Type with Ribbing | ● | ● | ● | ● | ● | ● | ● |
Deep Type | - | ● | - | ● | - | ● | - |
Bellows Type | ● | ● | ● | ● | ● | ● | ● |
Thin Type | ● | ● | - | - | - | - | - |
Thin Type with Ribbing | ● | ● | - | - | - | - | - |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pad Type | Pad Shape | Vacuum Outlet Port | Rubber Group Material | Environment | Pad diameter (ø) | Vacuum entry port thread diameter | Buffer specifications | Buffer stroke (mm) | Mounting connection screw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Barbed Couplers | Urethane Rubber | Standard | 4 | ø4 nylon tube | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Barbed Couplers | Urethane Rubber | Standard | 4 | ø4 urethane tube | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 98.70 | 1 Piece(s) | 32 Day(s) | Standard | [Others] Flat Type | One-Touch Couplings | Urethane Rubber | Standard | 4 | ø4 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | One-Touch Couplings | Urethane Rubber | Standard | 4 | ø6 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 4 | M3 × 0.5 | With whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 95.55 | 1 Piece(s) | 32 Day(s) | Standard | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 4 | M5 × 0.8 | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Barbed Couplers | Urethane Rubber | Standard | 4 | ø4 nylon tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 95.55 | 1 Piece(s) | 32 Day(s) | Standard | [Others] Flat Type | Barbed Couplers | Urethane Rubber | Standard | 4 | ø4 urethane tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 133.00 | 1 Piece(s) | 32 Day(s) | Standard | [Others] Flat Type | One-Touch Couplings | Urethane Rubber | Standard | 4 | ø4 tube | With whirl-stop | 10 | M8 × 1 (male thread) | ||
SGD 133.00 | 1 Piece(s) | 32 Day(s) | Standard | [Others] Flat Type | One-Touch Couplings | Urethane Rubber | Standard | 4 | ø6 tube | With whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 4 | M3 × 0.5 | With whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 4 | M5 × 0.8 | With whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | One-Touch Couplings | Urethane Rubber | Standard | 4 | ø4 tube | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | One-Touch Couplings | Urethane Rubber | Standard | 4 | ø6 tube | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 4 | M3 × 0.5 | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 4 | M5 × 0.8 | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Barbed Couplers | Urethane Rubber | Standard | 4 | ø4 urethane tube | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | One-Touch Couplings | Urethane Rubber | Standard | 4 | ø4 tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 137.90 | 1 Piece(s) | 32 Day(s) | Standard | [Others] Flat Type | One-Touch Couplings | Urethane Rubber | Standard | 4 | ø6 tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 4 | M3 × 0.5 | With whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 4 | M5 × 0.8 | With whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 134.63 | 1 Piece(s) | 32 Day(s) | Standard | [Others] Flat Type | Barbed Couplers | Urethane Rubber | Standard | 4 | ø4 nylon tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 74.32 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø4 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø6 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M5 × 0.8 | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Barbed Couplers | Fluororubber | Standard | 6 | ø4 urethane tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 108.50 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø4 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø6 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M5 × 0.8 | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Barbed Couplers | Fluororubber | Standard | 6 | ø4 urethane tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø4 tube | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø6 tube | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M5 × 0.8 | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø6 tube | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M5 × 0.8 | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø4 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 110.13 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø6 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M3 × 0.5 | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M5 × 0.8 | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø4 tube | With whirl-stop | 10 | M8 × 1 (male thread) | ||
SGD 144.43 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø6 tube | With whirl-stop | 10 | M8 × 1 (male thread) | ||
SGD 141.17 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M5 × 0.8 | With whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø6 tube | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M5 × 0.8 | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø4 tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | Fluororubber | Standard | 6 | ø6 tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Fluororubber | Standard | 6 | M5 × 0.8 | With whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Barbed Couplers | Fluororubber | Standard | 6 | ø4 nylon tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 70.35 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø6 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 67.08 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 6 | M5 × 0.8 | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 104.65 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
SGD 104.65 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø6 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 6 | M5 × 0.8 | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Barbed Couplers | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 nylon tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 tube | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
SGD 106.28 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø6 tube | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 6 | M5 × 0.8 | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
SGD 109.55 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 tube | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 6 | M5 × 0.8 | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 106.28 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø6 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 103.02 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 6 | M5 × 0.8 | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Barbed Couplers | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 urethane tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 tube | With whirl-stop | 10 | M8 × 1 (male thread) | ||
SGD 140.47 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø6 tube | With whirl-stop | 10 | M8 × 1 (male thread) | ||
SGD 137.20 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 6 | M5 × 0.8 | With whirl-stop | 10 | M8 × 1 (male thread) | ||
SGD 142.10 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 tube | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 6 | M5 × 0.8 | With whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø6 tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 142.10 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 6 | M5 × 0.8 | With whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 142.10 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Barbed Couplers | [Nitrile Rubber] Conductive NBR | Standard | 6 | ø4 nylon tube | With whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 70.70 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø4 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø6 tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 67.43 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | M5 × 0.8 | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Barbed Couplers | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø4 urethane tube | Without whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø4 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø6 tube | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
SGD 101.73 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | M5 × 0.8 | Without whirl-stop | 10 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø4 tube | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø6 tube | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
SGD 103.37 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | M5 × 0.8 | Without whirl-stop | 15 | M8 × 1 (male thread) | ||
SGD 109.78 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø4 tube | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø6 tube | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | M5 × 0.8 | Without whirl-stop | 25 | M8 × 1 (male thread) | ||
SGD 106.63 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø4 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
SGD 106.63 | 1 Piece(s) | 32 Day(s) | Standard | Bellows | One-Touch Couplings | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø6 tube | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | M5 × 0.8 | With whirl-stop | 6 | M8 × 1 (male thread) | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Barbed Couplers | [Silicon Rubber] Conductive Silicone Rubber | Standard | 6 | ø4 nylon tube | With whirl-stop | 6 | M8 × 1 (male thread) |
Loading...
Mounting Method | Recessed Type | Material | Rubber Group |
---|
How can we improve?
How can we improve?