(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
SMC quick-connect fitting.
[Features]
・ Improved tube insertion and removal
・ Compact and weight reduced
[Applications]
・ Used for piping in the 45 degree direction from the female thread section. Intermediate model between half union and elbow union
[Please click here for the catalog]
・ Applicable metric tube outer diameter, connection thread "R" release bushing, oval (P.13) perfect circle (P.111)
・ Applicable tube imperial outer diameter, connection thread "NPT" release bushing, oval (P.37) perfect circle (P.142)
Part Number
Configured Part Number is shown.
45° Male Elbow KQ2K (Sealant) external appearance
45° Male Elbow KQ2K (Sealant) dimensional outline drawing
Applicable tube outer diameter (inches) | Connection thread NPT | Model | H (width across flats) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | A * | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||
ø1/8 | 1/8 | KQ2K01-34□S1 | 11.11 | 7.1 | 6.7 | 9.5 | 10 | 14.3 | 12.7 | 21.8 | 13.3 | 3 | 2.5 | 2.5 | 5.3 |
ø5/32 | 1/8 | KQ2K03-34□S1 | 11.11 | 8.2 | 7.7 | 10 | 10 | 14.4 | 12.7 | 22.2 | 13.3 | 4.8 | 3.4 | 3 | 5.5 |
ø3/16 | 1/8 | KQ2K05-34□S1 | 11.11 | 9.1 | 8.4 | 11 | 10 | 14.5 | 13.2 | 23.1 | 13.3 | 6.8 | 5.6 | 3.5 | 5.6 |
Applicable tube outer diameter (inches) | Connection thread NPT | Model | H (width across flats) | øD1Note 1: | øD2 | L1 | L2 | A * | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||
ø1/8 | 1/8 | KQ2K01-34□S | 11.11 | 7.1 | 10 | 14.3 | 12.7 | 21.8 | 13.3 | 3 | 2.5 | 2.5 | 5.3 |
ø5/32 | 1/8 | KQ2K03-34□S | 11.11 | 8.2 | 10 | 14.4 | 12.7 | 22.2 | 13.3 | 4.8 | 3.4 | 3 | 5.5 |
ø3/16 | 1/8 | KQ2K05-34□S | 11.11 | 9.1 | 10 | 14.5 | 13.2 | 23.1 | 13.3 | 6.8 | 5.6 | 3.5 | 5.6 |
ø1/4 | 1/8 | KQ2K07-34□S | 11.11 | 11.1 | 10 | 14.8 | 15.2 | 25.8 | 13.3 | 11.3 | 10 | 4.5 | 6 |
1/4 | KQ2K07-35□S | 14.29 | 11.1 | 10 | 14.8 | 19.6 | 29 | 13.3 | 11.3 | 10 | 4.5 | 15.6 | |
3/8 | KQ2K07-36□S | 17.46 | 11.1 | 10 | 14.8 | 21 | 30.1 | 13.3 | 11.3 | 10 | 4.5 | 27.8 | |
ø5/16 | 1/8 | KQ2K09-34□S | 11.11 | 13.2 | 10 | 16 | 15.7 | 27.9 | 14.2 | 11.3 | 11.3 | 4.5 | 6.8 |
KQ2K09-34□QS Note 2: | 12.7 | 13.2 | 12 | 16 | 20.5 | 32.7 | 14.2 | 19.7 | 19.7 | 6 | 9.7 | ||
1/4 | KQ2K09-35□S | 14.29 | 13.2 | 12 | 16 | 21.1 | 32.1 | 14.2 | 19.7 | 19.7 | 6 | 13.9 | |
3/8 | KQ2K09-36□S | 17.46 | 13.2 | 12 | 16 | 22.5 | 33.2 | 14.2 | 19.7 | 19.7 | 6 | 26 | |
ø3/8 | 1/8 | KQ2K11-34□S | 12.7 | 15.4 | 12 | 18.1 | 21.1 | 35.5 | 15.6 | 21.2 | 21.2 | 6 | 11.7 |
1/4 | KQ2K11-35□S | 17.46 | 15.4 | 17 | 17.7 | 28.6 | 41.5 | 15.6 | 28.8 | 23.8 | 7 | 21.8 | |
3/8 | KQ2K11-36□S | 17.46 | 15.4 | 17 | 17.7 | 23.5 | 36.1 | 15.6 | 28.8 | 23.8 | 7 | 19.2 | |
1/2 | KQ2K11-37□S | 22.23 | 15.4 | 17 | 17.7 | 27.7 | 38.6 | 15.6 | 28.8 | 23.8 | 7 | 45.7 | |
ø1/2 | 1/4 | KQ2K13-35□S | 17.46 | 19.3 | 17 | 19.4 | 28.7 | 44.1 | 17 | 50.3 | 44.4 | 9 | 23.8 |
3/8 | KQ2K13-36□S | 17.46 | 19.3 | 17 | 19.4 | 23.6 | 38.7 | 17 | 56 | 44.4 | 9.5 | 19.9 | |
1/2 | KQ2K13-37□S | 22.23 | 19.3 | 17 | 19.4 | 27.8 | 41.2 | 17 | 56 | 44.4 | 9.5 | 46 |
□: A (Brass), N (Brass + electroless nickel plating)
*Reference dimensions after screwing-in NPT thread
Note: øD1 is the maximum diameter.
Applicable tube outer diameter (mm) | Connection thread R | Model | H (width across flats) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | A * | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||
ø4 | 1/8 | KQ2K04-01□S1 | 10 | 8.2 | 7.7 | 10 | 10 | 14.4 | 12.7 | 22.3 | 13.3 | 4.8 | 3.4 | 3 | 4.6 |
1/4 | KQ2K04-02□S1 | 14 | 8.2 | 7.7 | 10 | 10 | 14.4 | 17.2 | 25.2 | 13.3 | 4.8 | 3.4 | 3 | 14.1 | |
ø6 | 1/8 | KQ2K06-01□S1 | 10 | 10.4 | 9.7 | 12 | 10 | 14.7 | 14.8 | 25.3 | 13.3 | 8.7 | 6.9 | 4.5 | 5 |
1/4 | KQ2K06-02□S1 | 14 | 10.4 | 9.7 | 12 | 10 | 14.7 | 19.3 | 28.2 | 13.3 | 8.7 | 6.9 | 4.5 | 14.5 | |
3/8 | KQ2K06-03□S1 | 17 | 10.4 | 9.7 | 12 | 10 | 14.7 | 20.6 | 29.1 | 13.3 | 8.7 | 6.9 | 4.5 | 26.2 |
Applicable tube outer diameter (mm) | Connection thread R | Model | H (width across flats) | øD1Note 1: | øD2 | L1 | L2 | A * | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||
ø4 | 1/8 | KQ2K04-01□S | 10 | 8.2 | 10 | 14.4 | 12.7 | 22.3 | 13.3 | 4.8 | 3.4 | 3 | 4.6 |
1/4 | KQ2K04-02□S | 14 | 8.2 | 10 | 14.4 | 17.2 | 25.2 | 13.3 | 4.8 | 3.4 | 3 | 14.1 | |
ø6 | 1/8 | KQ2K06-01□S | 10 | 10.4 | 10 | 14.7 | 14.8 | 25.3 | 13.3 | 8.7 | 6.9 | 4.5 | 5 |
1/4 | KQ2K06-02□S | 14 | 10.4 | 10 | 14.7 | 19.3 | 28.2 | 13.3 | 8.7 | 6.9 | 4.5 | 14.5 | |
3/8 | KQ2K06-03□S | 17 | 10.4 | 10 | 14.7 | 20.6 | 29.1 | 13.3 | 8.7 | 6.9 | 4.5 | 26.2 | |
ø8 | 1/8 | KQ2K08-01□S | 10 | 13.2 | 10 | 16 | 15.7 | 28 | 14.2 | 8.7 | 8.7 | 4.5 | 6 |
KQ2K08-01□QS Note 2: | 12 | 13.2 | 12 | 16 | 20.5 | 32.8 | 14.2 | 19.7 | 19.7 | 6 | 9.1 | ||
1/4 | KQ2K08-02□S | 14 | 13.2 | 12 | 16 | 22.4 | 33.1 | 14.2 | 19.7 | 19.7 | 6 | 17.5 | |
3/8 | KQ2K08-03□S | 17 | 13.2 | 12 | 16 | 22.5 | 32.8 | 14.2 | 19.7 | 19.7 | 6 | 24.5 | |
ø10 | 1/8 | KQ2K10-01□S | 12 | 15.9 | 12 | 18.2 | 21.5 | 36.2 | 15.6 | 30.9 | 23.2 | 6 | 11.1 |
1/4 | KQ2K10-02□S | 17 | 15.9 | 17 | 17.6 | 29.1 | 41.8 | 15.6 | 30.9 | 23.2 | 7.5 | 21.8 | |
3/8 | KQ2K10-03□S | 17 | 15.9 | 17 | 17.6 | 24.3 | 36.6 | 15.6 | 30.9 | 23.2 | 7.5 | 21.7 | |
1/2 | KQ2K10-04□S | 22 | 15.9 | 17 | 17.6 | 28.3 | 39.3 | 15.6 | 30.9 | 23.2 | 7.5 | 44.1 | |
ø12 | 1/4 | KQ2K12-02□S | 17 | 18.5 | 17 | 19.4 | 29 | 43.8 | 17 | 44.5 | 35.1 | 9 | 23.3 |
3/8 | KQ2K12-03□S | 17 | 18.5 | 17 | 19.4 | 24.2 | 38.6 | 17 | 44.5 | 35.1 | 9 | 23.2 | |
1/2 | KQ2K12-04□S | 22 | 18.5 | 17 | 19.4 | 28.2 | 41.3 | 17 | 44.5 | 35.1 | 9 | 45.7 | |
ø16 | 1/4 | KQ2K16-02□S | 17 | 23.8 | 17 | 24.3 | 29.6 | 49.2 | 20.6 | 44.5 | 44.5 | 9 | 27.7 |
3/8 | KQ2K16-03□S | 22 | 23.8 | 21 | 23.8 | 31.4 | 50.2 | 20.6 | 65.8 | 58 | 11 | 39.2 | |
1/2 | KQ2K16-04□S | 22 | 23.8 | 21 | 23.8 | 30.1 | 47.6 | 20.6 | 91.9 | 58 | 13 | 42.9 |
□: A (Brass), N (Brass + electroless nickel plating)
*Reference dimensions after screwing-in R thread
Note: øD1 is the maximum diameter.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Application | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Color | Specifications | Release button shape | Release button color | Custom-made specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 4.67 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/8 | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 5.02 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/8 | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.02 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/8 | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | |
SGD 4.90 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 5.37 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.37 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | |
SGD 4.43 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 5/32 | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 4.78 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 5/32 | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 4.78 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 5/32 | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | |
SGD 4.67 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 5.02 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.02 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | |
SGD 4.20 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 4.20 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | White | Without sealing agent | Ellipse | Light Gray | N/A | |
SGD 4.55 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
SGD 4.55 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/8 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 4.43 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
- | 1 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
SGD 4.78 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/8 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 4.90 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 4.90 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/4 | White | Without sealing agent | Ellipse | Light Gray | N/A | |
SGD 5.25 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.25 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | R | 1/4 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 5.37 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
SGD 5.83 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/4 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 4.90 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 3/16 | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 5.25 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 3/16 | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.25 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 3/16 | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | |
SGD 5.13 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 3/16 | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 5.60 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 3/16 | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.60 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 3/16 | NPT | 1/8 | White | With sealing agent | Ellipse | Orange | N/A | |
SGD 4.78 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 4.43 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/8 | White | Without sealing agent | Ellipse | Light Gray | N/A | |
SGD 4.90 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
SGD 4.90 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/8 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 4.78 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 4.78 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/8 | White | Without sealing agent | Ellipse | Light Gray | N/A | |
SGD 5.13 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.13 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/8 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 4.78 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 4.78 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/4 | White | Without sealing agent | Ellipse | Light Gray | N/A | |
SGD 5.13 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.13 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 1/4 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 5.37 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.60 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.72 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/4 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 5.37 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 3/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.37 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 3/8 | White | Without sealing agent | Ellipse | Light Gray | N/A | |
SGD 5.72 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 3/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.72 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | R | 3/8 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 6.18 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 3/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
- | 1 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 3/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | ||
SGD 6.53 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 3/8 | White | With sealing agent | Ellipse | Light Gray | N/A | |
SGD 4.90 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 5.25 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.13 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 1/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 5.60 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 1/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.02 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | NPT | 1/4 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 5.37 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | NPT | 1/4 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.60 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 1/4 | White | Without sealing agent | Perfect circle | Orange | N/A | |
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 1/4 | White | With sealing agent | Perfect circle | Orange | N/A | ||
SGD 5.83 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | NPT | 3/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 6.18 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | NPT | 3/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 6.65 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 3/8 | White | Without sealing agent | Perfect circle | Orange | N/A | |
SGD 7.00 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 3/8 | White | With sealing agent | Perfect circle | Orange | N/A | |
SGD 5.13 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.60 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.48 | 10 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | R | 1/8 | White | Without sealing agent | Perfect circle | Light Gray | N/A | |
SGD 5.83 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | R | 1/8 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | R | 1/4 | White | Without sealing agent | Perfect circle | Light Gray | N/A | ||
SGD 5.83 | 1 Piece(s) | Available | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | R | 1/4 | White | With sealing agent | Perfect circle | Light Gray | N/A | |
