(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]· No backlash between shaft and gear when engaged· Can be mounted in any position and meshing the teeth is easy· Installation and removal are simple and can be repeated for use· The bushing slides during overload to reduce damage to the gears.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Hole diameter, Shaft diameter (Ø) | Gear Shape | Number of Teeth (Teeth) | Module | Tooth Width (mm) | Diameter of Hub (φ) | Length of Hub (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 177.63 | 1 Piece(s) | 10 Day(s) | 10 | 15 | Shape A | 25 | 2 | 20 | 40 | 16 | ||
SGD 181.32 | 1 Piece(s) | 10 Day(s) | 10 | 16 | Shape A | 25 | 2 | 20 | 40 | 16 | ||
SGD 187.90 | 1 Piece(s) | 10 Day(s) | 10 | 17 | Shape A | 25 | 2 | 20 | 40 | 16 | ||
SGD 181.61 | 1 Piece(s) | 10 Day(s) | 10 | 15 | Shape A | 26 | 2 | 20 | 42 | 16 | ||
SGD 185.30 | 1 Piece(s) | 10 Day(s) | 10 | 16 | Shape A | 26 | 2 | 20 | 42 | 16 | ||
SGD 191.89 | 1 Piece(s) | 10 Day(s) | 10 | 17 | Shape A | 26 | 2 | 20 | 42 | 16 | ||
SGD 193.99 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 26 | 2 | 20 | 42 | 16 | ||
SGD 193.92 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 26 | 2 | 20 | 42 | 16 | ||
SGD 182.43 | 1 Piece(s) | 10 Day(s) | 10 | 15 | Shape A | 27 | 2 | 20 | 44 | 16 | ||
SGD 186.12 | 1 Piece(s) | 10 Day(s) | 10 | 16 | Shape A | 27 | 2 | 20 | 44 | 16 | ||
SGD 192.69 | 1 Piece(s) | 10 Day(s) | 10 | 17 | Shape A | 27 | 2 | 20 | 44 | 16 | ||
SGD 194.81 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 27 | 2 | 20 | 44 | 16 | ||
SGD 194.74 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 27 | 2 | 20 | 44 | 16 | ||
SGD 185.21 | 1 Piece(s) | 10 Day(s) | 10 | 15 | Shape A | 28 | 2 | 20 | 45 | 16 | ||
SGD 188.92 | 1 Piece(s) | 10 Day(s) | 10 | 16 | Shape A | 28 | 2 | 20 | 45 | 16 | ||
SGD 195.50 | 1 Piece(s) | 10 Day(s) | 10 | 17 | Shape A | 28 | 2 | 20 | 45 | 16 | ||
SGD 197.60 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 28 | 2 | 20 | 45 | 16 | ||
SGD 197.54 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 28 | 2 | 20 | 45 | 16 | ||
SGD 186.08 | 1 Piece(s) | 10 Day(s) | 10 | 15 | Shape A | 29 | 2 | 20 | 48 | 16 | ||
SGD 189.80 | 1 Piece(s) | 10 Day(s) | 10 | 16 | Shape A | 29 | 2 | 20 | 48 | 16 | ||
SGD 196.36 | 1 Piece(s) | 10 Day(s) | 10 | 17 | Shape A | 29 | 2 | 20 | 48 | 16 | ||
SGD 198.48 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 29 | 2 | 20 | 48 | 16 | ||
SGD 198.42 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 29 | 2 | 20 | 48 | 16 | ||
SGD 200.34 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 30 | 2 | 20 | 50 | 16 | ||
SGD 200.28 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 30 | 2 | 20 | 50 | 16 | ||
SGD 203.41 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 32 | 2 | 20 | 50 | 16 | ||
SGD 203.35 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 32 | 2 | 20 | 50 | 16 | ||
SGD 206.42 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 32 | 2 | 20 | 50 | 16 | ||
SGD 209.11 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 34 | 2 | 20 | 50 | 16 | ||
SGD 209.04 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 34 | 2 | 20 | 50 | 16 | ||
SGD 212.14 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 34 | 2 | 20 | 50 | 16 | ||
SGD 212.48 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 35 | 2 | 20 | 50 | 16 | ||
SGD 212.42 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 35 | 2 | 20 | 50 | 16 | ||
SGD 215.49 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 35 | 2 | 20 | 50 | 16 | ||
SGD 213.52 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 36 | 2 | 20 | 50 | 16 | ||
SGD 213.45 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 36 | 2 | 20 | 50 | 16 | ||
SGD 216.55 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 36 | 2 | 20 | 50 | 16 | ||
SGD 218.56 | 1 Piece(s) | 10 Day(s) | 10 | 22 | Shape A | 36 | 2 | 20 | 50 | 16 | ||
SGD 231.98 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 36 | 2 | 20 | 50 | 16 | ||
SGD 219.85 | 1 Piece(s) | 10 Day(s) | 10 | 18 | Shape A | 38 | 2 | 20 | 50 | 16 | ||
SGD 219.79 | 1 Piece(s) | 10 Day(s) | 10 | 19 | Shape A | 38 | 2 | 20 | 50 | 16 | ||
SGD 222.87 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 38 | 2 | 20 | 50 | 16 | ||
SGD 224.88 | 1 Piece(s) | 10 Day(s) | 10 | 22 | Shape A | 38 | 2 | 20 | 50 | 16 | ||
SGD 238.30 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 38 | 2 | 20 | 50 | 16 | ||
SGD 233.42 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 40 | 2 | 20 | 60 | 16 | ||
SGD 235.43 | 1 Piece(s) | 10 Day(s) | 10 | 22 | Shape A | 40 | 2 | 20 | 60 | 16 | ||
SGD 248.83 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 40 | 2 | 20 | 60 | 16 | ||
SGD 251.74 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 40 | 2 | 20 | 60 | 16 | ||
SGD 254.88 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 40 | 2 | 20 | 60 | 16 | ||
SGD 256.78 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 40 | 2 | 20 | 60 | 16 | ||
SGD 236.73 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 42 | 2 | 20 | 60 | 16 | ||
SGD 238.76 | 1 Piece(s) | 10 Day(s) | 10 | 22 | Shape A | 42 | 2 | 20 | 60 | 16 | ||
SGD 252.16 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 42 | 2 | 20 | 60 | 16 | ||
SGD 255.07 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 42 | 2 | 20 | 60 | 16 | ||
SGD 258.21 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 42 | 2 | 20 | 60 | 16 | ||
SGD 260.11 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 42 | 2 | 20 | 60 | 16 | ||
SGD 243.42 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 44 | 2 | 20 | 60 | 16 | ||
SGD 245.27 | 1 Piece(s) | 10 Day(s) | 10 | 22 | Shape A | 44 | 2 | 20 | 60 | 16 | ||
SGD 258.69 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 44 | 2 | 20 | 60 | 16 | ||
SGD 261.60 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 44 | 2 | 20 | 60 | 16 | ||
SGD 264.72 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 44 | 2 | 20 | 60 | 16 | ||
SGD 266.64 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 44 | 2 | 20 | 60 | 16 | ||
SGD 246.83 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 45 | 2 | 20 | 60 | 16 | ||
SGD 248.69 | 1 Piece(s) | 10 Day(s) | 10 | 22 | Shape A | 45 | 2 | 20 | 60 | 16 | ||
SGD 262.11 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 45 | 2 | 20 | 60 | 16 | ||
SGD 265.02 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 45 | 2 | 20 | 60 | 16 | ||
SGD 268.14 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 45 | 2 | 20 | 60 | 16 | ||
SGD 270.06 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 45 | 2 | 20 | 60 | 16 | ||
SGD 257.70 | 1 Piece(s) | 10 Day(s) | 10 | 20 | Shape A | 48 | 2 | 20 | 60 | 16 | ||
SGD 259.71 | 1 Piece(s) | 10 Day(s) | 10 | 22 | Shape A | 48 | 2 | 20 | 60 | 16 | ||
SGD 272.98 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 48 | 2 | 20 | 60 | 16 | ||
SGD 275.89 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 48 | 2 | 20 | 60 | 16 | ||
SGD 279.00 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 48 | 2 | 20 | 60 | 16 | ||
SGD 280.92 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 48 | 2 | 20 | 60 | 16 | ||
SGD 277.83 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 50 | 2 | 20 | 60 | 16 | ||
SGD 280.74 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 50 | 2 | 20 | 60 | 16 | ||
SGD 283.86 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 50 | 2 | 20 | 60 | 16 | ||
SGD 285.78 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 50 | 2 | 20 | 60 | 16 | ||
SGD 292.09 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 55 | 2 | 20 | 60 | 16 | ||
SGD 295.14 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 55 | 2 | 20 | 60 | 16 | ||
SGD 298.12 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 55 | 2 | 20 | 60 | 16 | ||
SGD 300.04 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 55 | 2 | 20 | 60 | 16 | ||
SGD 295.13 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 56 | 2 | 20 | 60 | 16 | ||
SGD 298.19 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 56 | 2 | 20 | 60 | 16 | ||
SGD 301.15 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 56 | 2 | 20 | 60 | 16 | ||
SGD 303.07 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 56 | 2 | 20 | 60 | 16 | ||
SGD 310.42 | 1 Piece(s) | 10 Day(s) | 10 | 25 | Shape A | 60 | 2 | 20 | 65 | 16 | ||
SGD 313.33 | 1 Piece(s) | 10 Day(s) | 10 | 28 | Shape A | 60 | 2 | 20 | 65 | 16 | ||
SGD 316.31 | 1 Piece(s) | 10 Day(s) | 10 | 30 | Shape A | 60 | 2 | 20 | 65 | 16 | ||
SGD 318.24 | 1 Piece(s) | 10 Day(s) | 10 | 32 | Shape A | 60 | 2 | 20 | 65 | 16 |
Loading...
Surface Treatment | Black oxide finish | Heat Treatment | Induction Hardened Tooth Surface | Accuracy Grade(Old JIS) | N7 |
---|---|---|---|---|---|
Material (Details) | S45C |
How can we improve?
How can we improve?