(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]· No backlash between shaft and gear when engaged· Can be mounted in any position, easy to mesh · Easy installation and removal, can be repeatedly used · The bushing slides during overload to reduce damage to the gears.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Hole diameter, Shaft diameter (Ø) | Number of Teeth (Teeth) | Module | Tooth Width (mm) | Diameter of Hub (φ) | Length of Hub (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 187.10 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 70 | 2 | 20 | 60 | 10 | ||
SGD 190.20 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 70 | 2 | 20 | 60 | 10 | ||
SGD 192.60 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 70 | 2 | 20 | 60 | 10 | ||
SGD 194.90 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 70 | 2 | 20 | 60 | 10 | ||
SGD 197.30 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 70 | 2 | 20 | 60 | 10 | ||
SGD 184.20 | 1 Piece(s) | 10 Day(s) | 10 | 15 | 72 | 2 | 20 | 60 | 10 | ||
SGD 184.10 | 1 Piece(s) | 10 Day(s) | 10 | 16 | 72 | 2 | 20 | 60 | 10 | ||
SGD 185.90 | 1 Piece(s) | 10 Day(s) | 10 | 17 | 72 | 2 | 20 | 60 | 10 | ||
SGD 185.90 | 1 Piece(s) | 10 Day(s) | 10 | 18 | 72 | 2 | 20 | 60 | 10 | ||
SGD 194.40 | 1 Piece(s) | 10 Day(s) | 10 | 19 | 72 | 2 | 20 | 60 | 10 | ||
SGD 194.50 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 72 | 2 | 20 | 60 | 10 | ||
SGD 194.40 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 72 | 2 | 20 | 60 | 10 | ||
SGD 197.90 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 72 | 2 | 20 | 60 | 10 | ||
SGD 200.90 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 72 | 2 | 20 | 60 | 10 | ||
SGD 203.40 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 72 | 2 | 20 | 60 | 10 | ||
SGD 205.70 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 72 | 2 | 20 | 60 | 10 | ||
SGD 208.00 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 72 | 2 | 20 | 60 | 10 | ||
SGD 198.40 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 75 | 2 | 20 | 60 | 10 | ||
SGD 198.30 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 75 | 2 | 20 | 60 | 10 | ||
SGD 201.70 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 75 | 2 | 20 | 60 | 10 | ||
SGD 204.90 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 75 | 2 | 20 | 60 | 10 | ||
SGD 207.20 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 75 | 2 | 20 | 60 | 10 | ||
SGD 209.50 | 1 Piece(s) | 8 Day(s) | 10 | 32 | 75 | 2 | 20 | 60 | 10 | ||
SGD 211.90 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 75 | 2 | 20 | 60 | 10 | ||
SGD 199.50 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 76 | 2 | 20 | 60 | 10 | ||
SGD 199.30 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 76 | 2 | 20 | 60 | 10 | ||
SGD 202.80 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 76 | 2 | 20 | 60 | 10 | ||
SGD 206.00 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 76 | 2 | 20 | 60 | 10 | ||
SGD 208.30 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 76 | 2 | 20 | 60 | 10 | ||
SGD 210.60 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 76 | 2 | 20 | 60 | 10 | ||
SGD 212.90 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 76 | 2 | 20 | 60 | 10 | ||
SGD 205.10 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 80 | 2 | 20 | 60 | 10 | ||
SGD 205.00 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 80 | 2 | 20 | 60 | 10 | ||
SGD 208.50 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 80 | 2 | 20 | 60 | 10 | ||
SGD 211.60 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 80 | 2 | 20 | 60 | 10 | ||
SGD 220.00 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 84 | 2 | 20 | 70 | 10 | ||
SGD 219.90 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 84 | 2 | 20 | 70 | 10 | ||
SGD 223.40 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 84 | 2 | 20 | 70 | 10 | ||
SGD 226.40 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 84 | 2 | 20 | 70 | 10 | ||
SGD 228.70 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 84 | 2 | 20 | 70 | 10 | ||
SGD 231.00 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 84 | 2 | 20 | 70 | 10 | ||
SGD 233.50 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 84 | 2 | 20 | 70 | 10 | ||
SGD 220.40 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 85 | 2 | 20 | 70 | 10 | ||
SGD 220.30 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 85 | 2 | 20 | 70 | 10 | ||
SGD 223.80 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 85 | 2 | 20 | 70 | 10 | ||
SGD 226.80 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 85 | 2 | 20 | 70 | 10 | ||
SGD 229.10 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 85 | 2 | 20 | 70 | 10 | ||
SGD 231.40 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 85 | 2 | 20 | 70 | 10 | ||
SGD 233.90 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 85 | 2 | 20 | 70 | 10 | ||
SGD 228.10 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 88 | 2 | 20 | 70 | 10 | ||
SGD 227.90 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 88 | 2 | 20 | 70 | 10 | ||
SGD 231.40 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 88 | 2 | 20 | 70 | 10 | ||
SGD 234.40 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 88 | 2 | 20 | 70 | 10 | ||
SGD 236.80 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 88 | 2 | 20 | 70 | 10 | ||
SGD 239.10 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 88 | 2 | 20 | 70 | 10 | ||
SGD 241.50 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 88 | 2 | 20 | 70 | 10 | ||
SGD 235.60 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 90 | 2 | 20 | 70 | 10 | ||
SGD 235.50 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 90 | 2 | 20 | 70 | 10 | ||
SGD 239.00 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 90 | 2 | 20 | 70 | 10 | ||
SGD 242.00 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 90 | 2 | 20 | 70 | 10 | ||
SGD 244.40 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 90 | 2 | 20 | 70 | 10 | ||
SGD 246.60 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 90 | 2 | 20 | 70 | 10 | ||
SGD 249.10 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 90 | 2 | 20 | 70 | 10 | ||
SGD 251.60 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 95 | 2 | 20 | 70 | 10 | ||
SGD 251.40 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 95 | 2 | 20 | 70 | 10 | ||
SGD 254.90 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 95 | 2 | 20 | 70 | 10 | ||
SGD 257.90 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 95 | 2 | 20 | 70 | 10 | ||
SGD 260.40 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 95 | 2 | 20 | 70 | 10 | ||
SGD 262.60 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 95 | 2 | 20 | 70 | 10 | ||
SGD 265.00 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 95 | 2 | 20 | 70 | 10 | ||
SGD 273.00 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 100 | 2 | 20 | 70 | 10 | ||
SGD 272.90 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 100 | 2 | 20 | 70 | 10 | ||
SGD 276.30 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 100 | 2 | 20 | 70 | 10 | ||
SGD 279.40 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 100 | 2 | 20 | 70 | 10 | ||
SGD 281.80 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 100 | 2 | 20 | 70 | 10 | ||
SGD 284.10 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 100 | 2 | 20 | 70 | 10 | ||
SGD 286.50 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 100 | 2 | 20 | 70 | 10 | ||
SGD 351.90 | 1 Piece(s) | 10 Day(s) | 10 | 20 | 120 | 2 | 20 | 90 | 10 | ||
SGD 351.70 | 1 Piece(s) | 10 Day(s) | 10 | 22 | 120 | 2 | 20 | 90 | 10 | ||
SGD 355.20 | 1 Piece(s) | 10 Day(s) | 10 | 25 | 120 | 2 | 20 | 90 | 10 | ||
SGD 358.20 | 1 Piece(s) | 10 Day(s) | 10 | 28 | 120 | 2 | 20 | 90 | 10 | ||
SGD 360.70 | 1 Piece(s) | 10 Day(s) | 10 | 30 | 120 | 2 | 20 | 90 | 10 | ||
SGD 362.90 | 1 Piece(s) | 10 Day(s) | 10 | 32 | 120 | 2 | 20 | 90 | 10 | ||
SGD 365.30 | 1 Piece(s) | 10 Day(s) | 10 | 35 | 120 | 2 | 20 | 90 | 10 | ||
SGD 374.10 | 1 Piece(s) | 10 Day(s) | 10 | 40 | 120 | 2 | 20 | 90 | 10 | ||
SGD 104.32 | 1 Piece(s) | 10 Day(s) | 10 | 15 | 22 | 2.5 | 25 | 44 | 12 | ||
SGD 104.29 | 1 Piece(s) | 10 Day(s) | 10 | 16 | 22 | 2.5 | 25 | 44 | 12 | ||
SGD 105.64 | 1 Piece(s) | 10 Day(s) | 10 | 15 | 23 | 2.5 | 25 | 46 | 12 | ||
SGD 105.61 | 1 Piece(s) | 10 Day(s) | 10 | 16 | 23 | 2.5 | 25 | 46 | 12 | ||
SGD 107.59 | 1 Piece(s) | 10 Day(s) | 10 | 17 | 23 | 2.5 | 25 | 46 | 12 |
Loading...
Gear Shape | Shape B | Surface Treatment | Black oxide finish | Heat Treatment | No |
---|---|---|---|---|---|
Ground Tooth | No | Accuracy Grade(Old JIS) | N8 | Material (Details) | S45C |
How can we improve?
How can we improve?