(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Material] Steel
[Nominal of Thread] 12 14 16 18 20 22 24 30
Product Sizing (Unit:mm)
Thread Nominal d | Head Size A×B | Thickness H |
---|---|---|
M12 | 22×30 | 8 |
M14 | 25×30 | 9 |
M16 | 25×40 | 10 |
M18 | 30×40 | 12 |
M20 | 35×50 | 13 |
M22 | 40×50 | 16 |
M24 | 45×60 | 18 |
M30 | 50×60 | 20 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (M) | Pitch (mm) | Length L (mm) |
---|---|---|---|---|---|---|---|---|
SGD 29.98 | 1 Piece(s) | 7 Day(s) or more | 10 | 14 | 2 | 50 | ||
SGD 31.31 | 1 Piece(s) | 7 Day(s) or more | 10 | 14 | 2 | 60 | ||
SGD 34.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 14 | 2 | 70 | ||
SGD 35.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 14 | 2 | 80 | ||
SGD 41.87 | 1 Piece(s) | 7 Day(s) or more | 10 | 14 | 2 | 120 | ||
SGD 51.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 14 | 2 | 170 | ||
SGD 55.55 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 50 | ||
SGD 137.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | 3.5 | 100 | ||
SGD 149.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | 3.5 | 120 | ||
SGD 184.75 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | 3.5 | 180 | ||
SGD 190.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | 3.5 | 200 | ||
SGD 29.98 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 50 | ||
SGD 31.31 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 60 | ||
SGD 33.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 65 | ||
SGD 34.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 70 | ||
SGD 35.27 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 75 | ||
SGD 35.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 80 | ||
SGD 37.91 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 90 | ||
SGD 39.66 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 100 | ||
SGD 41.87 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 120 | ||
SGD 44.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 130 | ||
SGD 47.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 140 | ||
SGD 48.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 150 | ||
SGD 54.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 180 | ||
SGD 57.29 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 200 | ||
SGD 70.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 2 | 230 | ||
SGD 83.73 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 2.5 | 110 | ||
SGD 92.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 2.5 | 130 | ||
SGD 101.90 | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 2.5 | 150 | ||
SGD 107.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 2.5 | 160 | ||
SGD 117.82 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 2.5 | 180 | ||
SGD 122.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 2.5 | 200 | ||
SGD 141.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 2.5 | 230 | ||
SGD 176.85 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 2.5 | 300 | ||
SGD 199.48 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 2.5 | 350 | ||
SGD 57.74 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 80 | ||
SGD 58.63 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 90 | ||
SGD 60.83 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 100 | ||
SGD 63.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 110 | ||
SGD 64.79 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 120 | ||
SGD 67.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 130 | ||
SGD 73.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 150 | ||
SGD 78.45 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 160 | ||
SGD 81.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 170 | ||
SGD 83.73 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 180 | ||
SGD 88.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 200 | ||
SGD 96.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 230 | ||
SGD 107.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 250 | ||
SGD 126.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 280 | ||
SGD 141.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 300 | ||
SGD 149.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 2.5 | 330 | ||
SGD 117.82 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 100 | ||
SGD 123.18 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 110 | ||
SGD 130.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 120 | ||
SGD 133.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 130 | ||
SGD 139.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 140 | ||
SGD 141.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 150 | ||
SGD 145.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 160 | ||
SGD 149.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 170 | ||
SGD 154.21 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 180 | ||
SGD 162.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 200 | ||
SGD 246.75 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 3 | 350 |
Loading...
Shape | Square | Material | Steel | Surface Treatment | Fabric |
---|---|---|---|---|---|
Thread Type | Metric coarse | Sales Unit | Low Quantity (can be purchased from one) |
How can we improve?
How can we improve?