(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A screw that has no head and is entirely threaded.
[Features]
·It can be used by cutting it to the desired length as needed, or when you want to use nuts on both sides.
·Large ones are often used as building materials, while smaller ones are used for crafts.
[Applications]
·Ideal for building materials, etc.
[Material]
·steel: Equivalent to SS400
·Stainless steel: Equivalent to SUS304
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Basic Shape | Material | Surface Treatment_ | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 48.17 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 145 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 37.09 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 150 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 50.95 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 155 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 39.17 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 160 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 54.11 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 165 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 41.64 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 170 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 57.48 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 175 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 44.24 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 180 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 60.45 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 185 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 46.47 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 190 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 63.53 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 195 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 48.86 | 1 Piece(s) | 8 Day(s) or more | 10 | 42 | 200 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 51.36 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 210 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 53.78 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 220 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 56.58 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 230 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 58.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 240 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 61.12 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 250 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 63.53 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 260 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 66.29 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 270 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 68.89 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 280 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 70.84 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 290 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 73.41 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 300 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 80.58 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 330 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 85.49 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 350 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 92.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 380 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 98.13 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 400 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 105.24 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 430 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 110.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 450 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 117.62 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 480 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 122.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 500 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 129.60 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 530 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 134.53 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 550 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 141.61 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 580 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 146.78 | 1 Piece(s) | 13 Day(s) or more | 10 | 42 | 600 | Complete thread | [Steel] Steel | [Not Provided] Fabric | Box/package | |||
SGD 37.61 | 250 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 15 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 37.61 | 250 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 20 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 40.81 | 250 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 25 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 37.43 | 200 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 30 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 39.54 | 200 Pieces Per Package | 1 Pack(s) | 25 Day(s) or more | - | 8 | 35 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 31.58 | 150 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 40 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 80.47 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 45 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 0.99 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 50 | Complete thread | [Steel] Steel | Hot Zinc Plating | Low Quantity (can be purchased from one) | |||
SGD 42.54 | 150 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 55 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 48.33 | 150 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 60 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 50.91 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 60 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 53.49 | 150 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 70 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 1.54 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 80 | Complete thread | [Steel] Steel | Hot Zinc Plating | Low Quantity (can be purchased from one) | |||
SGD 67.69 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 85 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 70.90 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 90 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 75.41 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 95 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 78.96 | 150 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 100 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 55.85 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 105 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 57.14 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 110 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 61.25 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 115 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 64.03 | 100 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 8 | 120 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 64.88 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 125 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 68.74 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 135 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 71.76 | 1 Piece(s) | 7 Day(s) or more | - | 8 | 140 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 73.90 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 145 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 6.35 | 1 Piece(s) | 7 Day(s) or more | - | 8 | 150 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 40.38 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 10 | 15 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 40.38 | 200 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | - | 10 | 20 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | ||
SGD 0.77 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 25 | Complete thread | [Steel] Steel | Hot Zinc Plating | Low Quantity (can be purchased from one) | |||
SGD 2.65 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 35 | Complete thread | [Steel] Steel | Hot Zinc Plating | Low Quantity (can be purchased from one) | |||
SGD 1.98 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 40 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 2.36 | 1 Piece(s) | 8 Day(s) or more | - | 10 | 55 | Complete thread | [Steel] Steel | Zinc Plating | Box/package | |||
SGD 2.10 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 60 | Complete thread | [Steel] Steel | Zinc Plating | Box/package | |||
SGD 2.54 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 65 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.26 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 105 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.47 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 115 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.61 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 125 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.06 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 130 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.82 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 135 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.23 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 140 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.99 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 145 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 4.13 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 155 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.50 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 160 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 4.37 | 1 Piece(s) | 13 Day(s) or more | - | 10 | 165 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.64 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 170 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 4.60 | 1 Piece(s) | 13 Day(s) or more | - | 10 | 175 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.79 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 180 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 4.88 | 1 Piece(s) | 13 Day(s) or more | - | 10 | 185 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 3.93 | 1 Piece(s) | 13 Day(s) or more | - | 10 | 190 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 5.08 | 1 Piece(s) | 13 Day(s) or more | - | 10 | 195 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 4.07 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 200 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 5.37 | 1 Piece(s) | 13 Day(s) or more | - | 10 | 205 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 4.20 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 210 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 5.61 | 1 Piece(s) | 13 Day(s) or more | - | 10 | 215 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 4.37 | 1 Piece(s) | 7 Day(s) or more | - | 10 | 220 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package | |||
SGD 5.89 | 1 Piece(s) | 13 Day(s) or more | - | 10 | 225 | Complete thread | [Steel] Steel | Hot Zinc Plating | Box/package |
Loading...
Thread Type | Metric coarse |
---|
How can we improve?
How can we improve?