(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Nominal] 8/10/12
[Material] Steel
[Surface Processing] Trivalent White / Trivalent Black / Trivalent Stainless Coat / ZEC Coat
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 2.12 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 85 | 1.25 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | |||
SGD 2.31 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 140 | 1.5 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | |||
SGD 2.46 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 150 | 1.5 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | |||
SGD 1.83 | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 45 | 1.75 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | |||
SGD 3.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 90 | 1.75 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | |||
SGD 4.18 | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 110 | 1.75 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | |||
SGD 110.18 | 250 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 30 | 1.25 | Other special processings | Box/package | ||
SGD 98.87 | 200 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 35 | 1.25 | Other special processings | Box/package | ||
SGD 96.01 | 180 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 40 | 1.25 | Other special processings | Box/package | ||
SGD 87.16 | 150 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 45 | 1.25 | Other special processings | Box/package | ||
SGD 93.03 | 150 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 50 | 1.25 | Other special processings | Box/package | ||
SGD 80.19 | 120 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 55 | 1.25 | Other special processings | Box/package | ||
SGD 85.40 | 120 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 60 | 1.25 | Other special processings | Box/package | ||
SGD 83.53 | 110 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 65 | 1.25 | Other special processings | Box/package | ||
SGD 80.98 | 100 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 70 | 1.25 | Other special processings | Box/package | ||
SGD 85.46 | 100 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 75 | 1.25 | Other special processings | Box/package | ||
SGD 94.08 | 100 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 80 | 1.25 | Other special processings | Box/package | ||
SGD 98.62 | 100 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 85 | 1.25 | Other special processings | Box/package | ||
SGD 103.89 | 100 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 90 | 1.25 | Other special processings | Box/package | ||
SGD 116.84 | 100 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 95 | 1.25 | Other special processings | Box/package | ||
SGD 94.15 | 80 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 100 | 1.25 | Other special processings | Box/package | ||
SGD 96.87 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 105 | 1.25 | Other special processings | Box/package | ||
SGD 102.27 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 110 | 1.25 | Other special processings | Box/package | ||
SGD 107.65 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 115 | 1.25 | Other special processings | Box/package | ||
SGD 113.02 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 120 | 1.25 | Other special processings | Box/package | ||
SGD 122.89 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 8 | 125 | 1.25 | Other special processings | Box/package | ||
SGD 1.71 | 1 Piece(s) | 16 Day(s) or more | 10 | 8 | 130 | 1.25 | Other special processings | Low Quantity (can be purchased from one) | |||
SGD 2.12 | 1 Piece(s) | 16 Day(s) or more | 10 | 8 | 150 | 1.25 | Other special processings | Low Quantity (can be purchased from one) | |||
SGD 124.53 | 200 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 30 | 1.5 | Other special processings | Box/package | ||
SGD 105.58 | 130 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 35 | 1.5 | Other special processings | Box/package | ||
SGD 105.78 | 120 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 40 | 1.5 | Other special processings | Box/package | ||
SGD 94.75 | 100 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 45 | 1.5 | Other special processings | Box/package | ||
SGD 101.69 | 100 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 50 | 1.5 | Other special processings | Box/package | ||
SGD 93.47 | 85 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 55 | 1.5 | Other special processings | Box/package | ||
SGD 88.32 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 60 | 1.5 | Other special processings | Box/package | ||
SGD 93.28 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 65 | 1.5 | Other special processings | Box/package | ||
SGD 98.68 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 70 | 1.5 | Other special processings | Box/package | ||
SGD 104.06 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 75 | 1.5 | Other special processings | Box/package | ||
SGD 104.65 | 70 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 80 | 1.5 | Other special processings | Box/package | ||
SGD 111.35 | 70 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 85 | 1.5 | Other special processings | Box/package | ||
SGD 107.28 | 65 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 90 | 1.5 | Other special processings | Box/package | ||
SGD 104.77 | 60 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 95 | 1.5 | Other special processings | Box/package | ||
SGD 111.23 | 60 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 100 | 1.5 | Other special processings | Box/package | ||
SGD 103.46 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 105 | 1.5 | Other special processings | Box/package | ||
SGD 111.84 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 110 | 1.5 | Other special processings | Box/package | ||
SGD 117.81 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 115 | 1.5 | Other special processings | Box/package | ||
SGD 122.59 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 120 | 1.5 | Other special processings | Box/package | ||
SGD 126.78 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 10 | 125 | 1.5 | Other special processings | Box/package | ||
SGD 2.59 | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 130 | 1.5 | Other special processings | Low Quantity (can be purchased from one) | |||
SGD 2.68 | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 135 | 1.5 | Other special processings | Low Quantity (can be purchased from one) | |||
SGD 2.96 | 1 Piece(s) | 16 Day(s) or more | 10 | 10 | 150 | 1.5 | Other special processings | Low Quantity (can be purchased from one) | |||
SGD 103.16 | 75 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 40 | 1.75 | Other special processings | Box/package | ||
SGD 104.65 | 70 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 45 | 1.75 | Other special processings | Box/package | ||
SGD 94.72 | 60 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 50 | 1.75 | Other special processings | Box/package | ||
SGD 92.10 | 55 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 55 | 1.75 | Other special processings | Box/package | ||
SGD 89.11 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 60 | 1.75 | Other special processings | Box/package | ||
SGD 99.28 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 65 | 1.75 | Other special processings | Box/package | ||
SGD 104.65 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 70 | 1.75 | Other special processings | Box/package | ||
SGD 111.23 | 50 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 75 | 1.75 | Other special processings | Box/package | ||
SGD 106.03 | 45 Pieces Per Package | 1 Pack(s) | 16 Day(s) or more | 10 | 12 | 80 | 1.75 | Other special processings | Box/package |
Loading...
Screw Type | Half Thread | Detailed Shape | Standard | Mounting Hole Shape | No |
---|---|---|---|---|---|
Material | Steel | Thread Type | Metric coarse | Additional Shape | Standard |
Application | Standard |
How can we improve?
How can we improve?