(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Features
・This screw has a smaller head diameter in comparison with normal flat head screws.
・Suitable for applications requiring recessed heads.
Part Number |
---|
B650405 |
B650406 |
B650408 |
B650410 |
B650412 |
B650415 |
B650420 |
B650508 |
B650510 |
B650512 |
B650515 |
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Qty. / Pack (piece) | JAN code | Ordering Code | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 14.56 | 210 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 4 | 5 | 0.7 | 210 | 4989999053517 | 212-8969 | 63.0 | ||
SGD 14.56 | 200 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 4 | 6 | 0.7 | 200 | 4989999053524 | 212-8985 | 80.0 | ||
SGD 14.56 | 190 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 4 | 8 | 0.7 | 190 | 4989999053531 | 159-2670 | 95.0 | ||
SGD 14.56 | 170 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 4 | 10 | 0.7 | 170 | 4989999053548 | 159-2688 | 119.0 | ||
SGD 14.56 | 165 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 4 | 12 | 0.7 | 165 | 4989999053555 | 159-2696 | 148.5 | ||
SGD 14.56 | 140 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 4 | 15 | 0.7 | 140 | 4989999053562 | 159-2700 | 154 | ||
SGD 14.56 | 110 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 4 | 20 | 0.7 | 110 | 4989999053593 | 159-2726 | 165 | ||
SGD 14.56 | 120 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 5 | 8 | 0.8 | 120 | 4989999053647 | 159-2751 | 120 | ||
SGD 14.56 | 110 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 5 | 10 | 0.8 | 110 | 4989999053654 | 159-2769 | 143.0 | ||
SGD 14.56 | 100 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 5 | 12 | 0.8 | 100 | 4989999053661 | 159-2777 | 160.0 | ||
SGD 14.18 | 85 Pieces Per Package | 1 Pack(s) | 9 Day(s) | 5 | 15 | 0.8 | 85 | 4989999053678 | 159-2785 | 161.5 |
Loading...
Mounting Hole Shape | Phillips | Surface Treatment_02 | No | Detailed Shape | Disc |
---|---|---|---|---|---|
Material | Stainless Steel (SUSXM7) | Thread Type | Metric coarse | Basic Shape | Standard (Round) |
Sales Unit | Box/package | Tip Shape | Flat End | Additional Shape | Standard |
Application | Standard | Strength Class (Stainless Steel) | A2-50 | Screw Type | Complete thread |
How can we improve?
How can we improve?