(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]
· Made of ABS resin for coloring that won't fade.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread M | Handle Length H (mm) | Color | Ordering Unit | Qty. (piece) | JAN code | Ordering Code | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 5.30 | 1 Piece(s) | 8 Day(s) | M5 | 19 | Black | 1 | 1 | 4989999016697 | 337-4173 | 7 | |||
SGD 8.50 | 1 Piece(s) | 8 Day(s) | M5 | 19 | Red | 1 | 1 | 4989999016772 | 337-4254 | 7 | |||
SGD 8.50 | 1 Piece(s) | 8 Day(s) | M6 | 19 | Black | 1 | 1 | 4989999016703 | 337-4181 | 7 | |||
SGD 8.50 | 1 Piece(s) | 8 Day(s) | M6 | 19 | Red | 1 | 1 | 4989999016789 | 337-4262 | 7 | |||
SGD 8.40 | 1 Piece(s) | 8 Day(s) | M6 | 24 | Black | 1 | 1 | 4989999016710 | 337-4190 | 15 | |||
SGD 8.40 | 1 Piece(s) | 8 Day(s) | M6 | 24 | Red | 1 | 1 | 4989999016796 | 337-4271 | 15 | |||
SGD 8.40 | 1 Piece(s) | 8 Day(s) | M8 | 24 | Black | 1 | 1 | 4989999016727 | 337-4203 | 15 | |||
SGD 8.40 | 1 Piece(s) | 8 Day(s) | M8 | 24 | Red | 1 | 1 | 4989999016802 | 337-4289 | 15 | |||
SGD 10.10 | 1 Piece(s) | 8 Day(s) | M10 | 30 | Black | 1 | 1 | 4989999016741 | 337-4220 | 30 | |||
SGD 10.10 | 1 Piece(s) | 8 Day(s) | M10 | 30 | Red | 1 | 1 | 4989999016826 | 337-4301 | 30 | |||
SGD 10.10 | 1 Piece(s) | 8 Day(s) | M8 | 30 | Black | 1 | 1 | 4989999016734 | 337-4211 | 25 | |||
SGD 10.10 | 1 Piece(s) | 8 Day(s) | M8 | 30 | Red | 1 | 1 | 4989999016819 | 337-4297 | 25 | |||
SGD 11.00 | 1 Piece(s) | 8 Day(s) | M10 | 38 | Black | 1 | 1 | 4989999016758 | 337-4238 | 50 | |||
SGD 11.00 | 1 Piece(s) | 8 Day(s) | M10 | 38 | Red | 1 | 1 | 4989999016833 | 337-4319 | 50 | |||
SGD 11.10 | 1 Piece(s) | 8 Day(s) | M12 | 38 | Red | 1 | 1 | 4989999016840 | 337-4327 | 55 | |||
SGD 55.00 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M5 | 19 | Black | 1 Box | 20 | 4989999422788 | 329-1898 | 140 | ||
SGD 55.00 | 20 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | M5 | 19 | Red | 1 Box | 20 | 4989999421644 | 329-1812 | 140 | ||
SGD 55.00 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M6 | 19 | Black | 1 Box | 20 | 4989999422795 | 329-1901 | 140 | ||
SGD 55.00 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M6 | 19 | Red | 1 Box | 20 | 4989999421651 | 329-1821 | 140 | ||
SGD 59.50 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M6 | 24 | Black | 1 Box | 20 | 4989999422801 | 329-1910 | 300 | ||
SGD 59.50 | 20 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | M6 | 24 | Red | 1 Box | 20 | 4989999421668 | 329-1839 | 300 | ||
SGD 70.30 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M8 | 24 | Black | 1 Box | 20 | 4989999422818 | 329-1928 | 300 | ||
SGD 70.30 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M8 | 24 | Red | 1 Box | 20 | 4989999421675 | 329-1847 | 300 | ||
SGD 91.20 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M10 | 30 | Black | 1 Box | 20 | 4989999422832 | 329-1944 | 600 | ||
SGD 91.20 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M10 | 30 | Red | 1 Box | 20 | 4989999421699 | 329-1863 | 600 | ||
SGD 77.30 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M8 | 30 | Black | 1 Box | 20 | 4989999422825 | 329-1936 | 500 | ||
SGD 77.30 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M8 | 30 | Red | 1 Box | 20 | 4989999421682 | 329-1855 | 500 | ||
SGD 113.20 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M10 | 38 | Black | 1 Box | 20 | 4989999422849 | 329-1952 | 1000 | ||
SGD 113.20 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M10 | 38 | Red | 1 Box | 20 | 4989999421705 | 329-1871 | 1000 | ||
SGD 130.73 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M12 | 38 | Black | 1 Box | 20 | 4989999422856 | 329-1961 | 1100 | ||
SGD 130.73 | 20 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | M12 | 38 | Red | 1 Box | 20 | 4989999421712 | 329-1880 | 1100 |
Loading...
Type | Fixed Shape | Shape | The shape of a ball | Handle Material | ABS Resin |
---|---|---|---|---|---|
Handle Surface | No | Mounting Section Material | Brass | Mounting Section Surface Treatment | No |
Mounting Method | Female Thread |
How can we improve?
How can we improve?