(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Designed so the tapered vertex of the raceway surfaces of the cone (inner ring) and cup (outer ring) and rollers converge at one point on the centerline of the bearing. Suitable for heavy load and impact load applications.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. (Ø) | O.D. (Ø) | Width (mm) | Rotational Speed (rpm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 8.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 40 | 13.25 | 10000 | 26000 | 20700 | ||
SGD 9.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 47 | 15.25 | 8700 | 33800 | 27200 | ||
SGD 10.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 52 | 16.25 | 7800 | 39300 | 33700 | ||
SGD 12.03 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 62 | 17.25 | 6500 | 51800 | 44800 | ||
SGD 13.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 72 | 18.25 | 5600 | 68800 | 60900 | ||
SGD 16.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 80 | 19.75 | 5000 | 78400 | 69200 | ||
SGD 19.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 85 | 20.75 | 4600 | 83900 | 77400 | ||
SGD 20.99 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 90 | 21.75 | 4300 | 95600 | 91700 | ||
SGD 32.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 100 | 22.75 | 3900 | 118000 | 113000 | ||
SGD 37.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 110 | 23.75 | 3500 | 133000 | 127000 | ||
SGD 43.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 120 | 24.75 | 3200 | 160000 | 156000 | ||
SGD 40.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 125 | 26.25 | 3100 | 173000 | 173000 | ||
SGD 42.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 130 | 27.25 | 2900 | 178000 | 181000 | ||
SGD 48.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 140 | 28.25 | 2700 | 202000 | 202000 | ||
SGD 64.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 150 | 30.5 | 2500 | 228000 | 231000 | ||
SGD 76.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 160 | 32.5 | 2400 | 255000 | 261000 | ||
SGD 96.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 170 | 34.5 | 2200 | 289000 | 299000 | ||
SGD 113.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 180 | 37 | 2100 | 323000 | 338000 | ||
SGD 178.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 105 | 190 | 39 | 2000 | 360000 | 380000 | ||
SGD 204.47 | 1 Piece(s) | 16 Day(s) or more | 10 | 110 | 200 | 41 | 1900 | 405000 | 434000 | ||
SGD 310.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 215 | 43.5 | 1700 | 435000 | 473000 | ||
SGD 405.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 130 | 230 | 43.75 | 1600 | 472000 | 511000 | ||
SGD 473.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 140 | 250 | 45.75 | 1500 | 526000 | 570000 | ||
SGD 606.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 150 | 270 | 49 | 1300 | 604000 | 664000 | ||
SGD 723.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 160 | 290 | 52 | - | - | - | ||
SGD 849.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 170 | 310 | 57 | - | - | - | ||
SGD 962.78 | 1 Piece(s) | 6 Day(s) or more | 10 | 180 | 320 | 57 | 1100 | 771000 | 870000 | ||
SGD 1,088.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 190 | 340 | 60 | - | - | - | ||
SGD 1,390.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | 360 | 64 | 940 | 991000 | 1120000 | ||
SGD 1,541.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 220 | 400 | 72 | 830 | 1260000 | 1440000 | ||
SGD 2,012.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 240 | 440 | 79 | 730 | 1540000 | 1790000 | ||
SGD 2,786.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 260 | 480 | 89 | 650 | 1510000 | 1860000 | ||
SGD 8.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 42 | 14.25 | 10000 | 27400 | 19200 | ||
SGD 8.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 47 | 15.25 | 9200 | 34200 | 24500 | ||
SGD 9.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 52 | 16.25 | 8300 | 45300 | 35100 | ||
SGD 15.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 62 | 18.25 | 5700 | 49700 | 42500 | ||
SGD 11.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 62 | 18.25 | 6800 | 60300 | 46900 | ||
SGD 17.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 72 | 20.75 | 4900 | 63500 | 54900 | ||
SGD 14.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 72 | 20.75 | 5800 | 74400 | 60100 | ||
SGD 21.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 80 | 22.75 | 4300 | 78700 | 69100 | ||
SGD 16.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 80 | 22.75 | 5200 | 95200 | 78900 | ||
SGD 28.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 90 | 25.25 | 3800 | 100000 | 90200 | ||
SGD 34.44 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 100 | 27.25 | 3400 | 119000 | 107000 | ||
SGD 26.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 100 | 27.25 | 4100 | 141000 | 128000 | ||
SGD 41.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 110 | 29.25 | 3100 | 144000 | 133000 | ||
SGD 40.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 110 | 29.25 | 3700 | 172000 | 152000 | ||
SGD 48.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 120 | 31.5 | 2900 | 161000 | 148000 | ||
SGD 58.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 130 | 33.5 | 2600 | 191000 | 179000 | ||
SGD 44.63 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 130 | 33.5 | 3100 | 217000 | 201000 | ||
SGD 77.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 140 | 36 | 2400 | 220000 | 209000 | ||
SGD 78.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 140 | 36 | 2800 | 255000 | 239000 | ||
SGD 96.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 150 | 38 | - | - | - | ||
SGD 69.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 150 | 38 | 2600 | 288000 | 273000 | ||
SGD 124.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 160 | 40 | 2100 | 277000 | 266000 | ||
SGD 86.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 160 | 40 | 2500 | 313000 | 298000 | ||
SGD 145.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 170 | 42.5 | 2000 | 294000 | 282000 | ||
SGD 112.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 170 | 42.5 | 2300 | 368000 | 355000 | ||
SGD 178.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 180 | 44.5 | 1900 | 328000 | 317000 | ||
SGD 134.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 180 | 44.5 | 2200 | 381000 | 367000 | ||
SGD 228.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 190 | 46.5 | 1700 | 352000 | 336000 |
Loading...
Raceway Ring Shape | Tapered Roller | Load Direction | Radial | Inner/Outer Ring Material | Steel |
---|---|---|---|---|---|
Precision (JIS) | Grade 0 | Number of Raceway Ring Rows | Single Row | Size Standards | Metric System |
Specifications | Standard | Rolling Element Material | Steel | Outer Ring Type | Flat |
Retainer Type | Punching | Clearance sign | CN (usually) |
How can we improve?
How can we improve?