(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] Steel, Stainless steel
[Surface treatment] None, trivalent chromate, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating, Dacrotized, tin cobalt, black paint, anti-seizure coat
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 58.52 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 14 | 1.25 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 56.78 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 15 | 1.25 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 57.05 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 16 | 1.25 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 57.13 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 20 | 1.25 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 61.53 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 25 | 1.25 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 1.02 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 30 | 1.25 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | |||
SGD 57.98 | 80 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 35 | 1.25 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 57.98 | 80 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 40 | 1.25 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 39.88 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 15 | 1.25 | [Steel] Steel | Black Oxide Coating | Box/package | ||
SGD 75.76 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 16 | 1.25 | [Steel] Steel | Black Oxide Coating | Box/package | ||
SGD 46.73 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 20 | 1.25 | [Steel] Steel | Black Oxide Coating | Box/package | ||
SGD 46.71 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 30 | 1.25 | [Steel] Steel | Black Oxide Coating | Box/package | ||
SGD 44.11 | 80 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 40 | 1.25 | [Steel] Steel | Black Oxide Coating | Box/package | ||
SGD 54.20 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 16 | 1.25 | [Steel] Steel | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 57.13 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 18 | 1.25 | [Steel] Steel | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 57.13 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 20 | 1.25 | [Steel] Steel | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 61.53 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 25 | 1.25 | [Steel] Steel | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 63.00 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 30 | 1.25 | [Steel] Steel | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 53.91 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 35 | 1.25 | [Steel] Steel | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 53.91 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 40 | 1.25 | [Steel] Steel | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 74.72 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 16 | 1.25 | [Steel] Steel | [Chromate Plating] Black Chromate | Box/package | ||
SGD 79.11 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 18 | 1.25 | [Steel] Steel | [Chromate Plating] Black Chromate | Box/package | ||
SGD 80.58 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 20 | 1.25 | [Steel] Steel | [Chromate Plating] Black Chromate | Box/package | ||
SGD 86.44 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 25 | 1.25 | [Steel] Steel | [Chromate Plating] Black Chromate | Box/package | ||
SGD 87.91 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 30 | 1.25 | [Steel] Steel | [Chromate Plating] Black Chromate | Box/package | ||
SGD 73.84 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 35 | 1.25 | [Steel] Steel | [Chromate Plating] Black Chromate | Box/package | ||
SGD 73.84 | 80 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 40 | 1.25 | [Steel] Steel | [Chromate Plating] Black Chromate | Box/package | ||
SGD 76.18 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 18 | 1.25 | [Steel] Steel | - | Box/package | ||
SGD 74.72 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 15 | 1.25 | [Steel] Steel | - | Box/package | ||
SGD 57.13 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 16 | 1.25 | [Steel] Steel | - | Box/package | ||
SGD 80.58 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 20 | 1.25 | [Steel] Steel | - | Box/package | ||
SGD 86.44 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 25 | 1.25 | [Steel] Steel | - | Box/package | ||
SGD 87.91 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 30 | 1.25 | [Steel] Steel | - | Box/package | ||
SGD 73.84 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 35 | 1.25 | [Steel] Steel | - | Box/package | ||
SGD 73.84 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 40 | 1.25 | [Steel] Steel | - | Box/package | ||
SGD 55.67 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 15 | 1.25 | [Steel] Steel | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 67.39 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 16 | 1.25 | [Steel] Steel | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 60.06 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 18 | 1.25 | [Steel] Steel | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 65.25 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 20 | 1.25 | [Steel] Steel | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 64.46 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 25 | 1.25 | [Steel] Steel | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 65.93 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 30 | 1.25 | [Steel] Steel | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 56.26 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 35 | 1.25 | [Steel] Steel | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 59.82 | 80 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 40 | 1.25 | [Steel] Steel | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 40.10 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 16 | 1.25 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 57.13 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 20 | 1.25 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 61.53 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 25 | 1.25 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 63.00 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 30 | 1.25 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 53.91 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 8 | 35 | 1.25 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 53.91 | 80 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 40 | 1.25 | [Steel] Steel | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 0.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 4 | 0.4 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 608.31 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 5 | 0.4 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 608.31 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 6 | 0.4 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.91 | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 8 | 0.4 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 8 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 10 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 186.94 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 14 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 191.05 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 15 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 202.88 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 16 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 211.55 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 20 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 8 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 15 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 16 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 102.55 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 18 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.36 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 125.71 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 25 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 183.49 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 40 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 181.67 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 50 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.53 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 8 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 129.92 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 12 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 14 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 138.18 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 15 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 131.86 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 16 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 141.35 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 18 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 86.95 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 20 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 25 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 43.95 | 100 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 5 | 45 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 10 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.57 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 12 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 115.89 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 14 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.56 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 15 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 118.22 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 16 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 122.97 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 18 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 0.63 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 20 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.68 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 25 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |||
SGD 0.72 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 30 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) |
Loading...
Detailed Shape | Standard | Mounting Hole Shape | Hex Socket | Basic Shape | Standard (Round) |
---|---|---|---|---|---|
Thread Type | Metric coarse | Tip Shape | Flat End | Additional Shape | Washer Included |
Application | Standard |
How can we improve?
How can we improve?