(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Shape] Taper
[Shaft diameter tolerance] Plus tolerance
[Shaft end shape] Standard
[Characteristics] General
[Nominal size] 1/1.2/1.5/1.6/2/2.5/3/4/5/6/7/8/10/12/13/16/20
[Material] Steel / stainless steel
[Surface treatment] None
[Hardening] None
Japanese Only
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal Dia. | Length | Material | Sales Unit | Tolerance | Sanko Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1 | 10 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000010010000 | ||
SGD 805.81 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1 | 12 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000010012000 | ||
SGD 879.07 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1 | 15 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000010015000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.2 | 12 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000012012000 | ||
SGD 1,025.58 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.2 | 20 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000012020000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.5 | 10 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000015010000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.5 | 12 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000015012000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.5 | 15 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000015015000 | ||
SGD 732.55 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.5 | 20 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000015020000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.6 | 10 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000016010000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.6 | 12 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000016012000 | ||
SGD 761.86 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.6 | 15 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000016015000 | ||
SGD 805.81 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 1.6 | 20 | [Stainless Steel] Stainless Steel | Box/package | - | D00202000016020000 | ||
SGD 586.05 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 6 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020006000 | ||
SGD 586.05 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 8 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020008000 | ||
SGD 600.69 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 10 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020010000 | ||
SGD 0.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | +0.025/0 | D00202000020012000 | |||
SGD 644.65 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 14 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020014000 | ||
SGD 1.04 | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 15 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | +0.025/0 | D00202000020015000 | |||
SGD 673.95 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 16 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020016000 | ||
SGD 673.95 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 18 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020018000 | ||
SGD 673.95 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 20 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020020000 | ||
SGD 732.55 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 22 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020022000 | ||
SGD 732.55 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 24 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020024000 | ||
SGD 732.55 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 25 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020025000 | ||
SGD 805.81 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 26 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020026000 | ||
SGD 805.81 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 28 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020028000 | ||
SGD 820.47 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 30 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020030000 | ||
SGD 923.02 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 32 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020032000 | ||
SGD 923.02 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2 | 35 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000020035000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 6 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025006000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 8 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025008000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 10 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025010000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 12 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025012000 | ||
SGD 747.21 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 14 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025014000 | ||
SGD 747.21 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 15 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025015000 | ||
SGD 805.81 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 16 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025016000 | ||
SGD 835.12 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 18 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025018000 | ||
SGD 835.12 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 20 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025020000 | ||
SGD 937.67 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 22 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025022000 | ||
SGD 937.67 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 24 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025024000 | ||
SGD 937.67 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 25 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025025000 | ||
SGD 1,010.93 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 26 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025026000 | ||
SGD 1,010.93 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 28 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025028000 | ||
SGD 512.79 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 30 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025030000 | ||
SGD 564.07 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 32 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025032000 | ||
SGD 571.40 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 35 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025035000 | ||
SGD 901.05 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 36 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025036000 | ||
SGD 908.38 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 2.5 | 40 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025040000 | ||
SGD 1,062.21 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 50 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000025050000 | ||
SGD 571.40 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030010000 | ||
SGD 600.69 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 14 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030014000 | ||
SGD 600.69 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030015000 | ||
SGD 659.31 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030016000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 18 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030018000 | ||
SGD 717.91 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030020000 | ||
SGD 380.93 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 22 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030022000 | ||
SGD 402.91 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 24 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030024000 | ||
SGD 402.91 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 25 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030025000 | ||
SGD 424.88 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 26 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030026000 | ||
SGD 424.88 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 28 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030028000 | ||
SGD 1.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 30 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | +0.025/0 | D00202000030030000 | |||
SGD 483.49 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 32 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030032000 | ||
SGD 483.49 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 35 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030035000 | ||
SGD 549.42 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 36 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030036000 | ||
SGD 695.93 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 45 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030045000 | ||
SGD 1,260.00 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 50 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030050000 | ||
SGD 334.05 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 3 | 60 | [Stainless Steel] Stainless Steel | Box/package | +0.025/0 | D00202000030060000 | ||
SGD 732.55 | 1,000 Pieces Per Package | 1 Pack(s) | 38 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040010000 | ||
SGD 747.21 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040012000 | ||
SGD 776.51 | 1,000 Pieces Per Package | 1 Pack(s) | 38 Day(s) or more | 10 | 4 | 14 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040014000 | ||
SGD 776.51 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040015000 | ||
SGD 805.81 | 1,000 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040016000 | ||
SGD 402.91 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 18 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040018000 | ||
SGD 402.91 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040020000 | ||
SGD 446.86 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 22 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040022000 | ||
SGD 454.19 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 24 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040024000 | ||
SGD 454.19 | 500 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040025000 | ||
SGD 105.49 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 26 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040026000 | ||
SGD 106.95 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 28 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040028000 | ||
SGD 1.60 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 30 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | +0.030/0 | D00202000040030000 | |||
SGD 114.28 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 32 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040032000 | ||
SGD 115.74 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 35 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040035000 | ||
SGD 130.40 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 36 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040036000 | ||
SGD 2.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 40 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | +0.030/0 | D00202000040040000 | |||
SGD 155.31 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 45 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040045000 | ||
SGD 3.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 50 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | +0.030/0 | D00202000040050000 | |||
SGD 268.12 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 55 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040055000 | ||
SGD 5.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 60 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | +0.030/0 | D00202000040060000 | |||
SGD 338.45 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 4 | 65 | [Stainless Steel] Stainless Steel | Box/package | +0.030/0 | D00202000040065000 |
Loading...
Shaft Dia. Tolerance | Positive Tolerance | Shape | Taper | End Shape | Standard |
---|---|---|---|---|---|
Properties | General | Surface Treatment | No | Hardened | NA |
How can we improve?
How can we improve?