(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Type (application)] Plain Washer
[Type] Plain Washer
[Materials] Steel
[Materials] Steel SPCC
[Surface treatment] None, Trivalent chromate, Bright chromate plating, Zinc plating, Chromate plating, Nickel plating, Parkerizing
[Nominal Thread (M)] 8 10 12 14 16 18 20 22 24 27 30 33 36 39 42 48
[Sales unit] Minimum Quantity (Available for Purchase from 1 pc) Box and Pkg.
[Surface treatment](Details) None, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Hot dip galvanizing, Chromate plating, Chromate plating, Green chromate, Black chromate, Nickel plating, Parkerizing
[Outer diameter (mm)] 17 21 24 28 30 34 37
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Surface Treatment | Inner Dia. d (mm) | Nominal of Thread (M) | Thickness t (mm) | Sales Unit | Surface Treatment (Detailed) | O.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 72.25 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 9 | 8 | 1.6 | Box/package | [Trivalent Chromate] Trivalent Black | 17 | ||
SGD 71.06 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 11 | 10 | 2 | Box/package | [Trivalent Chromate] Trivalent Black | 21 | ||
SGD 4.23 | 1 Piece(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 14 | 12 | 2.3 | Box/package | [Trivalent Chromate] Trivalent Black | 24 | |||
SGD 74.72 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 16 | 14 | 3.2 | Box/package | [Trivalent Chromate] Trivalent Black | 28 | ||
SGD 4.40 | 1 Piece(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 18 | 16 | 3.2 | Box/package | [Trivalent Chromate] Trivalent Black | 30 | |||
SGD 73.25 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | Trivalent Chromate | 20 | 18 | 3.2 | Box/package | [Trivalent Chromate] Trivalent Black | 34 | ||
SGD 64.08 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 22 | 20 | 3.2 | Box/package | [Trivalent Chromate] Trivalent Black | 37 | ||
SGD 49.50 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 16 | 14 | 3.2 | Box/package | [Trivalent Chromate] Trivalent White | 28 | ||
SGD 55.27 | 70 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 30 | 27 | 4.5 | Box/package | [Trivalent Chromate] Trivalent White | 50 | ||
SGD 56.61 | 30 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Trivalent Chromate | 36 | 33 | 6 | Box/package | [Trivalent Chromate] Trivalent White | 60 | ||
SGD 33.22 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 16 | 14 | 3.2 | Box/package | [Chromate Plating] Chromate Plating | 28 | ||
SGD 30.70 | 70 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 30 | 27 | 4.5 | Box/package | [Chromate Plating] Chromate Plating | 50 | ||
SGD 72.25 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 9 | 8 | 1.6 | Box/package | [Chromate Plating] Black Chromate | 17 | ||
SGD 79.14 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 11 | 10 | 2 | Box/package | [Chromate Plating] Black Chromate | 21 | ||
SGD 62.35 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 14 | 12 | 2.3 | Box/package | [Chromate Plating] Black Chromate | 24 | ||
SGD 65.93 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | Chromate Plating | 16 | 14 | 3.2 | Box/package | [Chromate Plating] Black Chromate | 28 | ||
SGD 65.93 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 18 | 16 | 3.2 | Box/package | [Chromate Plating] Black Chromate | 30 | ||
SGD 67.39 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 20 | 18 | 3.2 | Box/package | [Chromate Plating] Black Chromate | 34 | ||
SGD 57.13 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | Chromate Plating | 22 | 20 | 3.2 | Box/package | [Chromate Plating] Black Chromate | 37 | ||
SGD 63.72 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | Chromate Plating | 24 | 22 | 3.2 | Box/package | [Chromate Plating] Black Chromate | 39 | ||
SGD 70.84 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 26 | 24 | 4.5 | Box/package | [Chromate Plating] Black Chromate | 44 | ||
SGD 66.65 | 70 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | Chromate Plating | 30 | 27 | 4.5 | Box/package | [Chromate Plating] Black Chromate | 50 | ||
SGD 5.71 | 1 Piece(s) | 4 Day(s) or more | - | Chromate Plating | 33 | 30 | 4.5 | Box/package | [Chromate Plating] Black Chromate | 56 | |||
SGD 58.60 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 14 | 12 | 2.3 | Box/package | [Chromate Plating] Green Chromate | 24 | ||
SGD 65.93 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | Chromate Plating | 18 | 16 | 3.2 | Box/package | [Chromate Plating] Green Chromate | 30 | ||
SGD 67.87 | 70 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 30 | 27 | 4.5 | Box/package | [Chromate Plating] Green Chromate | 50 | ||
SGD 60.35 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | Chromate Plating | 33 | 30 | 4.5 | Box/package | [Chromate Plating] Green Chromate | 56 | ||
SGD 83.69 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Nickel Plating | 9 | 8 | 1.6 | Box/package | [Nickel Plating] Nickel Plating | 17 | ||
SGD 93.77 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | Nickel Plating | 11 | 10 | 2 | Box/package | [Nickel Plating] Nickel Plating | 21 | ||
SGD 4.23 | 1 Piece(s) | 4 Day(s) or more | 10 | Nickel Plating | 14 | 12 | 2.3 | Box/package | [Nickel Plating] Nickel Plating | 24 | |||
SGD 64.06 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Nickel Plating | 16 | 14 | 3.2 | Box/package | [Nickel Plating] Nickel Plating | 28 | ||
SGD 54.05 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Nickel Plating | 18 | 16 | 3.2 | Box/package | [Nickel Plating] Nickel Plating | 30 | ||
SGD 58.60 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Nickel Plating | 20 | 18 | 3.2 | Box/package | [Nickel Plating] Nickel Plating | 34 | ||
SGD 59.34 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Nickel Plating | 22 | 20 | 3.2 | Box/package | [Nickel Plating] Nickel Plating | 37 | ||
SGD 56.90 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Nickel Plating | 24 | 22 | 3.2 | Box/package | [Nickel Plating] Nickel Plating | 39 | ||
SGD 77.65 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | Nickel Plating | 26 | 24 | 4.5 | Box/package | [Nickel Plating] Nickel Plating | 44 | ||
SGD 68.71 | 70 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | Nickel Plating | 30 | 27 | 4.5 | Box/package | [Nickel Plating] Nickel Plating | 50 | ||
SGD 55.67 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | Nickel Plating | 33 | 30 | 4.5 | Box/package | [Nickel Plating] Nickel Plating | 56 | ||
SGD 4.12 | 1 Piece(s) | 4 Day(s) or more | 10 | Parker | 9 | 8 | 1.6 | Box/package | Parker | 17 |
Loading...
Material | Steel | Type | Flat Washer | Type (Application) | Flat Washer |
---|---|---|---|---|---|
Material Steel | SPCC |
How can we improve?
How can we improve?