(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
High number of variations from top manufacturers
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Fastening Method | Specifications | I.D. B (mm) | Outer Diameter D (mm) | Width L (mm) | Material | Surface Treatment Applied or Not | Thickness | Side Hole Machining | Material | Surface Treatment | Nominal of Internal Thread (mm) | Trusco code | Material details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 18.55 | 1 Piece(s) | 7 Day(s) or more | 10 | Separate | Standard | 16 | 35 | 10 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 18.55 | 1 Piece(s) | 7 Day(s) or more | 10 | Separate | Standard | 16 | 35 | 10 | Iron | Surface Treatment | Standard type | No | Steel | Nickel Chrome Plating | - | - | - | ||
SGD 23.23 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 16 | 35 | 10 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 18.29 | 1 Piece(s) | 7 Day(s) or more | 10 | Separate | Standard | 16 | 35 | 10 | Iron | Surface Treatment | Standard type | No | Steel | Trivalent Chromate Plating | - | - | - | ||
SGD 15.89 | 1 Piece(s) | 7 Day(s) or more | 10 | Separate | Standard | 16 | 35 | 12 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 18.55 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 16 | 35 | 12 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 23.23 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 16 | 35 | 12 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 15.89 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 16 | 40 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 18.55 | 1 Piece(s) | 7 Day(s) or more | 10 | Separate | Standard | 16 | 40 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 21.26 | 1 Piece(s) | 10 Day(s) | 10 | Separate | Standard | 16 | 40 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 16.55 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 17 | 40 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 21.22 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 17 | 40 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 26.58 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 17 | 40 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 17.89 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 18 | 45 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 21.22 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 18 | 45 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 29.25 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 18 | 45 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 28.31 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 20 | 35 | 8 | - | - | - | - | Stainless Steel (SUS304) | - | M3 | 114-4794 | - | ||
SGD 16.95 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 20 | 40 | 10 | Aluminum | No Surface Treatment | Standard type | No | Aluminum | NA | - | - | - | ||
SGD 15.28 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 20 | 40 | 10 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 19.04 | 1 Piece(s) | 10 Day(s) | 10 | Separate | Standard | 20 | 40 | 10 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 21.22 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 20 | 40 | 10 | Iron | Surface Treatment | Standard type | No | Steel | Nickel Chrome Plating | - | - | - | ||
SGD 27.92 | 1 Piece(s) | 10 Day(s) | 10 | Separate | Standard | 20 | 40 | 10 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 20.56 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 20 | 40 | 10 | Iron | Surface Treatment | Standard type | No | Steel | Trivalent Chromate Plating | - | - | - | ||
SGD 17.89 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 20 | 40 | 12 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 21.22 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 20 | 40 | 12 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 29.25 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 20 | 40 | 12 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 15.28 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 20 | 45 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 21.22 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 20 | 45 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 29.25 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 20 | 45 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 29.62 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 25 | 42 | 10 | - | - | - | - | Stainless Steel (SUS304) | - | M4 | 114-4795 | - | ||
SGD 16.48 | 1 Piece(s) | 10 Day(s) | 10 | Separate | Standard | 25 | 45 | 12 | Aluminum | No Surface Treatment | Standard type | No | Aluminum | NA | - | - | - | ||
SGD 18.55 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 25 | 45 | 12 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 23.23 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 25 | 45 | 12 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 23.23 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 25 | 45 | 12 | Iron | Surface Treatment | Standard type | No | Steel | Nickel Chrome Plating | - | - | - | ||
SGD 30.14 | 1 Piece(s) | 10 Day(s) | 10 | Separate | Standard | 25 | 45 | 12 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 37.28 | 1 Piece(s) | 15 Day(s) or more | 10 | Separate | Standard / Key Relief Groove | 25 | 45 | 12 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless steel SUS304 | - | - | - | - | ||
SGD 22.57 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 25 | 45 | 12 | Iron | Surface Treatment | Standard type | No | Steel | Trivalent Chromate Plating | - | - | - | ||
SGD 16.04 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 25 | 50 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 23.23 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 25 | 50 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 31.26 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 25 | 50 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 26.48 | 1 Piece(s) | 4 Day(s) or more | - | Separate | Standard | 28 | 55 | 15 | Iron | Surface Treatment | Standard type | No | - | Electroless nickel plating | - | - | S45C | ||
SGD 38.12 | 1 Piece(s) | 4 Day(s) or more | - | Separate | Standard | 28 | 55 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | - | None | - | - | SUS304 | ||
SGD 20.86 | 1 Piece(s) | 7 Day(s) or more | - | - | - | 30 | 50 | 12 | - | - | - | - | Carbon Steel (S45C) | - | M5 | 114-4823 | - | ||
SGD 37.29 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 30 | 50 | 12 | - | - | - | - | Stainless Steel (SUS304) | - | M5 | 114-4796 | - | ||
SGD 25.64 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 30 | 55 | 15 | Aluminum | No Surface Treatment | Standard type | No | Aluminum | NA | - | - | - | ||
SGD 19.76 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 30 | 55 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 27.24 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 30 | 55 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 27.24 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 30 | 55 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Nickel Chrome Plating | - | - | - | ||
SGD 37.58 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 30 | 55 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 46.87 | 1 Piece(s) | 12 Day(s) or more | 10 | Separate | Standard / Key Relief Groove | 30 | 55 | 15 | Stainless Steel | No Surface Treatment | Standard type | Counterbored Two Holes | Stainless steel SUS304 | - | - | - | - | ||
SGD 25.92 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 30 | 55 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Trivalent Chromate Plating | - | - | - | ||
SGD 28.95 | 1 Piece(s) | 4 Day(s) or more | - | Separate | Standard | 32 | 60 | 15 | Iron | Surface Treatment | Standard type | No | - | Electroless nickel plating | - | - | S45C | ||
SGD 42.78 | 1 Piece(s) | 4 Day(s) or more | - | Separate | Standard | 32 | 60 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | - | None | - | - | SUS304 | ||
SGD 27.24 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 35 | 60 | 15 | Aluminum | No Surface Treatment | Standard type | No | Aluminum | NA | - | - | - | ||
SGD 20.92 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 35 | 60 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 29.25 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 35 | 60 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 29.25 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 35 | 60 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Nickel Chrome Plating | - | - | - | ||
SGD 41.98 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 35 | 60 | 15 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 27.24 | 1 Piece(s) | 7 Day(s) or more | 10 | Separate | Standard | 35 | 60 | 15 | Iron | Surface Treatment | Standard type | No | Steel | Trivalent Chromate Plating | - | - | - | ||
SGD 36.81 | 1 Piece(s) | 4 Day(s) or more | - | Separate | Standard | 38 | 70 | 18 | Iron | Surface Treatment | Standard type | No | - | Electroless nickel plating | - | - | S45C | ||
SGD 55.73 | 1 Piece(s) | 4 Day(s) or more | - | Separate | Standard | 38 | 70 | 18 | Stainless Steel | No Surface Treatment | Standard type | No | - | None | - | - | SUS304 | ||
SGD 53.55 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 40 | 60 | 12 | - | - | - | - | Stainless Steel (SUS304) | - | M5 | 114-4798 | - | ||
SGD 29.25 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 40 | 70 | 18 | Aluminum | No Surface Treatment | Standard type | No | Aluminum | NA | - | - | - | ||
SGD 25.70 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 40 | 70 | 18 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 35.27 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 40 | 70 | 18 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 34.58 | 1 Piece(s) | 10 Day(s) | 10 | Separate | Standard | 40 | 70 | 18 | Iron | Surface Treatment | Standard type | No | Steel | Nickel Chrome Plating | - | - | - | ||
SGD 52.67 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 40 | 70 | 18 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 32.60 | 1 Piece(s) | 9 Day(s) or more | 10 | Separate | Standard | 40 | 70 | 18 | Iron | Surface Treatment | Standard type | No | Steel | Trivalent Chromate Plating | - | - | - | ||
SGD 59.50 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 45 | 65 | 12 | - | - | - | - | Stainless Steel (SUS304) | - | M5 | 114-4799 | - | ||
SGD 30.14 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 45 | 75 | 18 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 37.96 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 45 | 75 | 18 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 58.03 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 45 | 75 | 18 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 72.23 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 50 | 75 | 15 | - | - | - | - | Stainless Steel (SUS304) | - | M6 | 114-4800 | - | ||
SGD 33.59 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 50 | 80 | 18 | - | - | - | - | Carbon Steel (S45C) | - | M8 | 114-4828 | - | ||
SGD 33.95 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 50 | 85 | 22 | Aluminum | No Surface Treatment | Standard type | No | Aluminum | NA | - | - | - | ||
SGD 31.94 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 50 | 85 | 22 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 43.98 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 50 | 85 | 22 | Iron | Surface Treatment | Standard type | No | Steel | Electroless Nickel Plating | - | - | - | ||
SGD 68.73 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 50 | 85 | 22 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 36.06 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 55 | 90 | 22 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 58.31 | 1 Piece(s) | 4 Day(s) or more | - | Separate | Standard | 55 | 90 | 22 | Iron | Surface Treatment | Standard type | No | - | Electroless nickel plating | - | - | S45C | ||
SGD 95.48 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 55 | 90 | 22 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 36.82 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 60 | 95 | 22 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 61.67 | 1 Piece(s) | 4 Day(s) or more | - | Separate | Standard | 60 | 95 | 22 | Iron | Surface Treatment | Standard type | No | - | Electroless nickel plating | - | - | S45C | ||
SGD 111.53 | 1 Piece(s) | 4 Day(s) or more | 10 | Separate | Standard | 60 | 95 | 22 | Stainless Steel | No Surface Treatment | Standard type | No | Stainless Steel | NA | - | - | - | ||
SGD 50.00 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 65 | 105 | 25 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 161.66 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 65 | 105 | 25 | - | - | - | - | Stainless Steel (SUS304) | - | M12 | 114-4802 | - | ||
SGD 56.69 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 70 | 110 | 25 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 176.81 | 1 Piece(s) | 4 Day(s) or more | - | - | - | 70 | 110 | 25 | - | - | - | - | Stainless Steel (SUS304) | - | M12 | 114-4803 | - | ||
SGD 60.70 | 1 Piece(s) | 8 Day(s) | 10 | Separate | Standard | 75 | 115 | 25 | Iron | Surface Treatment | Standard type | No | Steel | Black oxide finish | - | - | - | ||
SGD 97.71 | 1 Piece(s) | 7 Day(s) or more | - | Separate | Standard | 75 | 115 | 25 | Iron | Surface Treatment | Standard type | No | - | Electroless nickel plating | - | - | S45C |
Loading...
How can we improve?
How can we improve?