(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Achieves low cost with a simple structure. Load on the seal material is decreased with a double touch system of O-ring and metal seal. Wide range lineup of sizes and seal materials.
[Features]
· Designed to decrease the load on the seal material with a double touch system (O ring + metal touch) with high pressure regulation (SUS316 specification which can be used up to 13MPa).
· Stainless type metal materials are used for all SUS316
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Seal Material | Input Side, Port Type P | Output Side, Port Type A | Connection Dia. |
---|---|---|---|---|---|---|---|---|---|---|
SGD 33.39 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Male thread | Male thread | R1/8 | ||
SGD 75.69 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Male thread | Male thread | R1/8 | ||
SGD 32.55 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | NBR | Male thread | Male thread | R1/8 | ||
SGD 33.39 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Male thread | Male thread | R1/8 | ||
SGD 31.15 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Male thread | Male thread | R1/8 | ||
SGD 33.39 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Male thread | Male thread | R1/4 | ||
SGD 84.61 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Male thread | Male thread | R1/4 | ||
SGD 31.08 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | NBR | Male thread | Male thread | R1/4 | ||
SGD 33.39 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Male thread | Male thread | R1/4 | ||
SGD 31.15 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Male thread | Male thread | R1/4 | ||
SGD 50.09 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Male thread | Male thread | R3/8 | ||
SGD 126.91 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Male thread | Male thread | R3/8 | ||
SGD 48.97 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | NBR | Male thread | Male thread | R3/8 | ||
SGD 50.09 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Male thread | Male thread | R3/8 | ||
SGD 41.81 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Male thread | Male thread | R3/8 | ||
SGD 87.95 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Male thread | Male thread | R1/2 | ||
SGD 154.15 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Male thread | Male thread | R1/2 | ||
SGD 86.84 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | NBR | Male thread | Male thread | R1/2 | ||
SGD 87.95 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Male thread | Male thread | R1/2 | ||
SGD 84.61 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Male thread | Male thread | R1/2 | ||
SGD 133.60 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Male thread | Male thread | R3/4 | ||
SGD 247.97 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Male thread | Male thread | R3/4 | ||
SGD 132.76 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | NBR | Male thread | Male thread | R3/4 | ||
SGD 133.60 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Male thread | Male thread | R3/4 | ||
SGD 129.15 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Male thread | Male thread | R3/4 | ||
SGD 354.25 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Male thread | Male thread | R1 | ||
SGD 196.01 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | NBR | Male thread | Male thread | R1 | ||
SGD 192.86 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Male thread | Male thread | R1 | ||
SGD 57.89 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Female Thread | Female Thread | Rc1/8 | ||
SGD 100.19 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Female Thread | Female Thread | Rc1/8 | ||
SGD 57.05 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | NBR | Female Thread | Female Thread | Rc1/8 | ||
SGD 57.89 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Female Thread | Female Thread | Rc1/8 | ||
SGD 55.65 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Female Thread | Female Thread | Rc1/8 | ||
SGD 64.56 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | EPDM | Female Thread | Female Thread | Rc1/4 | ||
SGD 115.78 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Female Thread | Female Thread | Rc1/4 | ||
SGD 63.72 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | NBR | Female Thread | Female Thread | Rc1/4 | ||
SGD 64.56 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Female Thread | Female Thread | Rc1/4 | ||
SGD 62.34 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Female Thread | Female Thread | Rc1/4 | ||
SGD 70.13 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Female Thread | Female Thread | Rc3/8 | ||
SGD 131.09 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Female Thread | Female Thread | Rc3/8 | ||
SGD 69.02 | 1 Piece(s) | 20 Day(s) or more | 10 | Brass (Brass) | NBR | Female Thread | Female Thread | Rc3/8 | ||
SGD 70.13 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Female Thread | Female Thread | Rc3/8 | ||
SGD 66.79 | 1 Piece(s) | 4 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Female Thread | Female Thread | Rc3/8 | ||
SGD 99.08 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Female Thread | Female Thread | Rc1/2 | ||
SGD 183.02 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Female Thread | Female Thread | Rc1/2 | ||
SGD 89.60 | 1 Piece(s) | 19 Day(s) or more | 10 | Brass (Brass) | NBR | Female Thread | Female Thread | Rc1/2 | ||
SGD 99.08 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Female Thread | Female Thread | Rc1/2 | ||
SGD 121.29 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | EPDM | Female Thread | Female Thread | Rc3/4 | ||
SGD 255.83 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Female Thread | Female Thread | Rc3/4 | ||
SGD 120.53 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | NBR | Female Thread | Female Thread | Rc3/4 | ||
SGD 121.29 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | [Others] Silicone | Female Thread | Female Thread | Rc3/4 | ||
SGD 117.71 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Female Thread | Female Thread | Rc3/4 | ||
SGD 328.65 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | Kalrez® | Female Thread | Female Thread | Rc1 | ||
SGD 170.42 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | NBR | Female Thread | Female Thread | Rc1 | ||
SGD 167.27 | 1 Piece(s) | 10 Day(s) or more | 10 | Brass (Brass) | FKM (standard) | Female Thread | Female Thread | Rc1 | ||
SGD 131.38 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | EPDM | Female Thread | Female Thread | Rc1/8 | ||
SGD 153.73 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | Kalrez® | Female Thread | Female Thread | Rc1/8 | ||
SGD 130.54 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | NBR | Female Thread | Female Thread | Rc1/8 | ||
SGD 131.38 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | [Others] Silicone | Female Thread | Female Thread | Rc1/8 | ||
SGD 129.15 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | FKM (standard) | Female Thread | Female Thread | Rc1/8 | ||
SGD 120.24 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | EPDM | Female Thread | Female Thread | Rc1/4 | ||
SGD 151.84 | 1 Piece(s) | 16 Day(s) or more | 10 | SUS316 | Kalrez® | Female Thread | Female Thread | Rc1/4 | ||
SGD 119.41 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | NBR | Female Thread | Female Thread | Rc1/4 | ||
SGD 120.24 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | [Others] Silicone | Female Thread | Female Thread | Rc1/4 | ||
SGD 118.01 | 1 Piece(s) | 7 Day(s) or more | 10 | SUS316 | FKM (standard) | Female Thread | Female Thread | Rc1/4 | ||
SGD 141.47 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | EPDM | Female Thread | Female Thread | Rc3/8 | ||
SGD 208.59 | 1 Piece(s) | 12 Day(s) or more | 10 | SUS316 | Kalrez® | Female Thread | Female Thread | Rc3/8 | ||
SGD 140.52 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | NBR | Female Thread | Female Thread | Rc3/8 | ||
SGD 141.47 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | [Others] Silicone | Female Thread | Female Thread | Rc3/8 | ||
SGD 138.64 | 1 Piece(s) | 4 Day(s) or more | 10 | SUS316 | FKM (standard) | Female Thread | Female Thread | Rc3/8 | ||
SGD 172.19 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | EPDM | Female Thread | Female Thread | Rc1/2 | ||
SGD 267.65 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | Kalrez® | Female Thread | Female Thread | Rc1/2 | ||
SGD 171.21 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | NBR | Female Thread | Female Thread | Rc1/2 | ||
SGD 172.19 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | [Others] Silicone | Female Thread | Female Thread | Rc1/2 | ||
SGD 169.25 | 1 Piece(s) | 4 Day(s) or more | 10 | SUS316 | FKM (standard) | Female Thread | Female Thread | Rc1/2 | ||
SGD 299.12 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | EPDM | Female Thread | Female Thread | Rc3/4 | ||
SGD 429.03 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | Kalrez® | Female Thread | Female Thread | Rc3/4 | ||
SGD 298.35 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | NBR | Female Thread | Female Thread | Rc3/4 | ||
SGD 299.12 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | [Others] Silicone | Female Thread | Female Thread | Rc3/4 | ||
SGD 295.20 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | FKM (standard) | Female Thread | Female Thread | Rc3/4 | ||
SGD 663.22 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | Kalrez® | Female Thread | Female Thread | Rc1 | ||
SGD 504.99 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | NBR | Female Thread | Female Thread | Rc1 | ||
SGD 501.84 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | FKM (standard) | Female Thread | Female Thread | Rc1 | ||
SGD 113.56 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | EPDM | Male thread | Male thread | R1/8 | ||
SGD 123.96 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | Kalrez® | Male thread | Male thread | R1/8 | ||
SGD 112.72 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | NBR | Male thread | Male thread | R1/8 | ||
SGD 113.56 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | [Others] Silicone | Male thread | Male thread | R1/8 | ||
SGD 111.33 | 1 Piece(s) | 4 Day(s) or more | 10 | SUS316 | FKM (standard) | Male thread | Male thread | R1/8 | ||
SGD 104.64 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | EPDM | Male thread | Male thread | R1/4 | ||
SGD 123.96 | 1 Piece(s) | 10 Day(s) or more | 10 | SUS316 | Kalrez® | Male thread | Male thread | R1/4 |
Loading...
Type | Standard | Main Body Shape | Straight | Cracking Pressure(MPa) | 0.007 |
---|---|---|---|---|---|
Max. Operating Pressure(MPa) | 4.9 | Cracking pressure(MPa) | 0.007 |
How can we improve?
How can we improve?