(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]
Seating is large so difficult to loosen, with stronger tightening than possible with Phillips head.
· Tip shape for easy female screw threading (M5 and above).
Japanese Only
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L or l (mm) | Material | SurfaceTreatment | Pitch (mm) | Strength Class (Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 0.21 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.5 | - | |||
SGD 0.21 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.5 | - | |||
SGD 0.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.5 | - | |||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.5 | - | |||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.5 | - | |||
SGD 0.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.5 | - | |||
SGD 0.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.5 | - | |||
SGD 0.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.7 | - | |||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.7 | - | |||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.7 | - | |||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.7 | - | |||
SGD 0.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.7 | - | |||
SGD 0.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.7 | - | |||
SGD 0.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.7 | - | |||
SGD 0.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 25 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.7 | - | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.8 | - | |||
SGD 0.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.8 | - | |||
SGD 0.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.8 | - | |||
SGD 0.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.8 | - | |||
SGD 0.29 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 16 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.8 | - | |||
SGD 0.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.8 | - | |||
SGD 0.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 25 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 0.8 | - | |||
SGD 0.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1 | - | |||
SGD 0.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1 | - | |||
SGD 0.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1 | - | |||
SGD 0.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1 | - | |||
SGD 0.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 16 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1 | - | |||
SGD 0.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1 | - | |||
SGD 0.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1 | - | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1 | - | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1.25 | - | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1.25 | - | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 16 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1.25 | - | |||
SGD 0.64 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1.25 | - | |||
SGD 1.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1.25 | - | |||
SGD 1.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] SUSXM7 | [Barrel, Passivated] Passivated | 1.25 | - | |||
SGD 0.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 6 | [Steel] SCM435 | Black oxide coating | 0.5 | 10.9 | |||
SGD 0.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 8 | [Steel] SCM435 | Black oxide coating | 0.5 | 10.9 | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 10 | [Steel] SCM435 | Black oxide coating | 0.5 | 10.9 | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 12 | [Steel] SCM435 | Black oxide coating | 0.5 | 10.9 | |||
SGD 0.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 15 | [Steel] SCM435 | Black oxide coating | 0.5 | 10.9 | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 16 | [Steel] SCM435 | Black oxide coating | 0.5 | 10.9 | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 6 | [Steel] SCM435 | Black oxide coating | 0.7 | 10.9 | |||
SGD 0.27 | 1 Piece(s) | 7 Day(s) or more | 10 | 4 | 8 | [Steel] SCM435 | Black oxide coating | 0.7 | 10.9 | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SCM435 | Black oxide coating | 0.7 | 10.9 | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 12 | [Steel] SCM435 | Black oxide coating | 0.7 | 10.9 | |||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 15 | [Steel] SCM435 | Black oxide coating | 0.7 | 10.9 | |||
SGD 0.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 20 | [Steel] SCM435 | Black oxide coating | 0.7 | 10.9 | |||
SGD 0.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 25 | [Steel] SCM435 | Black oxide coating | 0.7 | 10.9 | |||
SGD 0.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 8 | [Steel] SCM435 | Black oxide coating | 0.8 | 10.9 | |||
SGD 0.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 10 | [Steel] SCM435 | Black oxide coating | 0.8 | 10.9 | |||
SGD 0.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 12 | [Steel] SCM435 | Black oxide coating | 0.8 | 10.9 | |||
SGD 0.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 15 | [Steel] SCM435 | Black oxide coating | 0.8 | 10.9 | |||
SGD 0.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 16 | [Steel] SCM435 | Black oxide coating | 0.8 | 10.9 | |||
SGD 0.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 20 | [Steel] SCM435 | Black oxide coating | 0.8 | 10.9 | |||
SGD 0.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | [Steel] SCM435 | Black oxide coating | 1 | 10.9 | |||
SGD 0.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 10 | [Steel] SCM435 | Black oxide coating | 1 | 10.9 | |||
SGD 0.36 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 12 | [Steel] SCM435 | Black oxide coating | 1 | 10.9 | |||
SGD 0.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 15 | [Steel] SCM435 | Black oxide coating | 1 | 10.9 | |||
SGD 0.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 16 | [Steel] SCM435 | Black oxide coating | 1 | 10.9 | |||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 20 | [Steel] SCM435 | Black oxide coating | 1 | 10.9 | |||
SGD 0.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 25 | [Steel] SCM435 | Black oxide coating | 1 | 10.9 | |||
SGD 0.25 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 30 | [Steel] SCM435 | Black oxide coating | 1 | 10.9 | |||
SGD 0.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 0.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 0.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 15 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 0.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 16 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 0.36 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 20 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 0.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 25 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 0.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 30 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 0.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 35 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 0.84 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 40 | [Steel] SCM435 | Black oxide coating | 1.25 | 10.9 | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 16 | [Steel] SCM435 | Black oxide coating | 1.5 | 10.9 | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 20 | [Steel] SCM435 | Black oxide coating | 1.5 | 10.9 | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 25 | [Steel] SCM435 | Black oxide coating | 1.5 | 10.9 | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | [Steel] SCM435 | Black oxide coating | 1.5 | 10.9 | |||
SGD 1.08 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 35 | [Steel] SCM435 | Black oxide coating | 1.5 | 10.9 | |||
SGD 1.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 40 | [Steel] SCM435 | Black oxide coating | 1.5 | 10.9 | |||
SGD 120.00 | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 3 | 6 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 0.5 | 10.9 | ||
SGD 180.00 | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 4 | 6 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 0.7 | 10.9 | ||
SGD 180.00 | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 4 | 8 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 0.7 | 10.9 | ||
SGD 190.00 | 1,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 5 | 8 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 0.8 | 10.9 | ||
SGD 0.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 0.8 | 10.9 | |||
SGD 0.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 20 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 0.8 | 10.9 | |||
SGD 0.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 1 | 10.9 | |||
SGD 105.00 | 500 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 6 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 1 | 10.9 | ||
SGD 130.00 | 500 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 6 | 25 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 1 | 10.9 | ||
SGD 68.00 | 200 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 8 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 1.25 | 10.9 | ||
SGD 70.00 | 200 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 8 | 16 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 1.25 | 10.9 | ||
SGD 78.00 | 200 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 10 | 8 | 25 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Chromate | 1.25 | 10.9 |
Loading...
Additional Shape | Flanged | Tip Shape | Flat End | Thread Type | Metric coarse |
---|---|---|---|---|---|
Screw Type | Complete thread | Sales Unit | Low Quantity (can be purchased from one) | Application | Standard |
How can we improve?
How can we improve?