(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
No welding used in assembly. Bellows flared on the flange ends allow for production between surfaces.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Applicable Fluid | Welded Section (Inner Cylinder, Bellow) Material | Connecting Part Material | Nominal | Maximum Operating Pressure (MPa) | Length (mm) | I.D. | Pitch (mm) | Plate Thickness (t) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 164.15 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 20A | 0.5 | 100 | 27 | 6.0 | 0.3 | ||
SGD 176.73 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 20A | 0.5 | 130 | 27 | 6.0 | 0.3 | ||
SGD 189.30 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 20A | 0.5 | 160 | 27 | 6.0 | 0.3 | ||
SGD 201.87 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 20A | 0.5 | 190 | 27 | 6.0 | 0.3 | ||
SGD 165.11 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 25A | 0.5 | 100 | 33.5 | 6.3 | 0.3 | ||
SGD 177.69 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 25A | 0.5 | 130 | 33.5 | 6.3 | 0.3 | ||
SGD 190.27 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 25A | 0.5 | 160 | 33.5 | 6.3 | 0.3 | ||
SGD 202.84 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 25A | 0.5 | 190 | 33.5 | 6.3 | 0.3 | ||
SGD 169.03 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 32A | 0.5 | 100 | 42.0 | 7.0 | 0.3 | ||
SGD 183.71 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 32A | 0.5 | 130 | 42.0 | 7.0 | 0.3 | ||
SGD 198.38 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 32A | 0.5 | 160 | 42.0 | 7.0 | 0.3 | ||
SGD 213.05 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 32A | 0.5 | 190 | 42.0 | 7.0 | 0.3 | ||
SGD 176.28 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 40A | 0.5 | 100 | 47.5 | 7.5 | 0.35 | ||
SGD 189.91 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 40A | 0.5 | 130 | 47.5 | 7.5 | 0.35 | ||
SGD 203.53 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 40A | 0.5 | 160 | 47.5 | 7.5 | 0.35 | ||
SGD 217.16 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 40A | 0.5 | 190 | 47.5 | 7.5 | 0.35 | ||
SGD 183.24 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 50A | 0.5 | 100 | 59.5 | 8.5 | 0.35 | ||
SGD 208.39 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 50A | 0.5 | 150 | 59.5 | 8.5 | 0.35 | ||
SGD 233.54 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 50A | 0.5 | 200 | 59.5 | 8.5 | 0.35 | ||
SGD 258.69 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 50A | 0.5 | 250 | 59.5 | 8.5 | 0.35 | ||
SGD 205.14 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 65A | 0.5 | 100 | 75.0 | 9.5 | 0.4 | ||
SGD 236.58 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 65A | 0.5 | 150 | 75.0 | 9.5 | 0.4 | ||
SGD 268.02 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 65A | 0.5 | 200 | 75.0 | 9.5 | 0.4 | ||
SGD 299.46 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 65A | 0.5 | 250 | 75.0 | 9.5 | 0.4 | ||
SGD 235.85 | 1 Piece(s) | 6 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 80A | 0.5 | 100 | 88.0 | 10.5 | 0.4 | ||
SGD 254.72 | 1 Piece(s) | 6 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 80A | 0.5 | 150 | 88.0 | 10.5 | 0.4 | ||
SGD 273.58 | 1 Piece(s) | 6 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 80A | 0.5 | 200 | 88.0 | 10.5 | 0.4 | ||
SGD 292.45 | 1 Piece(s) | 6 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 80A | 0.5 | 250 | 88.0 | 10.5 | 0.4 | ||
SGD 272.12 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 100A | 0.38 | 100 | 113.0 | 10.5 | 0.4 | ||
SGD 286.79 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 100A | 0.38 | 150 | 113.0 | 10.5 | 0.4 | ||
SGD 301.47 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 100A | 0.38 | 200 | 113.0 | 10.5 | 0.4 | ||
SGD 316.13 | 1 Piece(s) | 6 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 100A | 0.38 | 250 | 113.0 | 10.5 | 0.4 | ||
SGD 376.67 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 125A | 0.5 | 100 | 138.0 | 12.0 | 0.5 | ||
SGD 447.93 | 1 Piece(s) | 8 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 125A | 0.5 | 150 | 138.0 | 12.0 | 0.5 | ||
SGD 519.19 | 1 Piece(s) | 8 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 125A | 0.5 | 200 | 138.0 | 12.0 | 0.5 | ||
SGD 590.46 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 125A | 0.5 | 250 | 138.0 | 12.0 | 0.5 | ||
SGD 452.81 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 150A | 0.5 | 100 | 164.0 | 15 | 0.5 | ||
SGD 538.74 | 1 Piece(s) | 8 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 150A | 0.5 | 150 | 164.0 | 15 | 0.5 | ||
SGD 624.68 | 1 Piece(s) | 8 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 150A | 0.5 | 200 | 164.0 | 15 | 0.5 | ||
SGD 710.61 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 150A | 0.5 | 250 | 164.0 | 15 | 0.5 | ||
SGD 584.17 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 200A | 0.5 | 110 | 216 | 15 | 0.5 | ||
SGD 707.83 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 200A | 0.5 | 180 | 216 | 15 | 0.5 | ||
SGD 831.50 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 200A | 0.5 | 250 | 216 | 15 | 0.5 | ||
SGD 955.15 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 200A | 0.5 | 320 | 216 | 15 | 0.5 | ||
SGD 892.29 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 250A | 0.35 | 120 | 268 | 18 | 0.5 | ||
SGD 1,005.47 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 250A | 0.35 | 190 | 268 | 18 | 0.5 | ||
SGD 1,118.65 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 250A | 0.35 | 260 | 268 | 18 | 0.5 | ||
SGD 1,231.83 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 250A | 0.35 | 330 | 268 | 18 | 0.5 | ||
SGD 977.80 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 300A | 0.28 | 130 | 317 | 20 | 0.5 | ||
SGD 1,135.00 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 300A | 0.28 | 200 | 317 | 20 | 0.5 | ||
SGD 1,292.19 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 300A | 0.28 | 270 | 317 | 20 | 0.5 | ||
SGD 1,449.39 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 300A | 0.28 | 340 | 317 | 20 | 0.5 | ||
SGD 1,131.75 | 1 Piece(s) | 14 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 350A | 0.4 | 130 | 356.0 | 20 | 0.6 | ||
SGD 1,332.96 | 1 Piece(s) | 14 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 350A | 0.4 | 220 | 356.0 | 20 | 0.6 | ||
SGD 1,534.18 | 1 Piece(s) | 14 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 350A | 0.4 | 310 | 356.0 | 20 | 0.6 | ||
SGD 1,735.39 | 1 Piece(s) | 14 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 350A | 0.4 | 400 | 356.0 | 20 | 0.6 | ||
SGD 1,360.08 | 1 Piece(s) | 14 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 400A | 0.25 | 155 | 406.0 | 25.0 | 0.6 | ||
SGD 1,588.53 | 1 Piece(s) | 14 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 400A | 0.25 | 255 | 406.0 | 25.0 | 0.6 | ||
SGD 1,816.99 | 1 Piece(s) | 14 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 400A | 0.25 | 355 | 406.0 | 25.0 | 0.6 | ||
SGD 2,045.44 | 1 Piece(s) | 14 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 400A | 0.25 | 455 | 406.0 | 25.0 | 0.6 | ||
SGD 1,733.34 | 1 Piece(s) | 19 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 450A | 0.25 | 155 | 456.0 | 25.0 | 0.6 | ||
SGD 2,003.72 | 1 Piece(s) | 19 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 450A | 0.25 | 255 | 456.0 | 25.0 | 0.6 | ||
SGD 2,274.09 | 1 Piece(s) | 19 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 450A | 0.25 | 355 | 456.0 | 25.0 | 0.6 | ||
SGD 2,544.47 | 1 Piece(s) | 19 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 450A | 0.25 | 455 | 456.0 | 25.0 | 0.6 | ||
SGD 2,115.20 | 1 Piece(s) | 19 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 500A | 0.25 | 180 | 507.0 | 25.0 | 0.7 | ||
SGD 2,257.73 | 1 Piece(s) | 19 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 500A | 0.25 | 240 | 507.0 | 25.0 | 0.7 | ||
SGD 2,400.25 | 1 Piece(s) | 19 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 500A | 0.25 | 300 | 507.0 | 25.0 | 0.7 | ||
SGD 2,542.77 | 1 Piece(s) | 19 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 500A | 0.25 | 360 | 507.0 | 25.0 | 0.7 | ||
SGD 2,400.73 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 550A | 0.25 | 180 | 558.0 | 30 | 0.7 | ||
SGD 2,547.45 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 550A | 0.25 | 240 | 558.0 | 30 | 0.7 | ||
SGD 2,694.16 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 550A | 0.25 | 300 | 558.0 | 30 | 0.7 | ||
SGD 2,840.87 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 550A | 0.25 | 360 | 558.0 | 30 | 0.7 | ||
SGD 2,620.80 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 600A | 0.23 | 180 | 609.0 | 30 | 0.7 | ||
SGD 2,775.90 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 600A | 0.23 | 240 | 609.0 | 30 | 0.7 | ||
SGD 2,930.99 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 600A | 0.23 | 300 | 609.0 | 30 | 0.7 | ||
SGD 3,086.10 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 600A | 0.23 | 360 | 609.0 | 30 | 0.7 | ||
SGD 2,931.55 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 650A | 0.23 | 200 | 660.0 | 35.0 | 0.7 | ||
SGD 3,189.35 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 650A | 0.23 | 300 | 660.0 | 35.0 | 0.7 | ||
SGD 3,447.15 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 650A | 0.23 | 400 | 660.0 | 35.0 | 0.7 | ||
SGD 3,170.14 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 700A | 0.23 | 200 | 710.0 | 35.0 | 0.8 | ||
SGD 3,459.37 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 700A | 0.23 | 300 | 710.0 | 35.0 | 0.8 | ||
SGD 3,748.62 | 1 Piece(s) | 22 Day(s) or more | 10 | Gas / Air | SUS304 | [Steel] SS400 | 700A | 0.23 | 400 | 710.0 | 35.0 | 0.8 | ||
SGD 274.03 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | SUS304 | 20A | 0.5 | 100 | 27 | 6.0 | 0.3 | ||
SGD 286.61 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | SUS304 | 20A | 0.5 | 130 | 27 | 6.0 | 0.3 | ||
SGD 299.18 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | SUS304 | 20A | 0.5 | 160 | 27 | 6.0 | 0.3 | ||
SGD 311.76 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | SUS304 | 20A | 0.5 | 190 | 27 | 6.0 | 0.3 | ||
SGD 275.01 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | SUS304 | 25A | 0.5 | 100 | 33.5 | 6.3 | 0.3 | ||
SGD 287.57 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | SUS304 | 25A | 0.5 | 130 | 33.5 | 6.3 | 0.3 | ||
SGD 300.15 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | SUS304 | 25A | 0.5 | 160 | 33.5 | 6.3 | 0.3 | ||
SGD 312.73 | 1 Piece(s) | 7 Day(s) or more | 10 | Gas / Air | SUS304 | SUS304 | 25A | 0.5 | 190 | 33.5 | 6.3 | 0.3 |
Loading...
Fitting Type | Bellows shape | Connecting Part Type | Flange | Flange Type | JIS Flange |
---|
How can we improve?
How can we improve?