(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Meets standard dimensions for D series (compliant with DIN 2098).
This is a cylindrical tensile coil spring with a wire that has been converted to the stainless steel used in springs.
Japanese Only
Part Number
Configured Part Number is shown.
8541
Winding direction | Right-handed or left-handed depending on the convenience of the manufacturing machine |
---|---|
End Shapes | Reverse Hook |
Outer Diameter | Based on JIS B2704-3 cold rolled extension coil spring coil diameter tolerance Class 2 |
Custom length | It is used as a reference value and does not allow for tolerance |
Allowable load (N) | Based on JIS B2704-3 cold rolled extension coil spring load tolerance at the specified length Class 2 |
Spring constant | It is used as a reference value and does not allow for tolerance |
Initial tension | It is used as a reference value and does not allow for tolerance |
Low temperature annealing | After spring forming, low temperature annealing is applied to improve performance |
Operating temperature limit | -30°C to +200°C |
Spring lifespan | The allowable load is displayed as a guide for use. This is calculated based on the allowable torsional stress of approx. 64% with reference to JIS B2704, but it does not mean that the lifespan is guaranteed. For the spring, please select an appropriate load that is less than or equal to this allowable load, considering the required number of repetitions (lifespan) from the relationship between the upper limit stress and the lower limit stress in use. Reference: JIS B2704-1 Coil Spring - Part 1: Basic calculation method for compression and extension coil springs |
Product Code | Outer Diameter (mm) | Wire Diameter (mm) | Custom length (mm) | Allowable load (N) | Length at allowable load (mm) | Total Coils | Initial tension (N) | Spring constant (N/mm) |
---|---|---|---|---|---|---|---|---|
8501 | 3 | 0.5 | 10.1 | 8.06 | 11.8 | 10.5 | 2.646 | 3.262 |
8502 | 3 | 0.5 | 11.1 | 8.06 | 13.1 | 12.5 | 2.646 | 2.74 |
8503 | 3 | 0.5 | 12.6 | 8.06 | 15.1 | 15.5 | 2.646 | 2.21 |
8504 | 3 | 0.5 | 14.6 | 8.06 | 17.7 | 19.5 | 2.646 | 1.756 |
8505 | 3 | 0.5 | 17.1 | 8.06 | 21 | 24.5 | 2.646 | 1.398 |
8506 | 3 | 0.5 | 20.6 | 8.06 | 25.6 | 31.5 | 2.646 | 1.087 |
8507 | 3 | 0.5 | 24.6 | 8.06 | 30.8 | 39.5 | 2.646 | 0.867 |
8508 | 3 | 0.5 | 29.6 | 8.06 | 37.4 | 49.5 | 2.646 | 0.692 |
8509 | 3 | 0.5 | 36.1 | 8.06 | 46 | 62.5 | 2.646 | 0.548 |
8510 | 3 | 0.5 | 44.7 | 8.06 | 57.3 | 79.5 | 2.646 | 0.431 |
8511 | 3.7 | 0.5 | 11.7 | 6.583 | 14.9 | 10.5 | 1.617 | 1.555 |
8512 | 3.7 | 0.5 | 12.7 | 6.583 | 16.5 | 12.5 | 1.617 | 1.307 |
8513 | 3.7 | 0.5 | 14.2 | 6.583 | 18.9 | 15.5 | 1.617 | 1.054 |
8514 | 3.7 | 0.5 | 16.2 | 6.583 | 22.1 | 19.5 | 1.617 | 0.838 |
8515 | 3.7 | 0.5 | 18.7 | 6.583 | 26.1 | 24.5 | 1.617 | 0.667 |
8516 | 3.7 | 0.5 | 22.2 | 6.583 | 31.8 | 31.5 | 1.617 | 0.519 |
8517 | 3.7 | 0.5 | 26.2 | 6.583 | 38.2 | 39.5 | 1.617 | 0.414 |
8518 | 3.7 | 0.5 | 31.2 | 6.583 | 46.3 | 49.5 | 1.617 | 0.33 |
8519 | 3.7 | 0.5 | 38.2 | 6.583 | 57.2 | 62.5 | 1.617 | 0.261 |
8520 | 3.7 | 0.5 | 46.2 | 6.583 | 70.4 | 79.5 | 1.617 | 0.205 |
8521 | 3.83 | 0.63 | 12.9 | 12.432 | 15 | 10.5 | 4.067 | 3.92 |
8522 | 3.83 | 0.63 | 14.1 | 12.432 | 16.6 | 12.5 | 4.067 | 3.293 |
8523 | 3.83 | 0.63 | 16 | 12.432 | 19.1 | 15.5 | 4.067 | 2.656 |
8524 | 3.83 | 0.63 | 18.5 | 12.432 | 22.5 | 19.5 | 4.067 | 2.111 |
8525 | 3.83 | 0.63 | 21.7 | 12.432 | 26.7 | 24.5 | 4.067 | 1.68 |
8526 | 3.83 | 0.63 | 26.1 | 12.432 | 32.5 | 31.5 | 4.067 | 1.307 |
8527 | 3.83 | 0.63 | 31.2 | 12.432 | 39.2 | 39.5 | 4.067 | 1.042 |
8528 | 3.83 | 0.63 | 37.5 | 12.432 | 47.6 | 49.5 | 4.067 | 0.832 |
8529 | 3.83 | 0.63 | 45.7 | 12.432 | 58.4 | 62.5 | 4.067 | 0.659 |
8530 | 3.83 | 0.63 | 56.4 | 12.432 | 72.6 | 79.5 | 4.067 | 0.518 |
Product Code | Outer Diameter (mm) | Wire Diameter (mm) | Custom length (mm) | Allowable load (N) | Length at allowable load (mm) | Total Coils | Initial tension (N) | Spring constant (N/mm) |
---|---|---|---|---|---|---|---|---|
8531 | 4.5 | 0.5 | 13.4 | 5.573 | 19.1 | 10.5 | 1.029 | 0.796 |
8532 | 4.5 | 0.5 | 14.4 | 5.573 | 21.2 | 12.5 | 1.029 | 0.669 |
8533 | 4.5 | 0.5 | 15.9 | 5.573 | 24.3 | 15.5 | 1.029 | 0.539 |
8534 | 4.5 | 0.5 | 17.9 | 5.573 | 28.5 | 19.5 | 1.029 | 0.429 |
8535 | 4.5 | 0.5 | 20.4 | 5.573 | 33.7 | 24.5 | 1.029 | 0.341 |
8536 | 4.5 | 0.5 | 23.9 | 5.573 | 41 | 31.5 | 1.029 | 0.266 |
8537 | 4.5 | 0.5 | 27.9 | 5.573 | 49.4 | 39.5 | 1.029 | 0.212 |
8538 | 4.5 | 0.5 | 32.9 | 5.573 | 59.8 | 49.5 | 1.029 | 0.169 |
8539 | 4.5 | 0.5 | 39.4 | 5.573 | 73.4 | 62.5 | 1.029 | 0.134 |
8540 | 4.5 | 0.5 | 47.9 | 5.573 | 91.1 | 79.5 | 1.029 | 0.105 |
8541 | 4.63 | 0.63 | 14.6 | 10.398 | 18.5 | 10.5 | 2.607 | 2.007 |
8542 | 4.63 | 0.63 | 15.9 | 10.398 | 20.5 | 12.5 | 2.607 | 1.686 |
8543 | 4.63 | 0.63 | 17.7 | 10.398 | 23.4 | 15.5 | 2.607 | 1.36 |
8544 | 4.63 | 0.63 | 20.3 | 10.398 | 27.5 | 19.5 | 2.607 | 1.081 |
8545 | 4.63 | 0.63 | 23.5 | 10.398 | 32.6 | 24.5 | 2.607 | 0.86 |
8546 | 4.63 | 0.63 | 27.9 | 10.398 | 39.5 | 31.5 | 2.607 | 0.669 |
8547 | 4.63 | 0.63 | 32.9 | 10.398 | 47.5 | 39.5 | 2.607 | 0.534 |
8548 | 4.63 | 0.63 | 39.2 | 10.398 | 57.5 | 49.5 | 2.607 | 0.426 |
8549 | 4.63 | 0.63 | 47.4 | 10.398 | 70.5 | 62.5 | 2.607 | 0.337 |
8550 | 4.63 | 0.63 | 58.1 | 10.398 | 87.5 | 79.5 | 2.607 | 0.265 |
8551 | 4.8 | 0.8 | 16.2 | 20.096 | 18.8 | 10.5 | 6.772 | 5.129 |
8552 | 4.8 | 0.8 | 17.8 | 20.096 | 20.8 | 12.5 | 6.772 | 4.384 |
8553 | 4.8 | 0.8 | 20.2 | 20.096 | 24 | 15.5 | 6.772 | 3.536 |
8554 | 4.8 | 0.8 | 23.4 | 20.096 | 28.1 | 19.5 | 6.772 | 2.81 |
8555 | 4.8 | 0.8 | 27.4 | 20.096 | 33.4 | 24.5 | 6.772 | 2.237 |
8556 | 4.8 | 0.8 | 33 | 20.096 | 40.7 | 31.5 | 6.772 | 1.74 |
8557 | 4.8 | 0.8 | 39.4 | 20.096 | 49 | 39.5 | 6.772 | 1.387 |
8558 | 4.8 | 0.8 | 47.4 | 20.096 | 59.4 | 49.5 | 6.772 | 1.107 |
8559 | 4.8 | 0.8 | 57.8 | 20.096 | 73 | 62.5 | 6.772 | 0.877 |
8560 | 4.8 | 0.8 | 71.4 | 20.096 | 90.7 | 79.5 | 6.772 | 0.689 |
Product Code | Outer Diameter (mm) | Wire Diameter (mm) | Custom length (mm) | Allowable load (N) | Length at allowable load (mm) | Total Coils | Initial tension (N) | Spring constant (N/mm) |
---|---|---|---|---|---|---|---|---|
8561 | 5.5 | 0.5 | 15.6 | 4.611 | 25.3 | 10.5 | 0.666 | 0.408 |
8562 | 5.5 | 0.5 | 16.6 | 4.611 | 28.1 | 12.5 | 0.666 | 0.343 |
8563 | 5.5 | 0.5 | 18.1 | 4.611 | 32.4 | 15.5 | 0.666 | 0.276 |
8564 | 5.5 | 0.5 | 20.1 | 4.611 | 38.1 | 19.5 | 0.666 | 0.22 |
8565 | 5.5 | 0.5 | 22.6 | 4.611 | 45.2 | 24.5 | 0.666 | 0.175 |
8566 | 5.5 | 0.5 | 26.1 | 4.611 | 55.1 | 31.5 | 0.666 | 0.136 |
8567 | 5.5 | 0.5 | 30.1 | 4.611 | 66.5 | 39.5 | 0.666 | 0.108 |
8568 | 5.5 | 0.5 | 35.1 | 4.611 | 80.7 | 49.5 | 0.666 | 0.087 |
8569 | 5.5 | 0.5 | 41.6 | 4.611 | 99.2 | 62.5 | 0.666 | 0.069 |
8570 | 5.5 | 0.5 | 50.1 | 4.611 | 123.3 | 79.5 | 0.666 | 0.054 |
8571 | 5.63 | 0.63 | 16.8 | 8.803 | 23.7 | 10.5 | 1.666 | 1.028 |
8572 | 5.63 | 0.63 | 18.1 | 8.803 | 26.4 | 12.5 | 1.666 | 0.863 |
8573 | 5.63 | 0.63 | 19.9 | 8.803 | 30.2 | 15.5 | 1.666 | 0.696 |
8574 | 5.63 | 0.63 | 22.5 | 8.803 | 35.4 | 19.5 | 1.666 | 0.553 |
8575 | 5.63 | 0.63 | 25.6 | 8.803 | 41.8 | 24.5 | 1.666 | 0.44 |
8576 | 5.63 | 0.63 | 30.1 | 8.803 | 50.9 | 31.5 | 1.666 | 0.343 |
8577 | 5.63 | 0.63 | 35.1 | 8.803 | 61.2 | 39.5 | 1.666 | 0.273 |
8578 | 5.63 | 0.63 | 41.4 | 8.803 | 74.1 | 49.5 | 1.666 | 0.218 |
8579 | 5.63 | 0.63 | 49.6 | 8.803 | 90.9 | 62.5 | 1.666 | 0.173 |
8580 | 5.63 | 0.63 | 60.3 | 8.803 | 112.9 | 79.5 | 1.666 | 0.136 |
8581 | 5.8 | 0.8 | 18.4 | 16.808 | 23.1 | 10.5 | 4.332 | 2.672 |
8582 | 5.8 | 0.8 | 20 | 16.808 | 25.6 | 12.5 | 4.332 | 2.245 |
8583 | 5.8 | 0.8 | 22.4 | 16.808 | 29.3 | 15.5 | 4.332 | 1.81 |
8584 | 5.8 | 0.8 | 25.6 | 16.808 | 34.3 | 19.5 | 4.332 | 1.439 |
8585 | 5.8 | 0.8 | 29.6 | 16.808 | 40.5 | 24.5 | 4.332 | 1.145 |
8586 | 5.8 | 0.8 | 35.2 | 16.808 | 49.2 | 31.5 | 4.332 | 0.891 |
8587 | 5.8 | 0.8 | 41.6 | 16.808 | 59.2 | 39.5 | 4.332 | 0.71 |
8588 | 5.8 | 0.8 | 49.6 | 16.808 | 71.6 | 49.5 | 4.332 | 0.567 |
8589 | 5.8 | 0.8 | 60.1 | 16.808 | 87.9 | 62.5 | 4.332 | 0.449 |
8590 | 5.8 | 0.8 | 73.6 | 16.808 | 109 | 79.5 | 4.332 | 0.353 |
Product Code | Outer Diameter (mm) | Wire Diameter (mm) | Custom length (mm) | Allowable load (N) | Length at allowable load (mm) | Total Coils | Initial tension (N) | Spring constant (N/mm) |
---|---|---|---|---|---|---|---|---|
8591 | 6 | 1 | 20.3 | 30.681 | 23.4 | 10.5 | 10.584 | 6.524 |
8592 | 6 | 1 | 22.3 | 30.681 | 26 | 12.5 | 10.584 | 5.48 |
8593 | 6 | 1 | 25.3 | 30.681 | 29.8 | 15.5 | 10.584 | 4.419 |
8594 | 6 | 1 | 29.3 | 30.681 | 35 | 19.5 | 10.584 | 3.513 |
8595 | 6 | 1 | 34.3 | 30.681 | 41.5 | 24.5 | 10.584 | 2.796 |
8596 | 6 | 1 | 41.3 | 30.681 | 50.5 | 31.5 | 10.584 | 2.175 |
8597 | 6 | 1 | 49.3 | 30.681 | 60.9 | 39.5 | 10.584 | 1.734 |
8598 | 6 | 1 | 59.3 | 30.681 | 73.8 | 49.5 | 10.584 | 1.384 |
8599 | 6 | 1 | 72.3 | 30.681 | 90.6 | 62.5 | 10.584 | 1.096 |
8600 | 6 | 1 | 89.3 | 30.681 | 112.6 | 79.5 | 10.584 | 0.862 |
8601 | 6.8 | 0.5 | 18.5 | 3.761 | 34.9 | 10.5 | 0.421 | 0.204 |
8602 | 6.8 | 0.5 | 19.5 | 3.761 | 39 | 12.5 | 0.421 | 0.171 |
8603 | 6.8 | 0.5 | 21 | 3.761 | 45.2 | 15.5 | 0.421 | 0.138 |
8604 | 6.8 | 0.5 | 23 | 3.761 | 53.4 | 19.5 | 0.421 | 0.11 |
8605 | 6.8 | 0.5 | 25.5 | 3.761 | 63.7 | 24.5 | 0.421 | 0.087 |
8606 | 6.8 | 0.5 | 29 | 3.761 | 78.2 | 31.5 | 0.421 | 0.068 |
8607 | 6.8 | 0.5 | 33 | 3.761 | 94.6 | 39.5 | 0.421 | 0.054 |
8608 | 6.8 | 0.5 | 38 | 3.761 | 115.3 | 49.5 | 0.421 | 0.043 |
8609 | 6.8 | 0.5 | 44.4 | 3.761 | 142 | 62.5 | 0.421 | 0.034 |
8610 | 6.8 | 0.5 | 53 | 3.761 | 177.1 | 79.5 | 0.421 | 0.027 |
8611 | 6.93 | 0.63 | 19.7 | 7.225 | 31.7 | 10.5 | 1.049 | 0.514 |
8612 | 6.93 | 0.63 | 20.9 | 7.225 | 35.2 | 12.5 | 1.049 | 0.432 |
8613 | 6.93 | 0.63 | 22.8 | 7.225 | 40.5 | 15.5 | 1.049 | 0.348 |
8614 | 6.93 | 0.63 | 25.3 | 7.225 | 47.6 | 19.5 | 1.049 | 0.277 |
8615 | 6.93 | 0.63 | 28.5 | 7.225 | 56.5 | 24.5 | 1.049 | 0.22 |
8616 | 6.93 | 0.63 | 32.9 | 7.225 | 69 | 31.5 | 1.049 | 0.171 |
8617 | 6.93 | 0.63 | 38 | 7.225 | 83.2 | 39.5 | 1.049 | 0.137 |
8618 | 6.93 | 0.63 | 44.2 | 7.225 | 100.9 | 49.5 | 1.049 | 0.109 |
8619 | 6.93 | 0.63 | 52.4 | 7.225 | 124 | 62.5 | 1.049 | 0.086 |
8620 | 6.93 | 0.63 | 63.1 | 7.225 | 154.1 | 79.5 | 1.049 | 0.068 |
Product Code | Outer Diameter (mm) | Wire Diameter (mm) | Custom length (mm) | Allowable load (N) | Length at allowable load (mm) | Total Coils | Initial tension (N) | Spring constant (N/mm) |
---|---|---|---|---|---|---|---|---|
8621 | 7.1 | 0.8 | 21.3 | 14.117 | 29.8 | 10.5 | 2.734 | 1.336 |
8622 | 7.1 | 0.8 | 22.9 | 14.117 | 33 | 12.5 | 2.734 | 1.122 |
8623 | 7.1 | 0.8 | 25.3 | 14.117 | 37.9 | 15.5 | 2.734 | 0.905 |
8624 | 7.1 | 0.8 | 28.5 | 14.117 | 44.3 | 19.5 | 2.734 | 0.719 |
8625 | 7.1 | 0.8 | 32.5 | 14.117 | 52.4 | 24.5 | 2.734 | 0.573 |
8626 | 7.1 | 0.8 | 38.1 | 14.117 | 63.7 | 31.5 | 2.734 | 0.445 |
8627 | 7.1 | 0.8 | 44.5 | 14.117 | 76.6 | 39.5 | 2.734 | 0.355 |
8628 | 7.1 | 0.8 | 52.5 | 14.117 | 92.7 | 49.5 | 2.734 | 0.283 |
8629 | 7.1 | 0.8 | 62.9 | 14.117 | 113.6 | 62.5 | 2.734 | 0.224 |
8630 | 7.1 | 0.8 | 76.5 | 14.117 | 141 | 79.5 | 2.734 | 0.176 |
8631 | 7.3 | 1 | 23.2 | 25.458 | 29 | 10.5 | 6.664 | 3.261 |
8632 | 7.3 | 1 | 25.2 | 25.458 | 32.1 | 12.5 | 6.664 | 2.74 |
8633 | 7.3 | 1 | 28.2 | 25.458 | 36.7 | 15.5 | 6.664 | 2.209 |
8634 | 7.3 | 1 | 32.2 | 25.458 | 42.9 | 19.5 | 6.664 | 1.756 |
8635 | 7.3 | 1 | 37.2 | 25.458 | 50.6 | 24.5 | 6.664 | 1.398 |
8636 | 7.3 | 1 | 44.2 | 25.458 | 61.5 | 31.5 | 6.664 | 1.087 |
8637 | 7.3 | 1 | 52.2 | 25.458 | 73.9 | 39.5 | 6.664 | 0.867 |
8638 | 7.3 | 1 | 62.2 | 25.458 | 89.4 | 49.5 | 6.664 | 0.692 |
8639 | 7.3 | 1 | 75.2 | 25.458 | 109.5 | 62.5 | 6.664 | 0.548 |
8640 | 7.3 | 1 | 92.2 | 25.458 | 135.8 | 79.5 | 6.664 | 0.431 |
8641 | 7.55 | 1.25 | 25.5 | 46.351 | 29.3 | 10.5 | 16.278 | 7.962 |
8642 | 7.55 | 1.25 | 28 | 46.351 | 32.5 | 12.5 | 16.278 | 6.688 |
8643 | 7.55 | 1.25 | 31.7 | 46.351 | 37.3 | 15.5 | 16.278 | 5.394 |
8644 | 7.55 | 1.25 | 36.7 | 46.351 | 43.7 | 19.5 | 16.278 | 4.287 |
8645 | 7.55 | 1.25 | 43 | 46.351 | 51.8 | 24.5 | 16.278 | 3.412 |
8646 | 7.55 | 1.25 | 51.7 | 46.351 | 63 | 31.5 | 16.278 | 2.654 |
8647 | 7.55 | 1.25 | 61.7 | 46.351 | 75.9 | 39.5 | 16.278 | 2.117 |
8648 | 7.55 | 1.25 | 74.2 | 46.351 | 92 | 49.5 | 16.278 | 1.689 |
8649 | 7.55 | 1.25 | 90.5 | 46.351 | 113 | 62.5 | 16.278 | 1.338 |
8650 | 7.55 | 1.25 | 111.7 | 46.351 | 140.3 | 79.5 | 16.278 | 1.052 |
Product Code | Outer Diameter (mm) | Wire Diameter (mm) | Custom length (mm) | Allowable load (N) | Length at allowable load (mm) | Total Coils | Initial tension (N) | Spring constant (N/mm) |
---|---|---|---|---|---|---|---|---|
8651 | 8.63 | 0.63 | 23.4 | 5.848 | 44.1 | 10.5 | 0.647 | 0.251 |
8652 | 8.63 | 0.63 | 24.7 | 5.848 | 49.4 | 12.5 | 0.647 | 0.211 |
8653 | 8.63 | 0.63 | 26.5 | 5.848 | 57.1 | 15.5 | 0.647 | 0.17 |
8654 | 8.63 | 0.63 | 29.1 | 5.848 | 67.6 | 19.5 | 0.647 | 0.135 |
8655 | 8.63 | 0.63 | 32.2 | 5.848 | 80.6 | 24.5 | 0.647 | 0.108 |
8656 | 8.63 | 0.63 | 36.6 | 5.848 | 98.8 | 31.5 | 0.647 | 0.084 |
8657 | 8.63 | 0.63 | 41.7 | 5.848 | 119.7 | 39.5 | 0.647 | 0.067 |
8658 | 8.63 | 0.63 | 48 | 5.848 | 145.8 | 49.5 | 0.647 | 0.053 |
8659 | 8.63 | 0.63 | 56.2 | 5.848 | 179.5 | 62.5 | 0.647 | 0.042 |
8660 | 8.63 | 0.63 | 66.9 | 5.848 | 224 | 79.5 | 0.647 | 0.033 |
8661 | 8.8 | 0.8 | 25 | 11.496 | 40 | 10.5 | 1.695 | 0.652 |
8662 | 8.8 | 0.8 | 26.6 | 11.496 | 44.5 | 12.5 | 1.695 | 0.548 |
8663 | 8.8 | 0.8 | 29 | 11.496 | 51.2 | 15.5 | 1.695 | 0.442 |
8664 | 8.8 | 0.8 | 32.2 | 11.496 | 60.1 | 19.5 | 1.695 | 0.351 |
8665 | 8.8 | 0.8 | 36.2 | 11.496 | 71.3 | 24.5 | 1.695 | 0.28 |
8666 | 8.8 | 0.8 | 41.8 | 11.496 | 86.8 | 31.5 | 1.695 | 0.218 |
8667 | 8.8 | 0.8 | 48.2 | 11.496 | 104.7 | 39.5 | 1.695 | 0.173 |
8668 | 8.8 | 0.8 | 56.2 | 11.496 | 127 | 49.5 | 1.695 | 0.138 |
8669 | 8.8 | 0.8 | 66.6 | 11.496 | 156 | 62.5 | 1.695 | 0.11 |
8670 | 8.8 | 0.8 | 80.2 | 11.496 | 193.9 | 79.5 | 1.695 | 0.086 |
8671 | 9 | 1 | 26.9 | 21.216 | 37.6 | 10.5 | 4.136 | 1.593 |
8672 | 9 | 1 | 28.9 | 21.216 | 41.7 | 12.5 | 4.136 | 1.338 |
8673 | 9 | 1 | 31.9 | 21.216 | 47.7 | 15.5 | 4.136 | 1.079 |
8674 | 9 | 1 | 35.9 | 21.216 | 55.8 | 19.5 | 4.136 | 0.858 |
8675 | 9 | 1 | 40.9 | 21.216 | 65.9 | 24.5 | 4.136 | 0.683 |
8676 | 9 | 1 | 47.9 | 21.216 | 80.1 | 31.5 | 4.136 | 0.531 |
8677 | 9 | 1 | 55.9 | 21.216 | 96.2 | 39.5 | 4.136 | 0.423 |
8678 | 9 | 1 | 65.9 | 21.216 | 116.4 | 49.5 | 4.136 | 0.338 |
8679 | 9 | 1 | 78.9 | 21.216 | 142.7 | 62.5 | 4.136 | 0.268 |
8680 | 9 | 1 | 95.9 | 21.216 | 177.1 | 79.5 | 4.136 | 0.21 |
Product Code | Outer Diameter (mm) | Wire Diameter (mm) | Custom length (mm) | Allowable load (N) | Length at allowable load (mm) | Total Coils | Initial tension (N) | Spring constant (N/mm) |
---|---|---|---|---|---|---|---|---|
8681 | 9.25 | 1.25 | 29.2 | 38.162 | 36.4 | 10.5 | 10.09 | 3.889 |
8682 | 9.25 | 1.25 | 31.7 | 38.162 | 40.3 | 12.5 | 10.09 | 3.266 |
8683 | 9.25 | 1.25 | 35.4 | 38.162 | 46.1 | 15.5 | 10.09 | 2.634 |
8684 | 9.25 | 1.25 | 40.5 | 38.162 | 53.9 | 19.5 | 10.09 | 2.094 |
8685 | 9.25 | 1.25 | 46.7 | 38.162 | 63.5 | 24.5 | 10.09 | 1.667 |
8686 | 9.25 | 1.25 | 55.5 | 38.162 | 77.2 | 31.5 | 10.09 | 1.296 |
8687 | 9.25 | 1.25 | 65.5 | 38.162 | 92.7 | 39.5 | 10.09 | 1.034 |
8688 | 9.25 | 1.25 | 78 | 38.162 | 112 | 49.5 | 10.09 | 0.825 |
8689 | 9.25 | 1.25 | 94.2 | 38.162 | 137.2 | 62.5 | 10.09 | 0.653 |
8690 | 9.25 | 1.25 | 115.5 | 38.162 | 170.1 | 79.5 | 10.09 | 0.514 |
8691 | 9.6 | 1.6 | 32.5 | 73.634 | 37 | 10.5 | 27.05 | 10.438 |
8692 | 9.6 | 1.6 | 35.7 | 73.634 | 41 | 12.5 | 27.05 | 8.768 |
8693 | 9.6 | 1.6 | 40.5 | 73.634 | 47.1 | 15.5 | 27.05 | 7.071 |
8694 | 9.6 | 1.6 | 46.9 | 73.634 | 55.2 | 19.5 | 27.05 | 5.621 |
8695 | 9.6 | 1.6 | 54.9 | 73.634 | 65.3 | 24.5 | 27.05 | 4.474 |
8696 | 9.6 | 1.6 | 66.1 | 73.634 | 79.5 | 31.5 | 27.05 | 3.479 |
8697 | 9.6 | 1.6 | 78.9 | 73.634 | 95.7 | 39.5 | 27.05 | 2.775 |
8698 | 9.6 | 1.6 | 94.9 | 73.634 | 115.9 | 49.5 | 27.05 | 2.214 |
8699 | 9.6 | 1.6 | 115.7 | 73.634 | 142.3 | 62.5 | 27.05 | 1.754 |
8700 | 9.6 | 1.6 | 142.9 | 73.634 | 176.7 | 79.5 | 27.05 | 1.379 |
8701 | 10.8 | 0.8 | 29.4 | 9.453 | 54.4 | 10.5 | 1.088 | 0.334 |
8702 | 10.8 | 0.8 | 31 | 9.453 | 60.8 | 12.5 | 1.088 | 0.281 |
8703 | 10.8 | 0.8 | 33.4 | 9.453 | 70.4 | 15.5 | 1.088 | 0.226 |
8704 | 10.8 | 0.8 | 36.6 | 9.453 | 83.1 | 19.5 | 1.088 | 0.18 |
8705 | 10.8 | 0.8 | 40.6 | 9.453 | 99 | 24.5 | 1.088 | 0.143 |
8706 | 10.8 | 0.8 | 46.2 | 9.453 | 121.4 | 31.5 | 1.088 | 0.111 |
8707 | 10.8 | 0.8 | 52.6 | 9.453 | 146.8 | 39.5 | 1.088 | 0.089 |
8708 | 10.8 | 0.8 | 60.6 | 9.453 | 178.6 | 49.5 | 1.088 | 0.071 |
8709 | 10.8 | 0.8 | 71 | 9.453 | 220.1 | 62.5 | 1.088 | 0.056 |
8710 | 10.8 | 0.8 | 84.6 | 9.453 | 274.3 | 79.5 | 1.088 | 0.044 |
Product Code | Outer Diameter (mm) | Wire Diameter (mm) | Custom length (mm) | Allowable load (N) | Length at allowable load (mm) | Total Coils | Initial tension (N) | Spring constant (N/mm) |
---|---|---|---|---|---|---|---|---|
8711 | 11 | 1 | 31.3 | 17.551 | 49.6 | 10.5 | 2.646 | 0.816 |
8712 | 11 | 1 | 33.3 | 17.551 | 55.1 | 12.5 | 2.646 | 0.685 |
8713 | 11 | 1 | 36.3 | 17.551 | 63.3 | 15.5 | 2.646 | 0.552 |
8714 | 11 | 1 | 40.3 | 17.551 | 74.2 | 19.5 | 2.646 | 0.439 |
8715 | 11 | 1 | 45.3 | 17.551 | 87.9 | 24.5 | 2.646 | 0.35 |
8716 | 11 | 1 | 52.3 | 17.551 | 107.1 | 31.5 | 2.646 | 0.272 |
8717 | 11 | 1 | 60.3 | 17.551 | 129.1 | 39.5 | 2.646 | 0.217 |
8718 | 11 | 1 | 70.3 | 17.551 | 156.5 | 49.5 | 2.646 | 0.173 |
8719 | 11 | 1 | 83.3 | 17.551 | 192.1 | 62.5 | 2.646 | 0.137 |
8720 | 11 | 1 | 100.3 | 17.551 | 238.7 | 79.5 | 2.646 | 0.108 |
8721 | 11.25 | 1.25 | 33.6 | 32.309 | 46.6 | 10.5 | 6.468 | 1.991 |
8722 | 11.25 | 1.25 | 36.1 | 32.309 | 51.6 | 12.5 | 6.468 | 1.672 |
8723 | 11.25 | 1.25 | 39.8 | 32.309 | 59 | 15.5 | 6.468 | 1.349 |
8724 | 11.25 | 1.25 | 44.9 | 32.309 | 69 | 19.5 | 6.468 | 1.072 |
