(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]·JIS B 2316. ·Socket welded type (SW).
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Material | Nominal Thickness | Size | Applicable Pipe O.D. (mm) |
---|---|---|---|---|---|---|---|---|
SGD 25.40 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 1/8B(6A) | 10.5 | ||
SGD 26.50 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 1/8B(6A) | 10.5 | ||
SGD 9.90 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 1/4B(8A) | 13.8 | ||
SGD 16.32 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 1/4B(8A) | 13.8 | ||
SGD 25.40 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 1/4B(8A) | 13.8 | ||
SGD 26.50 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 1/4B(8A) | 13.8 | ||
SGD 9.90 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 3/8B(10A) | 17.3 | ||
SGD 19.71 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 3/8B(10A) | 17.3 | ||
SGD 25.40 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 3/8B(10A) | 17.3 | ||
SGD 26.50 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 3/8B(10A) | 17.3 | ||
SGD 10.57 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 1/2B(15A) | 21.7 | ||
SGD 22.82 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 1/2B(15A) | 21.7 | ||
SGD 38.03 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 1/2B(15A) | 21.7 | ||
SGD 40.01 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 1/2B(15A) | 21.7 | ||
SGD 12.30 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH160 | 1/2B(15A) | 21.7 | ||
SGD 36.60 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH160 | 1/2B(15A) | 21.7 | ||
SGD 69.84 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH160 | 1/2B(15A) | 21.7 | ||
SGD 73.84 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH160 | 1/2B(15A) | 21.7 | ||
SGD 11.88 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 3/4B(20A) | 27.2 | ||
SGD 29.00 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 3/4B(20A) | 27.2 | ||
SGD 54.04 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 3/4B(20A) | 27.2 | ||
SGD 57.16 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 3/4B(20A) | 27.2 | ||
SGD 15.57 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH160 | 3/4B(20A) | 27.2 | ||
SGD 46.57 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH160 | 3/4B(20A) | 27.2 | ||
SGD 101.81 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH160 | 3/4B(20A) | 27.2 | ||
SGD 108.36 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH160 | 3/4B(20A) | 27.2 | ||
SGD 14.93 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 1B(25A) | 34.0 | ||
SGD 39.48 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 1B(25A) | 34.0 | ||
SGD 78.81 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 1B(25A) | 34.0 | ||
SGD 83.83 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 1B(25A) | 34.0 | ||
SGD 22.80 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH160 | 1B(25A) | 34.0 | ||
SGD 72.99 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH160 | 1B(25A) | 34.0 | ||
SGD 171.57 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH160 | 1B(25A) | 34.0 | ||
SGD 182.52 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH160 | 1B(25A) | 34.0 | ||
SGD 20.30 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 1 1/4B(32A) | 42.7 | ||
SGD 58.91 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 1 1/4B(32A) | 42.7 | ||
SGD 132.79 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 1 1/4B(32A) | 42.7 | ||
SGD 141.24 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 1 1/4B(32A) | 42.7 | ||
SGD 28.48 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH160 | 1 1/4B(32A) | 42.7 | ||
SGD 98.34 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH160 | 1 1/4B(32A) | 42.7 | ||
SGD 237.51 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH160 | 1 1/4B(32A) | 42.7 | ||
SGD 252.56 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH160 | 1 1/4B(32A) | 42.7 | ||
SGD 29.14 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 1 1/2B(40A) | 48.6 | ||
SGD 83.23 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 1 1/2B(40A) | 48.6 | ||
SGD 183.78 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 1 1/2B(40A) | 48.6 | ||
SGD 195.44 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 1 1/2B(40A) | 48.6 | ||
SGD 41.27 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH160 | 1 1/2B(40A) | 48.6 | ||
SGD 165.11 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH160 | 1 1/2B(40A) | 48.6 | ||
SGD 395.22 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH160 | 1 1/2B(40A) | 48.6 | ||
SGD 420.88 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH160 | 1 1/2B(40A) | 48.6 | ||
SGD 36.39 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 2B(50A) | 60.5 | ||
SGD 151.56 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 2B(50A) | 60.5 | ||
SGD 224.62 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 2B(50A) | 60.5 | ||
SGD 224.62 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 2B(50A) | 60.5 | ||
SGD 84.54 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH160 | 2B(50A) | 60.5 | ||
SGD 347.34 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH160 | 2B(50A) | 60.5 | ||
SGD 82.59 | 1 Piece(s) | 5 Day(s) or more | [Steel] Carbon Steel (S25C) | SCH80 | 2 1/2B(65A) | 76.3 | ||
SGD 394.59 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS304 | SCH80 | 2 1/2B(65A) | 76.3 | ||
SGD 559.05 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316 | SCH80 | 2 1/2B(65A) | 76.3 | ||
SGD 639.27 | 1 Piece(s) | 5 Day(s) or more | [Stainless Steel] SUS316L | SCH80 | 2 1/2B(65A) | 76.3 |
Loading...
Type | Plug Welding Type | Fitting Shape | T Type Tee | Surface Treatment | No |
---|---|---|---|---|---|
Applicable Fluid | Water / Steam / Oil | Max. Operating Pressure(MPa) | 12 |
How can we improve?
How can we improve?