(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
- Hex Socket Head Cap Screw with Low-Profile Head
- Part number for series including of CSHBTT.
- Hex Socket Material: Steel, Stainless steel SUS316 and SUS304 Equivalent.
- Surface Treatment: Trivalent chromate, Tin plating, Nickel Plating, Black Oxide etc.
- Nominal of Thread (M): 2, 2.5, 3, 4, 5, 6, 8, 10, 12, 16, 20 and 24
- Thread Type: Metric coarse.
- Head Shape: Low Head.
- Basic Shape: Standard (Round).
- Mounting Hole Shape: Hex socket.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Sales Unit | Pitch (mm) | SurfaceTreatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 184.60 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 45 | [Steel] SCM | Box/package | 1 | [Chrome Plating] Chrome Plating | ||
SGD 199.25 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 50 | [Steel] SCM | Box/package | 1 | [Chrome Plating] Chrome Plating | ||
SGD 208.00 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 10 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 152.37 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 12 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 123.06 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 14 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 123.06 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 15 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 123.06 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 16 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 108.41 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 18 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 0.91 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 20 | [Steel] SCM | Low Quantity (can be purchased from one) | 1.25 | [Chrome Plating] Chrome Plating | |||
SGD 67.39 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 25 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 70.32 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 30 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 96.69 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 35 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 104.01 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 40 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 118.67 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 45 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 124.53 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 50 | [Steel] SCM | Box/package | 1.25 | [Chrome Plating] Chrome Plating | ||
SGD 109.88 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 15 | [Steel] SCM | Box/package | 1.5 | [Chrome Plating] Chrome Plating | ||
SGD 1.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 16 | [Steel] SCM | Low Quantity (can be purchased from one) | 1.5 | [Chrome Plating] Chrome Plating | |||
SGD 1.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 25 | [Steel] SCM | Low Quantity (can be purchased from one) | 1.5 | [Chrome Plating] Chrome Plating | |||
SGD 126.00 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 30 | [Steel] SCM | Box/package | 1.5 | [Chrome Plating] Chrome Plating | ||
SGD 139.18 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 35 | [Steel] SCM | Box/package | 1.5 | [Chrome Plating] Chrome Plating | ||
SGD 147.98 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 40 | [Steel] SCM | Box/package | 1.5 | [Chrome Plating] Chrome Plating | ||
SGD 138.31 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 45 | [Steel] SCM | Box/package | 1.5 | [Chrome Plating] Chrome Plating | ||
SGD 144.17 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 50 | [Steel] SCM | Box/package | 1.5 | [Chrome Plating] Chrome Plating | ||
SGD 161.15 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 60 | [Steel] SCM | Box/package | 1.5 | [Chrome Plating] Chrome Plating | ||
SGD 236.61 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 70 | [Steel] SCM | Box/package | 1.5 | [Chrome Plating] Chrome Plating | ||
SGD 174.34 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 20 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 131.27 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 25 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 137.13 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 30 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 141.53 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 35 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 3.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 40 | [Steel] SCM | Low Quantity (can be purchased from one) | 1.75 | [Chrome Plating] Chrome Plating | |||
SGD 133.61 | 60 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 45 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 154.71 | 60 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 50 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 272.51 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 60 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 282.77 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 70 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 427.08 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 12 | 80 | [Steel] SCM | Box/package | 1.75 | [Chrome Plating] Chrome Plating | ||
SGD 346.52 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 5 | [Steel] SCM | Box/package | 0.5 | [Nickel Plating] Nickel Plating | ||
SGD 0.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 6 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.5 | [Nickel Plating] Nickel Plating | |||
SGD 0.34 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 8 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.5 | [Nickel Plating] Nickel Plating | |||
SGD 0.34 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 10 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.5 | [Nickel Plating] Nickel Plating | |||
SGD 0.36 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 12 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.5 | [Nickel Plating] Nickel Plating | |||
SGD 278.37 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 14 | [Steel] SCM | Box/package | 0.5 | [Nickel Plating] Nickel Plating | ||
SGD 278.37 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 15 | [Steel] SCM | Box/package | 0.5 | [Nickel Plating] Nickel Plating | ||
SGD 278.37 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 16 | [Steel] SCM | Box/package | 0.5 | [Nickel Plating] Nickel Plating | ||
SGD 0.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 20 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.5 | [Nickel Plating] Nickel Plating | |||
SGD 271.04 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 25 | [Steel] SCM | Box/package | 0.5 | [Nickel Plating] Nickel Plating | ||
SGD 300.34 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 30 | [Steel] SCM | Box/package | 0.5 | [Nickel Plating] Nickel Plating | ||
SGD 25.50 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 6 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 0.37 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 8 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.7 | [Nickel Plating] Nickel Plating | |||
SGD 0.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.7 | [Nickel Plating] Nickel Plating | |||
SGD 234.41 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 4 | 12 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 278.37 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 14 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 278.37 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 4 | 15 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 278.37 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 4 | 16 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 177.68 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 20 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 190.46 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 4 | 25 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 181.67 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 4 | 30 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 252.00 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 4 | 35 | [Steel] SCM | Box/package | 0.7 | [Nickel Plating] Nickel Plating | ||
SGD 212.44 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 6 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 0.57 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 8 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.8 | [Nickel Plating] Nickel Plating | |||
SGD 0.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 12 | [Steel] SCM | Low Quantity (can be purchased from one) | 0.8 | [Nickel Plating] Nickel Plating | |||
SGD 117.20 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 14 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 117.20 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 15 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 117.20 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 16 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 128.93 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 20 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 179.37 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 25 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 187.53 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 30 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 111.34 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 35 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 126.00 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 40 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 164.08 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 45 | [Steel] SCM | Box/package | 0.8 | [Nickel Plating] Nickel Plating | ||
SGD 168.48 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 8 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 169.01 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 10 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 4.49 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 12 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | |||
SGD 134.79 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 14 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 134.79 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 15 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 0.53 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 16 | [Steel] SCM | Low Quantity (can be purchased from one) | 1 | [Nickel Plating] Nickel Plating | |||
SGD 216.77 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 18 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 0.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 20 | [Steel] SCM | Low Quantity (can be purchased from one) | 1 | [Nickel Plating] Nickel Plating | |||
SGD 79.11 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 25 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 96.69 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 30 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 117.20 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 35 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 128.93 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 40 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 155.30 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 45 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 178.74 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 50 | [Steel] SCM | Box/package | 1 | [Nickel Plating] Nickel Plating | ||
SGD 172.41 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 10 | [Steel] SCM | Box/package | 1.25 | [Nickel Plating] Nickel Plating | ||
SGD 1.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | [Steel] SCM | Low Quantity (can be purchased from one) | 1.25 | [Nickel Plating] Nickel Plating | |||
SGD 108.41 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 14 | [Steel] SCM | Box/package | 1.25 | [Nickel Plating] Nickel Plating | ||
SGD 0.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 15 | [Steel] SCM | Low Quantity (can be purchased from one) | 1.25 | [Nickel Plating] Nickel Plating | |||
SGD 153.22 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 16 | [Steel] SCM | Box/package | 1.25 | [Nickel Plating] Nickel Plating | ||
SGD 105.48 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 18 | [Steel] SCM | Box/package | 1.25 | [Nickel Plating] Nickel Plating | ||
SGD 0.89 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 20 | [Steel] SCM | Low Quantity (can be purchased from one) | 1.25 | [Nickel Plating] Nickel Plating |
Loading...
Detailed Shape | Low Head | Mounting Hole Shape | Hex Socket | Basic Shape | Standard (Round) |
---|---|---|---|---|---|
Thread Type | Metric coarse | Additional Shape | Standard | Application | Standard |
How can we improve?
How can we improve?