(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, trivalent chromate, 8-micron trivalent white, trivalent black, trivalent white, bright chromate plating, hot dip galvanized, chromate plating, green chromate, black chromate, nickel plating, chrome plating, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, German brown plating, black paint
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (M) | Length L (mm) | Material | Surface Treatment | Sales Unit | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 30.17 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 15 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 31.67 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 16 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 27.66 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 18 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 29.18 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 47.33 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 47.22 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 43.95 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 40.71 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 45.09 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 45 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 37.12 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 50 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 50.54 | 150 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 55 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 38.79 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 60 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 38.08 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 65 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 39.55 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 70 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 42.48 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 75 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 60.98 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 80 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 68.86 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 90 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 74.72 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 100 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 51.27 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 14 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 51.27 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 15 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 55.46 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 16 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 62.27 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 18 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 61.97 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 52.74 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 22 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 52.90 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 44.67 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 51.07 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 42.19 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 45.71 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 45 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 41.01 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 50 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 43.37 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 55 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 41.01 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 60 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 43.07 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 65 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 1.04 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 70 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Low Quantity (can be purchased from one) | Standard | |||
SGD 41.31 | 60 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 75 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 51.27 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 80 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 57.13 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 90 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 60.60 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 10 | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 45.01 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 10 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 51.27 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 55.67 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 50.40 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 56.26 | 80 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 10 | 45 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 53.33 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 50 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 49.81 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 55 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 52.01 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 60 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 47.46 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 65 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 47.46 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 70 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 50.40 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 75 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 52.74 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 80 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 56.26 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 85 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 60.35 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 90 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 61.53 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 95 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 63.87 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 100 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 58.45 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 50.98 | 60 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 54.03 | 60 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 12 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 60.65 | 60 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 54.20 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 45 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 58.60 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 50 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 44.38 | 30 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 55 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 47.03 | 30 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 60 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 49.67 | 30 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 65 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 53.18 | 30 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 70 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 82.62 | 30 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 80 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 81.68 | 25 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 12 | 100 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | Standard | ||
SGD 73.25 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 73.25 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 12 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 65.93 | 900 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 15 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 41.01 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 41.01 | 350 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 35.15 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 51.27 | 700 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 12 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 14 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 15 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 16 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 93.77 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 18 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 41.01 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 58.60 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 52.74 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 56.41 | 350 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 52.74 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 47.61 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 45 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 51.27 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 50 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 35.15 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 35.15 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 12 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard | ||
SGD 30.77 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 14 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Box/package | Standard |
Loading...
Shape | Square Section | Thread Type | Metric coarse | Screw Type | Complete thread |
---|
How can we improve?
How can we improve?