(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Strength classification 7T (minimum tensile load 70kgf / mm2) screw.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Sales Unit | Thread Length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 143.81 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 35 | [Trivalent Chromate] Trivalent Black | Box/package | 22 | ||
SGD 1.68 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 35 | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | 26 | |||
SGD 167.37 | 60 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 100 | [Trivalent Chromate] Trivalent Black | Box/package | 30 | ||
SGD 133.61 | 60 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 50 | [Trivalent Chromate] Trivalent Black | Box/package | 30 | ||
SGD 123.21 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 30 | [Trivalent Chromate] Trivalent White | Box/package | 22 | ||
SGD 137.21 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 35 | [Trivalent Chromate] Trivalent White | Box/package | 22 | ||
SGD 1.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 40 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | 22 | |||
SGD 127.53 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 45 | [Trivalent Chromate] Trivalent White | Box/package | 22 | ||
SGD 1.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 50 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | 22 | |||
SGD 101.14 | 120 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 55 | [Trivalent Chromate] Trivalent White | Box/package | 22 | ||
SGD 109.25 | 120 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 60 | [Trivalent Chromate] Trivalent White | Box/package | 25 | ||
SGD 108.14 | 110 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 65 | [Trivalent Chromate] Trivalent White | Box/package | 25 | ||
SGD 106.73 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 70 | [Trivalent Chromate] Trivalent White | Box/package | 25 | ||
SGD 113.78 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 75 | [Trivalent Chromate] Trivalent White | Box/package | 25 | ||
SGD 123.06 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 80 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 160.58 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 90 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 2.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 100 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | 30 | |||
SGD 138.88 | 75 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 110 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 197.79 | 75 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 120 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 3.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 145 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | 30 | |||
SGD 123.60 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 30 | [Trivalent Chromate] Trivalent White | Box/package | 26 | ||
SGD 1.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 35 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | 26 | |||
SGD 120.76 | 120 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 40 | [Trivalent Chromate] Trivalent White | Box/package | 26 | ||
SGD 110.11 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 45 | [Trivalent Chromate] Trivalent White | Box/package | 26 | ||
SGD 1.79 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 50 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | 26 | |||
SGD 111.57 | 85 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 55 | [Trivalent Chromate] Trivalent White | Box/package | 26 | ||
SGD 114.27 | 75 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 65 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 124.16 | 75 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 70 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 2.57 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 75 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | 30 | |||
SGD 135.72 | 60 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 100 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 140.06 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 110 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 154.13 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 120 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 2.25 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 40 | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | 30 | |||
SGD 113.22 | 70 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 45 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 105.48 | 60 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 50 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 121.89 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 70 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 118.15 | 40 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 90 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 126.58 | 40 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 100 | [Trivalent Chromate] Trivalent White | Box/package | 30 | ||
SGD 98.89 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 30 | Black Oxide Coating | Box/package | 22 | ||
SGD 89.07 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 35 | Black Oxide Coating | Box/package | 22 | ||
SGD 89.66 | 180 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 40 | Black Oxide Coating | Box/package | 22 | ||
SGD 79.38 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 45 | Black Oxide Coating | Box/package | 22 | ||
SGD 94.50 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 50 | Black Oxide Coating | Box/package | 22 | ||
SGD 81.35 | 120 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 55 | Black Oxide Coating | Box/package | 22 | ||
SGD 89.84 | 120 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 60 | Black Oxide Coating | Box/package | 25 | ||
SGD 89.47 | 110 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 65 | Black Oxide Coating | Box/package | 25 | ||
SGD 88.43 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 70 | Black Oxide Coating | Box/package | 25 | ||
SGD 96.69 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 75 | Black Oxide Coating | Box/package | 25 | ||
SGD 105.48 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 80 | Black Oxide Coating | Box/package | 30 | ||
SGD 112.81 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 85 | Black Oxide Coating | Box/package | 30 | ||
SGD 118.67 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 90 | Black Oxide Coating | Box/package | 30 | ||
SGD 106.66 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 100 | Black Oxide Coating | Box/package | 30 | ||
SGD 115.37 | 75 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 110 | Black Oxide Coating | Box/package | 30 | ||
SGD 164.82 | 75 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 120 | Black Oxide Coating | Box/package | 30 | ||
SGD 164.82 | 75 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 125 | Black Oxide Coating | Box/package | 30 | ||
SGD 2.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 145 | Black Oxide Coating | Low Quantity (can be purchased from one) | 30 | |||
SGD 153.10 | 50 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 150 | Black Oxide Coating | Box/package | 30 | ||
SGD 96.69 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | 30 | Black Oxide Coating | Box/package | 26 | ||
SGD 93.32 | 130 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | 35 | Black Oxide Coating | Box/package | 26 | ||
SGD 93.70 | 120 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 40 | Black Oxide Coating | Box/package | 26 | ||
SGD 85.84 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 45 | Black Oxide Coating | Box/package | 26 | ||
SGD 1.39 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 50 | Black Oxide Coating | Low Quantity (can be purchased from one) | 26 | |||
SGD 1.53 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 55 | Black Oxide Coating | Low Quantity (can be purchased from one) | 26 | |||
SGD 83.51 | 75 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 60 | Black Oxide Coating | Box/package | 30 | ||
SGD 1.75 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 65 | Black Oxide Coating | Low Quantity (can be purchased from one) | 30 | |||
SGD 94.50 | 75 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | 70 | Black Oxide Coating | Box/package | 30 | ||
SGD 2.01 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 75 | Black Oxide Coating | Low Quantity (can be purchased from one) | 30 | |||
SGD 101.52 | 70 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 80 | Black Oxide Coating | Box/package | 30 | ||
SGD 106.66 | 70 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 85 | Black Oxide Coating | Box/package | 30 | ||
SGD 107.60 | 65 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | 90 | Black Oxide Coating | Box/package | 30 | ||
SGD 108.12 | 60 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | 95 | Black Oxide Coating | Box/package | 30 | ||
SGD 108.12 | 60 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | 100 | Black Oxide Coating | Box/package | 30 | ||
SGD 115.74 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 110 | Black Oxide Coating | Box/package | 30 | ||
SGD 128.93 | 50 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | 120 | Black Oxide Coating | Box/package | 30 | ||
SGD 86.80 | 75 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 40 | Black Oxide Coating | Box/package | 30 | ||
SGD 90.25 | 70 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 45 | Black Oxide Coating | Box/package | 30 | ||
SGD 81.75 | 60 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 50 | Black Oxide Coating | Box/package | 30 | ||
SGD 79.77 | 55 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 55 | Black Oxide Coating | Box/package | 30 | ||
SGD 78.38 | 50 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 60 | Black Oxide Coating | Box/package | 30 | ||
SGD 84.24 | 50 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 65 | Black Oxide Coating | Box/package | 30 | ||
SGD 95.96 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 70 | Black Oxide Coating | Box/package | 30 | ||
SGD 96.69 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 75 | Black Oxide Coating | Box/package | 30 | ||
SGD 95.59 | 45 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 80 | Black Oxide Coating | Box/package | 30 | ||
SGD 89.07 | 40 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 85 | Black Oxide Coating | Box/package | 30 | ||
SGD 92.59 | 40 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 90 | Black Oxide Coating | Box/package | 30 | ||
SGD 98.45 | 40 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 100 | Black Oxide Coating | Box/package | 30 | ||
SGD 105.12 | 35 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 110 | Black Oxide Coating | Box/package | 30 | ||
SGD 99.77 | 30 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 12 | 120 | Black Oxide Coating | Box/package | 30 | ||
SGD 117.67 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 30 | [Chromate Plating] Chromate Plating | Box/package | 22 | ||
SGD 105.77 | 200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 35 | [Chromate Plating] Chromate Plating | Box/package | 22 |
Loading...
Detailed Shape | Small Diameter | Mounting Hole Shape | No | Material | SWCH Equivalent |
---|---|---|---|---|---|
Thread Type | Metric coarse | Additional Shape | Standard | Application | High Strength |
Strength Class (Steel) | 8.8 |
How can we improve?
How can we improve?