(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Hex bolt that is very useful in a wide range of scenes. There is a wide selection of products, including sizes and surface treatments.
[Standard Plating]
Electroless nickel plating / chrome plating / nickel plating / trivalent white / bright chromate plating
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Screw Type | Material | Surface Treatment | Sales Unit | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 17.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 180 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 20.10 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 190 | 1.75 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 19.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 200 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 20.59 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 210 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 23.03 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 220 | 1.75 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 24.09 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 230 | 1.75 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 24.98 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 240 | 1.75 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 25.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 250 | 1.75 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 9.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 50 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 9.99 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 55 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 10.69 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 60 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 11.39 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 65 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 12.10 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 70 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 13.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 75 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 13.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 80 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 15.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 85 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 15.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 90 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 16.79 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 95 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 17.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 100 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 18.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 110 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 20.39 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 120 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 21.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 130 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 23.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 140 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 24.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 150 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 641.37 | 25 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 14 | 160 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | - | - | - | ||
SGD 38.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 170 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 720.30 | 25 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 14 | 180 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | - | - | - | ||
SGD 789.38 | 25 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | 10 | 14 | 200 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Box/package | - | - | - | - | ||
SGD 9.31 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 50 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 9.95 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 55 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 10.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 60 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 11.24 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 65 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 11.83 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 70 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 12.81 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 80 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 14.22 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 90 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 15.65 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 100 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 20.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 110 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 22.14 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 120 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 23.63 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 130 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 24.36 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 140 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 26.58 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 150 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 28.58 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 160 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 30.21 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 170 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 31.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 180 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 33.08 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 190 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 35.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 200 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 36.48 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 210 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 40.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 220 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 42.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 230 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 45.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 250 | 2 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 19.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 60 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 20.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 65 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 21.98 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 70 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 23.17 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 75 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 24.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 80 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 25.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 85 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 26.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 90 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 28.21 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 95 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 42.19 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 18 | 100 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 49.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 110 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 52.67 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 120 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 56.29 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 130 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 59.89 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 140 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 63.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 150 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 17.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 55 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 18.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 60 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 19.58 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 65 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 20.58 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 70 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 21.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 75 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 22.58 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 80 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 26.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 95 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 26.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 100 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 43.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 105 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 31.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 110 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 33.75 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 120 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 35.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 130 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 41.09 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 140 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 40.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 150 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 68.30 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 160 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 74.52 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 170 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 72.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 180 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 79.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 190 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 80.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 200 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 94.79 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 210 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 98.90 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 220 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 102.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 230 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 107.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 240 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 111.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 250 | 2.5 | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
SGD 22.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 60 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
SGD 23.99 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 65 | - | Partially Threaded | [Stainless Steel] SUS316L | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - |
Loading...
Detailed Shape | Standard | Mounting Hole Shape | No | Thread Type | Metric coarse |
---|---|---|---|---|---|
Additional Shape | Standard | Application | Standard |
How can we improve?
How can we improve?