(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
The tip is cut by 1/4, with the cut portion acting like a blade to trim the target material.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Surface Treatment | Tip Shape | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 58.60 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 84.62 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 8 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 66.02 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 55.90 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 12 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 50.35 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 14 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 15 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 50.35 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 16 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 18 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.88 | 900 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 52.74 | 900 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 22 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 40.60 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 4 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 61.53 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 64.46 | 1,100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 53.98 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 5 | 16 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 71.79 | 700 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 70.32 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 65.93 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 64.46 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 57.13 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 50 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 79.11 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 12 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 65.93 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 16 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 58.60 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 80.58 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 76.18 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 30 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 65.93 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 35 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 74.72 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 40 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 351.62 | 12,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 4 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 177.09 | 10,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 5 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 169.55 | 9,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 6 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 139.77 | 7,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 8 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 106.22 | 5,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 10 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 117.20 | 4,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 12 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 73.25 | 2,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 16 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 90.62 | 4,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2.3 | 10 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 87.91 | 3,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2.3 | 12 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 178.01 | 9,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2 | 6 | [Steel] SWCH Equivalent | [Copper Plating] CU Plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 118.43 | 4,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 5 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 65.78 | 3,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 6 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 48.63 | 2,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 8 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 47.42 | 2,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 10 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 50.98 | 2,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 12 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 73.25 | 2,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 14 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 58.60 | 2,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 16 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 52.74 | 1,800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 18 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 1,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 20 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 47.67 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 25 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 28 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 30 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 87.91 | 3,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 8 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 73.25 | 2,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 10 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 58.60 | 2,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 12 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 52.74 | 1,800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 14 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 46.88 | 1,600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 16 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 20 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3.5 | 25 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 69.12 | 2,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 8 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 52.74 | 1,800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 10 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 1,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 12 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 47.01 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 14 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 47.01 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 15 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 47.01 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 16 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 18 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 39.55 | 900 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 20 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 52.74 | 900 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 22 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 41.01 | 700 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 25 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 35.15 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 30 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 35 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 61.53 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 40 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 64.46 | 1,100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 10 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 58.60 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 12 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 58.60 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 14 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 53.98 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 5 | 16 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 20 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 71.79 | 700 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 25 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 70.32 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 30 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 65.93 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 35 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 64.46 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 40 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 61.53 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 50 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 65.93 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 16 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 58.60 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 20 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 80.58 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 25 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 76.18 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 30 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 65.93 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 35 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 527.44 | 12,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2 | 4 | [Steel] SWCH Equivalent | [Tin Plating] Tin cobalt | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 439.53 | 10,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2 | 5 | [Steel] SWCH Equivalent | [Tin Plating] Tin cobalt | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 395.58 | 9,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2 | 6 | [Steel] SWCH Equivalent | [Tin Plating] Tin cobalt | [Other Special Shapes] Other special shapes | Box/package | ||
SGD 307.67 | 7,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2 | 8 | [Steel] SWCH Equivalent | [Tin Plating] Tin cobalt | [Other Special Shapes] Other special shapes | Box/package |
Loading...
Thread Type | Self Tapping Screws | Detailed Shape | Disc | Mounting Hole Shape | Phillips |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Additional Shape | Standard | Application | Standard |
How can we improve?
How can we improve?