(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A sharp point and the coarsest pitch of types 1 to 3.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Length L (mm) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|
SGD 87.91 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 46.88 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
SGD 61.17 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 49.22 | 1,400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 14 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 49.22 | 1,400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 15 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 35.15 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 33.29 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 28.33 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 25 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
SGD 87.91 | 3,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 29.88 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 26.91 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | Box/package | ||
SGD 35.07 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Box/package | ||
SGD 131.86 | 3,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | Box/package | ||
SGD 219.77 | 3,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Chrome Plating] Chrome Plating | Box/package | ||
SGD 41.60 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 16 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 35.15 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 20 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 26.37 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 25 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | Box/package | ||
SGD 131.86 | 3,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Chromium free] Non-chrome Black | Box/package | ||
SGD 73.13 | 3,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 52.50 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 29.88 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 26.91 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 24.26 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 25 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 37.77 | 450 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 50 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
SGD 0.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.17 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.21 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 0.24 | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 146.51 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Box/package | ||
SGD 0.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
SGD 0.15 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
SGD 146.51 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color | Box/package | ||
SGD 146.51 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color (dark) | Box/package | ||
SGD 146.51 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
SGD 96.69 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
SGD 102.55 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
SGD 58.60 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 25 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
SGD 175.81 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Head Paint (Matt Black) | Box/package | ||
SGD 0.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Head Paint (Matt Black) | Low Quantity (can be purchased from one) | |||
SGD 175.81 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Head Paint (Black) | Box/package | ||
SGD 146.51 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [White Paint] Head Paint (White) | Box/package | ||
SGD 58.60 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | [White Paint] Head Paint (White) | Box/package |
Loading...
Thread Type | Self Tapping Screws | Nominal of Thread (M) | 4 | Detailed Shape | Low Flat Head |
---|---|---|---|---|---|
Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) | Tip Shape | Other special shapes |
Additional Shape | Standard | Application | Standard |
How can we improve?
How can we improve?