(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] SWCH equivalent, stainless steel SUS304 equivalent, SUS316L, SUS430, titanium, brass
[Specifications] None, non-chrome, non-chrome (zinc plating), chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate non-chrome plating white, trivalent black, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating, green chromate, black chromate, nickel plating, nickel plating, black nickel, chrome plating, parkerized, dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating/CU plating, German/brown plating, tin cobalt, anti-loosening agent nickel+anti-loosening agent (ALOK), bright chromate plating+anti-loosening agent (ALOK), trivalent black+anti-loosening agent (ALOK), trivalent white+anti-loosening agent (ALOK)
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Strength Class (Steel) | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 58.60 | 2,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2.3 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
SGD 52.74 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.3 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.4 | Box/package | Standard | 4.8 | - | ||
SGD 90.95 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 79.23 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 79.23 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 69.32 | 3,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 63.99 | 3,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 56.84 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 56.84 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 52.74 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 65.93 | 1,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2.5 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 65.93 | 1,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2.5 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 65.93 | 1,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2.5 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.5 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 68.45 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 60.94 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 59.07 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 53.33 | 3,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 49.57 | 3,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 45.71 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 40.08 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 52.74 | 1,800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2.6 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 43.95 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 43.95 | 1,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2.6 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 2.6 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
SGD 52.15 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 42.78 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 39.85 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 33.52 | 2,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 29.33 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 7 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 29.33 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 31.64 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 45.12 | 2,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 58.60 | 2,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 13 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 42.89 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 40.51 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 40.51 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 36.92 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 34.45 | 1,400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 36.56 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 22 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 33.29 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 35.15 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 28 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 30.28 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 40.11 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 35 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 36.62 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 40 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 51.27 | 700 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 45 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3 | 50 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.5 | Box/package | Standard | 4.8 | - | ||
SGD 73.25 | 2,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3.5 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 73.25 | 2,500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3.5 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 53.68 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3.5 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 52.22 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3.5 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 46.88 | 1,600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3.5 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 56.20 | 1,400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3.5 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3.5 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 52.74 | 1,200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3.5 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 58.60 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3.5 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 46.88 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3.5 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 43.95 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 3.5 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.6 | Box/package | Standard | 4.8 | - | ||
SGD 87.91 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 60.94 | 1,600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 49.31 | 1,600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 42.75 | 1,600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 41.66 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 7 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 41.66 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 35.44 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 9 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 35.44 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 37.26 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 35.86 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 38.08 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 35.33 | 900 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 37.41 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 32.73 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 38.06 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 22 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 35.15 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 4 | 23 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 35.15 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 24 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 32.62 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 32.34 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 28 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 32.34 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 31.17 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 32 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 31.17 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 35 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 38 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 43.95 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 40 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 45.56 | 450 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 45 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 45.48 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 50 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 46.15 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 55 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 47.22 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 60 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.7 | Box/package | Standard | 4.8 | - | ||
SGD 47.73 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
SGD 41.81 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
SGD 39.00 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - | ||
SGD 41.16 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | 0.8 | Box/package | Standard | 4.8 | - |
Loading...
Mounting Hole Shape | Phillips | Detailed Shape | Truss | Thread Type | Metric coarse |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Tip Shape | Flat End | Application | Standard |
Screw Type | Complete thread |
How can we improve?
How can we improve?