(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] Equivalent to SWCH, Equivalent to SUS304, Brass
[Surface treatment] None, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chromate plating, Black chromate, Nickel plating, Nickel plating, Black nickel, Chrome plating, Black paint
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Additional Shape | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 163.51 | 1,500 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 3 | 4 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 70.32 | 1,200 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 3 | 5 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 56.68 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 47.23 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 8 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 38.52 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 10 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 43.95 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 12 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 43.95 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 14 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 58.60 | 1,000 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 3 | 15 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 60.94 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 16 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 58.60 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 20 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 102.32 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 63.49 | 900 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 58.98 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 54.05 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 51.27 | 700 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 14 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 61.53 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 15 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 55.13 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 16 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 18 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 50.93 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 55.90 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 25 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 52.92 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 49.26 | 450 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 12 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 50.20 | 450 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 14 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 47.34 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 15 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 48.90 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 16 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 46.15 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 20 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 56.11 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 25 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 49.22 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 15 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 41.86 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 16 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 40.29 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 18 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 57.13 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 25 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 131.86 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 4 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 58.79 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 5 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 45.29 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 37.74 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 8 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 30.85 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 10 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 40.55 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 12 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 44.77 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 14 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 46.76 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 15 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 48.64 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 16 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 46.88 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 20 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 81.81 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 50.83 | 900 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 47.07 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 43.23 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 47.42 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 14 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 49.14 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 15 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 44.10 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 16 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 47.53 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 18 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 40.73 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 44.66 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 25 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 42.37 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 39.40 | 450 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 12 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 40.14 | 450 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 14 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 37.88 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 15 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 39.10 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 16 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 36.26 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 18 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 36.82 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 20 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 44.86 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 25 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 42.78 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 10 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package |
Loading...
Detailed Shape | Bind | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
---|---|---|---|---|---|
Thread Type | Metric coarse | Tip Shape | Flat End | Application | Standard |
How can we improve?
How can we improve?