(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A compact plain washer is incorporated into the pan head screw to prevent it from coming off. [Materials] brass
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Additional Shape | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 158.06 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8 | 0.7 | Brass | - | Washer Included | Box/package | ||
SGD 179.15 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | Brass | - | Washer Included | Box/package | ||
SGD 138.31 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 12 | 0.8 | Brass | - | Washer Included | Box/package | ||
SGD 0.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 5 | 0.5 | Brass | [Nickel Plating] Nickel Plating | - | Low Quantity (can be purchased from one) | |||
SGD 214.96 | 3,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 166.14 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 8 | 0.5 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 178.45 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 10 | 0.5 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 152.60 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 12 | 0.5 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 0.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 16 | 0.5 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Low Quantity (can be purchased from one) | ||
SGD 143.28 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 20 | 0.5 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 210.74 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 164.91 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8 | 0.7 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 172.29 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | 0.7 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 0.19 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Low Quantity (can be purchased from one) | ||
SGD 0.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 14 | 0.7 | Brass | [Nickel Plating] Nickel Plating | - | Low Quantity (can be purchased from one) | |||
SGD 130.21 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 16 | 0.7 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 139.24 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 154.00 | 900 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 8 | 0.8 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 0.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | Brass | [Nickel Plating] Nickel Plating | - | Low Quantity (can be purchased from one) | |||
SGD 147.13 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 12 | 0.8 | Brass | [Nickel Plating] Nickel Plating | Washer Included | Box/package | ||
SGD 231.78 | 7,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 4 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 165.26 | 5,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 5 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 165.26 | 5,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 6 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 137.83 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 8 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 131.86 | 3,000 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 2 | 10 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 109.88 | 2,500 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 2 | 12 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 109.88 | 2,500 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 2 | 14 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 87.91 | 2,000 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 2 | 15 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 117.20 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2.3 | 12 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 87.91 | 1,500 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 2.3 | 14 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 99.68 | 3,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 6 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 90.02 | 3,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 8 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 99.04 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 4 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 76.47 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 5 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 73.84 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 59.07 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 8 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 55.05 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 10 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 81.17 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 12 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 58.60 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 14 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 71.73 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 16 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 67.13 | 1,600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 18 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 67.16 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 20 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 62.58 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 22 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 50.07 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 30 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 57.63 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 3 | 33 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 70.68 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 60.56 | 1,600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 58.89 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 49.78 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 45.94 | 1,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 14 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 39.56 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 16 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 42.57 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 18 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 45.09 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 48.98 | 700 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 22 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | - | Box/package | ||
SGD 41.99 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 25 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 47.53 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 8 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 36.84 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 39.18 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 12 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 36.62 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 14 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 36.04 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 15 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 36.97 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 16 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 56.02 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 30 | 0.8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 56.72 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 8 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 53.79 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 10 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 44.49 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 12 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 40.15 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 14 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 43.56 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 16 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 39.23 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 20 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 59.35 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 25 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 63.26 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 30 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Washer Included | Box/package | ||
SGD 185.42 | 7,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 4 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 132.44 | 5,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 5 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 132.44 | 5,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 6 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 110.18 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 8 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 86.14 | 3,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 10 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 74.42 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 12 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 85.85 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 14 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 74.31 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 15 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 118.15 | 1,800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 18 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 87.91 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.3 | 12 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 70.84 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.3 | 14 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 70.84 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.3 | 16 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 94.23 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.3 | 18 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 92.82 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 4 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 91.41 | 4,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 5 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 79.99 | 3,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 6 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 72.08 | 3,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 8 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 63.87 | 2,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 10 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 54.61 | 2,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 12 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package | ||
SGD 47.03 | 1,500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2.6 | 14 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Washer Included | Box/package |
Loading...
Detailed Shape | Pan | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
---|---|---|---|---|---|
Thread Type | Metric coarse | Tip Shape | Flat End | Application | Standard |
How can we improve?
How can we improve?