(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, Non-chrome black, Trivalent chromate non-chrome plating white, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chromate plating, Black chromate, Nickel plating, Chromate plating, Stainless steel coating, Stainless steel coating, Trivalent stainless steel coating
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Strength Class (Steel) | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 87.91 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 25 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 87.02 | 180 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 30 | [Chromate Plating] Black Chromate | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 82.04 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 10 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 70.32 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 12 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 65.93 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 16 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 59.34 | 450 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 20 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 87.91 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 25 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 80.58 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 30 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 72.51 | 450 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 8 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 64.46 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 10 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 70.32 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 12 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 61.53 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 15 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 66.65 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 16 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 51.27 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 20 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 76.91 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 25 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 58.60 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 30 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 65.93 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 35 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 61.24 | 220 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 40 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 54.79 | 170 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 50 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 63.28 | 180 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 16 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 57.13 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 20 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 84.98 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 25 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 81.75 | 180 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 30 | [Chromium free] Non-chrome White | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 164.08 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 10 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 123.06 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 12 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 117.20 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 16 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 112.08 | 450 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 20 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 149.44 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 25 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 139.18 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 30 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 98.15 | 450 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 8 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 123.06 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 10 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 123.06 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 12 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 112.81 | 350 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 15 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 112.81 | 350 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 16 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 84.24 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 20 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 128.19 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 25 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 98.89 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 30 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 106.22 | 250 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 35 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 119.26 | 220 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 40 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 99.62 | 170 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 45 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 109.59 | 170 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 50 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 113.40 | 180 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 16 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 101.08 | 150 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 20 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 143.58 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 25 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 139.77 | 180 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 30 | [Chromate Plating] Chromate Plating | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 88.80 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 10 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 61.53 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 12 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 64.61 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 16 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 59.34 | 450 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 20 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 79.11 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 25 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 73.25 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 5 | 30 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 72.51 | 450 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 8 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 64.46 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 10 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 64.46 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 12 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 61.53 | 350 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 15 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 61.53 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 16 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 43.95 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 20 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 66.65 | 350 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 25 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 54.94 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 30 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 58.60 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 35 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 54.79 | 220 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 40 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 49.81 | 170 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 6 | 50 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 60.50 | 180 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 16 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 53.81 | 150 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 20 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 79.11 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 25 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 76.47 | 180 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 8 | 30 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 105.48 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 10 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 79.11 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 12 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 80.58 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 16 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 72.51 | 450 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 20 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 105.48 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 25 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 95.22 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 30 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 85.70 | 450 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 8 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 82.04 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 10 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 87.91 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 12 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 76.91 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 15 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 76.91 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 16 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 62.27 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 20 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 92.30 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 25 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 73.25 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 30 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 76.91 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 35 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 74.13 | 220 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 40 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 67.24 | 170 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 50 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | ||
SGD 76.47 | 180 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 16 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 70.32 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 20 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 99.62 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 25 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 97.58 | 180 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 30 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | ||
SGD 140.36 | 800 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 5 | 10 | [Stainless Steel Coating] Trivalent Stainless Steel Coating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 105.48 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 12 | [Stainless Steel Coating] Trivalent Stainless Steel Coating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | ||
SGD 102.55 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 16 | [Stainless Steel Coating] Trivalent Stainless Steel Coating | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - |
Loading...
Mounting Hole Shape | Phillips or Flathead | Detailed Shape | Standard | Thread Type | Metric coarse |
---|---|---|---|---|---|
Basic Shape | Hex | Tip Shape | Flat End | Additional Shape | Flanged |
Application | Standard | Screw Type | Complete thread |
How can we improve?
How can we improve?