(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] SWCH equivalent, SUS304 equivalent, brass
[Surface treatments] None, non-chrome, non-chrome (zinc plating), chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating, green chromate, black chromate, nickel plating, chrome plating, parkerized, dacrotized, stainless steel coating, stainless steel coating, trivalent stainless steel coating, German/brown plating, black paint, temper color, temper color, temper color (thick)
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Strength Class (Steel) | Strength Class (Stainless Steel) | Screw Type | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) | Surface Treatment Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 78.24 | 60 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 70 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 70.32 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 75 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 73.98 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 80 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 78.38 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 85 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 65.64 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 90 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 67.39 | 40 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 10 | 95 | [Nickel Plating] Nickel Plating | [Steel] SWCH Equivalent | 1.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 109.88 | 2,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 5 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 87.91 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 6 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 79.11 | 1,800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 8 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 65.93 | 1,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 10 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 87.91 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 12 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 79.11 | 1,800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 15 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 87.91 | 1,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 20 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 108.59 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 4 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Low Quantity (can be purchased from one) | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 117.20 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 5 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 79.11 | 1,800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 6 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 70.32 | 1,600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 8 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 76.18 | 1,300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 10 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 70.32 | 1,200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 12 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 58.60 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 14 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 58.60 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 15 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 73.25 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 16 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 58.60 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 18 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 58.60 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 20 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 22 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 25 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 51.27 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 30 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 46.88 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 35 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 65.93 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 40 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 73.25 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 45 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 80.58 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 50 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.7 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 102.55 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 5 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 73.25 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 6 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 73.25 | 1,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 8 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 65.93 | 900 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 10 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 70.32 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 12 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 14 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 15 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 16 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 51.27 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 18 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 51.27 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 20 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 105.48 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 22 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 92.30 | 700 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 25 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 65.93 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 30 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 95.22 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 35 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 82.04 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 40 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 128.19 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 45 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 118.67 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 5 | 50 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 0.8 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 70.32 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 6 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 70.32 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 8 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 58.60 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 10 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 58.60 | 500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 12 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 14 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 15 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 16 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 51.27 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 18 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 51.27 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 20 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 72.51 | 450 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 22 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 64.46 | 400 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 25 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 66.65 | 350 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 30 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 70.32 | 300 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 35 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 65.93 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 40 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 61.24 | 220 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 45 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 67.39 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 50 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 63.28 | 180 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 55 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 64.75 | 170 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 60 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 61.53 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 65 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 57.13 | 130 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 70 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 144.46 | 170 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 6 | 90 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 62.27 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 10 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 62.27 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 12 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 14 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 52.74 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 15 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 55.67 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 16 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 55.38 | 180 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 18 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 55.38 | 180 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 20 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 84.24 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 22 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 84.24 | 250 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 25 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 76.18 | 200 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 30 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 69.73 | 170 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 35 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 68.12 | 150 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 40 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 64.75 | 130 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 45 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 65.05 | 120 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 50 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 60.06 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 55 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 64.46 | 100 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 60 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 61.97 | 90 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 65 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 58.60 | 80 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 8 | 70 | [Chromium free] Non-chrome Black | [Steel] SWCH Equivalent | 1.25 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 109.88 | 2,500 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 3 | 5 | [Chromium free] Non-chrome (Zinc Plating) Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 87.91 | 2,000 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 3 | 6 | [Chromium free] Non-chrome (Zinc Plating) Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - | ||
SGD 79.11 | 1,800 Pieces Per Package | 1 Pack(s) | 18 Day(s) or more | 10 | 3 | 8 | [Chromium free] Non-chrome (Zinc Plating) Black | [Steel] SWCH Equivalent | 0.5 | Box/package | 4.8 | - | Complete thread | - | - | - | - | - |
Loading...
Mounting Hole Shape | Phillips | Detailed Shape | Standard | Thread Type | Metric coarse |
---|---|---|---|---|---|
Basic Shape | Hex | Tip Shape | Flat End | Additional Shape | Standard |
Application | Standard |
How can we improve?
How can we improve?