(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, Trivalent chromate, Trivalent black, Trivalent white, Bright chromate plating, Hot dip galvanized, Chromate plating, Chromate plating, Green chromate, Black chromate, Nickel plating, Chrome plating, German-brown plating, Black paint
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Additional Shape | Sales Unit | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 208.62 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 80 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 189.72 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 90 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 198.95 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 100 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 179.33 | 170 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 15 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 162.62 | 150 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 20 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 135.38 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 25 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 138.88 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 30 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 123.06 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 35 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 128.93 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 40 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 105.48 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 45 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 110.18 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 50 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 208.18 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 55 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 208.18 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 60 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 202.84 | 65 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 65 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 187.24 | 60 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 70 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 218.00 | 60 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 75 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 194.86 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 80 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 200.72 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 90 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 208.04 | 50 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 100 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | Standard | ||
SGD 212.44 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 6 | 0.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 190.46 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 8 | 0.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 190.46 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 10 | 0.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 190.46 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 12 | 0.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 152.37 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 15 | 0.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 158.22 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 20 | 0.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 164.08 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 3 | 25 | 0.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 249.06 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 6 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 249.06 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 8 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 224.15 | 900 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 10 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 199.25 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 12 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 175.81 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 15 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 164.08 | 700 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 20 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 140.65 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 25 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 124.53 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 30 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 118.67 | 450 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 35 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 105.48 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 4 | 40 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 263.72 | 1,000 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 6 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 210.98 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 8 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 199.25 | 800 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 10 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 174.34 | 700 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 12 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 174.34 | 700 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 15 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 149.44 | 600 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 20 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 124.53 | 500 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 25 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 125.27 | 450 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 30 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 111.34 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 35 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 97.43 | 350 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 5 | 40 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 171.41 | 450 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 10 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 158.22 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 12 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 158.22 | 400 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 15 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 138.45 | 350 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 20 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 123.06 | 300 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 25 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 106.22 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 30 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 109.88 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 35 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 87.91 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 40 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 90.84 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 45 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 70.32 | 150 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 50 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 182.55 | 140 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 55 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 196.91 | 140 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 60 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 205.70 | 130 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 65 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 211.41 | 130 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 70 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 235.59 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 75 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 261.95 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 80 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 224.15 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 90 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 235.88 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 6 | 100 | 1 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 150.17 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 10 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 150.17 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 12 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 153.84 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 15 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 157.50 | 250 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 18 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 120.13 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 20 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 126.00 | 200 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 25 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 112.08 | 170 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 30 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 103.29 | 150 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 35 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 100.51 | 140 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 40 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 89.66 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 45 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 93.18 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 50 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 193.39 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 55 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 181.97 | 90 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 60 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 193.83 | 90 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 65 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 193.83 | 90 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 70 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 194.57 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 75 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 208.62 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 80 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 189.72 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 90 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 198.95 | 70 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 8 | 100 | 1.25 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 164.38 | 170 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 15 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 149.44 | 150 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 20 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 124.82 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 25 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 126.58 | 120 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 30 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 111.34 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 35 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 115.74 | 100 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 40 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard | ||
SGD 96.11 | 80 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 10 | 45 | 1.5 | [Steel] SWCH Equivalent | [Chromate Plating] Green Chromate | Standard | Box/package | Standard |
Loading...
Detailed Shape | Butterfly | Basic Shape | Hand tightening bolt | Thread Type | Metric coarse |
---|---|---|---|---|---|
Tip Shape | Flat End |
How can we improve?
How can we improve?