(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
The part below the ring neck is longer than that of the normal product and is used for deep-set parts and parts where protrusion is required.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 18.95 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 1,271.13 | 120 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 18.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 19.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 18.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 19.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 19.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 19.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 1,125.20 | 60 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 18.90 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 1,088.28 | 60 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 55 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 40.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 60 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 914.96 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 65 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 29.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 70 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 925.22 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 42.56 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 80 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 971.37 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 90 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 44.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 100 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 28.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 28.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 28.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 28.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 545.01 | 40 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 26.46 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 1,101.77 | 40 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 55 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 50.53 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 60 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 942.35 | 30 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 65 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 52.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 70 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 971.81 | 30 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 10 | 75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 52.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 80 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 52.83 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 90 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 54.57 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 100 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 46.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 120 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 79.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 150 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 92.93 | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 200 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 36.47 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 37.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 37.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 37.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 34.25 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 605.38 | 20 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 55 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 67.43 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 60 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 51.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 65 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 70.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 70 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 481.07 | 15 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 75 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 70.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 80 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 574.69 | 15 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12 | 90 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 64.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 100 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 90.69 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 120 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 62.94 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 130 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 93.37 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 150 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 99.58 | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 200 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 40.96 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 52.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 52.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 328.53 | 12 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 16 | 45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 48.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 407.88 | 10 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 16 | 55 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 74.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 60 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 412.71 | 10 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 16 | 65 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 88.25 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 80 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 94.32 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 100 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 86.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 130 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 120.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 150 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 91.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 180 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 138.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 200 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 71.23 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 72.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 368.04 | 8 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 20 | 45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
SGD 89.02 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 136.87 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 60 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 75.86 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 65 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 76.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 70 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 146.69 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 80 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 97.81 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 90 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 118.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 100 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 144.17 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 120 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 153.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 130 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 161.82 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 150 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 280.07 | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 205.38 | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 100 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 186.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 186.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 60 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 190.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 70 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 199.16 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 80 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 211.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 100 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 267.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 150 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 298.74 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 200 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 431.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
SGD 271.73 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 60 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) |
Loading...
Thread Type | Metric coarse | Tip Shape | Flat End | Application | Standard |
---|---|---|---|---|---|
Screw Type | Complete thread |
How can we improve?
How can we improve?