(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A wide ductile (cast) rubber caster designed for heavy loads. Suitable for transporting heavy objects.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Wheel Outer Dia. (Ø) | Width of Wheel (mm) | Hole Diameter (Ø) | Width of Hub (mm) | Allowable Load (kg) | Diameter of Hub B2 (mm) | Bearing details |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 39.96 | 1 Piece(s) | 6 Day(s) or more | 100 | 50 | 17 | 65 | 140 | 47 | CB1740 | ||
SGD 46.39 | 1 Piece(s) | 6 Day(s) or more | 100 | 65 | 17 | 76 | 180 | 47 | CB1740 | ||
SGD 63.63 | 1 Piece(s) | 6 Day(s) or more | 125 | 50 | 25 | 65 | 180 | 64 | CB2552R | ||
SGD 70.76 | 1 Piece(s) | 6 Day(s) or more | 125 | 65 | 25 | 76 | 220 | 64 | CB2552R | ||
SGD 66.58 | 1 Piece(s) | 6 Day(s) or more | 150 | 50 | 25 | 65 | 210 | 64 | CB2552R | ||
SGD 80.97 | 1 Piece(s) | 6 Day(s) or more | 150 | 65 | 25 | 76 | 250 | 64 | CB2552R | ||
SGD 89.49 | 1 Piece(s) | 6 Day(s) or more | 150 | 76 | 25 | 90 | 310 | 64 | CB2552R | ||
SGD 87.74 | 1 Piece(s) | 6 Day(s) or more | 180 | 50 | 25 | 65 | 250 | 64 | CB2552R | ||
SGD 109.71 | 1 Piece(s) | 6 Day(s) or more | 180 | 65 | 25 | 76 | 280 | 64 | CB2552R | ||
SGD 128.76 | 1 Piece(s) | 6 Day(s) or more | 180 | 76 | 25 | 90 | 350 | 64 | CB2552R | ||
SGD 108.74 | 1 Piece(s) | 6 Day(s) or more | 200 | 65 | 25 | 76 | 320 | 64 | #6205 | ||
SGD 123.93 | 1 Piece(s) | 6 Day(s) or more | 200 | 76 | 25 | 90 | 380 | 64 | #6205 | ||
SGD 147.67 | 1 Piece(s) | 6 Day(s) or more | 200 | 90 | 25 | 100 | 510 | 64 | #6205 | ||
SGD 148.63 | 1 Piece(s) | 6 Day(s) or more | 250 | 65 | 30 | 76 | 400 | 76 | #6206 | ||
SGD 165.32 | 1 Piece(s) | 6 Day(s) or more | 250 | 76 | 30 | 90 | 470 | 76 | #6206 | ||
SGD 190.01 | 1 Piece(s) | 6 Day(s) or more | 250 | 90 | 30 | 100 | 580 | 76 | #6206 | ||
SGD 210.68 | 1 Piece(s) | 6 Day(s) or more | 300 | 76 | 30 | 90 | 540 | 77 | #6206 | ||
SGD 241.88 | 1 Piece(s) | 6 Day(s) or more | 300 | 90 | 30 | 100 | 620 | 77 | #6206 | ||
SGD 333.14 | 1 Piece(s) | 6 Day(s) or more | 300 | 102 | 30 | 114 | 900 | 81 | #6206 | ||
SGD 500.97 | 1 Piece(s) | 10 Day(s) or more | 350 | 50 | 30 | 65 | 480 | 76 | #6206 | ||
SGD 334.74 | 1 Piece(s) | 10 Day(s) or more | 350 | 76 | 30 | 90 | 570 | 78 | #6206 | ||
SGD 386.35 | 1 Piece(s) | 10 Day(s) or more | 400 | 65 | 35 | 76 | 610 | 88 | #6207 | ||
SGD 463.90 | 1 Piece(s) | 10 Day(s) or more | 400 | 76 | 35 | 90 | 660 | 90 | #6207 | ||
SGD 590.87 | 1 Piece(s) | 10 Day(s) or more | 400 | 90 | 40 | 100 | 690 | 98 | #6208 | ||
SGD 579.75 | 1 Piece(s) | 10 Day(s) or more | 400 | 100 | 40 | 115 | 810 | 98 | #6208 | ||
SGD 720.57 | 1 Piece(s) | 10 Day(s) or more | 400 | 125 | 40 | 140 | 1100 | 98 | #6208 | ||
SGD 627.62 | 1 Piece(s) | 10 Day(s) or more | 450 | 76 | 40 | 90 | 700 | 100 | #6208 | ||
SGD 781.37 | 1 Piece(s) | 10 Day(s) or more | 450 | 90 | 40 | 100 | 720 | 100 | #6208 | ||
SGD 847.01 | 1 Piece(s) | 10 Day(s) or more | 450 | 100 | 40 | 115 | 1100 | 102 | #6208 | ||
SGD 663.16 | 1 Piece(s) | 10 Day(s) or more | 500 | 76 | 40 | 90 | 850 | 102 | #6208 | ||
SGD 854.65 | 1 Piece(s) | 10 Day(s) or more | 500 | 100 | 50 | 115 | 1150 | 112 | #6210 | ||
SGD 1,034.61 | 1 Piece(s) | 59 Day(s) or more | 500 | 125 | 50 | 140 | 1350 | 112 | #6210 |
Loading...
Wheel Type | Outer Ring + Wheel | Tire Material | Rubber | Bearing | Available |
---|
How can we improve?
How can we improve?