(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Appealing slow and smooth "stable operation." Ideal for low-speed carrying workpieces prone to breakage.
[Features]
· Stable operation is possible from 1 mm/s (except guided jig cylinder)
· Smooth operation with lesser stick-slip
· Ideal for low-speed conveyance of workpieces that are prone to breakage.
· External dimensions of each cylinder are the same as standard products.
· Rich compatible models (6 models, 10 sizes).
· Simultaneously supports speed controller for low speed control
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder I.D: D (Ø) | Stroke: L (mm) | Sensor specifications | Rod Tip Specification | Sensor Switches | Lead Wire Length | Number of sensor switches | Bumper | Pilot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 143.85 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Male thread | No | - | - | No | No | ||
SGD 191.56 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Male thread | ZE102 | 1000mm | 2 pieces included | No | No | ||
SGD 209.80 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 208.61 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Male thread | ZE235 | 1000mm | 2 pieces included | No | No | ||
SGD 211.13 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Male thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 154.82 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 206.31 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Female Thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 176.93 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Female Thread | ZE135 | 3000mm | 1 pieces included | No | No | ||
SGD 213.37 | 1 Piece(s) | 21 Day(s) or more | 25 | 45 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 144.76 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Female Thread | No | - | - | No | No | ||
SGD 147.63 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Male thread | No | - | - | No | No | ||
SGD 195.45 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Male thread | ZE102 | 1000mm | 2 pieces included | No | No | ||
SGD 213.68 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 212.39 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Male thread | ZE235 | 1000mm | 2 pieces included | No | No | ||
SGD 214.90 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Male thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 158.68 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 210.08 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Female Thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 180.79 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Female Thread | ZE135 | 3000mm | 1 pieces included | No | No | ||
SGD 217.22 | 1 Piece(s) | 21 Day(s) or more | 25 | 50 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 117.46 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | No | - | - | No | No | ||
SGD 199.05 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | Presence | No | ||
SGD 205.89 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Male thread | ZE135 | 3000mm | 2 pieces included | Presence | No | ||
SGD 202.56 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Male thread | ZE155 | 1000mm | 2 pieces included | Presence | No | ||
SGD 167.98 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Male thread | ZE102 | 1000mm | 2 pieces included | No | No | ||
SGD 186.21 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 188.73 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Male thread | ZE155 | 1000mm | 2 pieces included | No | No | ||
SGD 129.96 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 198.58 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | ZE255 | 1000mm | 2 pieces included | Presence | No | ||
SGD 170.86 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | ZE102 | 3000mm | 2 pieces included | No | No | ||
SGD 189.78 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 184.75 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | ZE155 | 1000mm | 2 pieces included | No | No | ||
SGD 163.99 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | ZE202 | 1000mm | 2 pieces included | No | No | ||
SGD 214.71 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | ZE235 | 1000mm | 3 pieces included | No | No | ||
SGD 184.75 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 192.71 | 1 Piece(s) | 21 Day(s) or more | 32 | 5 | Presence | Female Thread | ZE255 | 3000mm | 2 pieces included | No | No | ||
SGD 119.12 | 1 Piece(s) | 21 Day(s) or more | 32 | 10 | Presence | Female Thread | No | - | - | No | No | ||
SGD 202.72 | 1 Piece(s) | 21 Day(s) or more | 32 | 10 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | Presence | No | ||
SGD 209.45 | 1 Piece(s) | 21 Day(s) or more | 32 | 10 | Presence | Male thread | ZE135 | 3000mm | 2 pieces included | Presence | No | ||
SGD 188.62 | 1 Piece(s) | 21 Day(s) or more | 32 | 10 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 133.65 | 1 Piece(s) | 21 Day(s) or more | 32 | 10 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 174.52 | 1 Piece(s) | 21 Day(s) or more | 32 | 10 | Presence | Female Thread | ZE102 | 3000mm | 2 pieces included | No | No | ||
SGD 191.64 | 1 Piece(s) | 21 Day(s) or more | 32 | 10 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 186.40 | 1 Piece(s) | 21 Day(s) or more | 32 | 10 | Presence | Female Thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 127.92 | 1 Piece(s) | 21 Day(s) or more | 32 | 15 | Presence | Female Thread | No | - | - | No | No | ||
SGD 211.64 | 1 Piece(s) | 21 Day(s) or more | 32 | 15 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | Presence | No | ||
SGD 218.25 | 1 Piece(s) | 21 Day(s) or more | 32 | 15 | Presence | Male thread | ZE135 | 3000mm | 2 pieces included | Presence | No | ||
SGD 197.56 | 1 Piece(s) | 21 Day(s) or more | 32 | 15 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 142.59 | 1 Piece(s) | 21 Day(s) or more | 32 | 15 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 183.44 | 1 Piece(s) | 21 Day(s) or more | 32 | 15 | Presence | Female Thread | ZE102 | 3000mm | 2 pieces included | No | No | ||
SGD 200.24 | 1 Piece(s) | 21 Day(s) or more | 32 | 15 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 195.21 | 1 Piece(s) | 21 Day(s) or more | 32 | 15 | Presence | Female Thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 136.52 | 1 Piece(s) | 21 Day(s) or more | 32 | 20 | Presence | Female Thread | No | - | - | No | No | ||
SGD 220.55 | 1 Piece(s) | 21 Day(s) or more | 32 | 20 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | Presence | No | ||
SGD 227.06 | 1 Piece(s) | 21 Day(s) or more | 32 | 20 | Presence | Male thread | ZE135 | 3000mm | 2 pieces included | Presence | No | ||
SGD 206.49 | 1 Piece(s) | 21 Day(s) or more | 32 | 20 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 151.53 | 1 Piece(s) | 21 Day(s) or more | 32 | 20 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 192.34 | 1 Piece(s) | 21 Day(s) or more | 32 | 20 | Presence | Female Thread | ZE102 | 3000mm | 2 pieces included | No | No | ||
SGD 209.03 | 1 Piece(s) | 21 Day(s) or more | 32 | 20 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 203.79 | 1 Piece(s) | 21 Day(s) or more | 32 | 20 | Presence | Female Thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 139.03 | 1 Piece(s) | 21 Day(s) or more | 32 | 25 | Presence | Female Thread | No | - | - | No | No | ||
SGD 222.97 | 1 Piece(s) | 21 Day(s) or more | 32 | 25 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | Presence | No | ||
SGD 229.36 | 1 Piece(s) | 21 Day(s) or more | 32 | 25 | Presence | Male thread | ZE135 | 3000mm | 2 pieces included | Presence | No | ||
SGD 208.93 | 1 Piece(s) | 21 Day(s) or more | 32 | 25 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 153.96 | 1 Piece(s) | 21 Day(s) or more | 32 | 25 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 194.75 | 1 Piece(s) | 21 Day(s) or more | 32 | 25 | Presence | Female Thread | ZE102 | 3000mm | 2 pieces included | No | No | ||
SGD 211.55 | 1 Piece(s) | 21 Day(s) or more | 32 | 25 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 206.31 | 1 Piece(s) | 21 Day(s) or more | 32 | 25 | Presence | Female Thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 141.55 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Female Thread | No | - | - | No | No | ||
SGD 225.60 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | Presence | No | ||
SGD 231.88 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Male thread | ZE135 | 3000mm | 2 pieces included | Presence | No | ||
SGD 234.81 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Male thread | ZE155 | 3000mm | 2 pieces included | Presence | No | ||
SGD 211.80 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 156.83 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 197.38 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Female Thread | ZE102 | 3000mm | 2 pieces included | No | No | ||
SGD 214.06 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 208.82 | 1 Piece(s) | 21 Day(s) or more | 32 | 30 | Presence | Female Thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 142.80 | 1 Piece(s) | 21 Day(s) or more | 32 | 35 | Presence | Female Thread | No | - | - | No | No | ||
SGD 226.97 | 1 Piece(s) | 21 Day(s) or more | 32 | 35 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | Presence | No | ||
SGD 233.14 | 1 Piece(s) | 21 Day(s) or more | 32 | 35 | Presence | Male thread | ZE135 | 3000mm | 2 pieces included | Presence | No | ||
SGD 212.97 | 1 Piece(s) | 21 Day(s) or more | 32 | 35 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 158.00 | 1 Piece(s) | 21 Day(s) or more | 32 | 35 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 198.74 | 1 Piece(s) | 21 Day(s) or more | 32 | 35 | Presence | Female Thread | ZE102 | 3000mm | 2 pieces included | No | No | ||
SGD 215.32 | 1 Piece(s) | 21 Day(s) or more | 32 | 35 | Presence | Female Thread | ZE135 | 3000mm | 2 pieces included | No | No | ||
SGD 210.08 | 1 Piece(s) | 21 Day(s) or more | 32 | 35 | Presence | Female Thread | ZE255 | 1000mm | 2 pieces included | No | No | ||
SGD 146.58 | 1 Piece(s) | 21 Day(s) or more | 32 | 40 | Presence | Female Thread | No | - | - | No | No | ||
SGD 230.85 | 1 Piece(s) | 21 Day(s) or more | 32 | 40 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | Presence | No | ||
SGD 236.91 | 1 Piece(s) | 21 Day(s) or more | 32 | 40 | Presence | Male thread | ZE135 | 3000mm | 2 pieces included | Presence | No | ||
SGD 217.09 | 1 Piece(s) | 21 Day(s) or more | 32 | 40 | Presence | Male thread | ZE135 | 1000mm | 2 pieces included | No | No | ||
SGD 161.91 | 1 Piece(s) | 21 Day(s) or more | 32 | 40 | Presence | Female Thread | No | - | - | Presence | No | ||
SGD 202.62 | 1 Piece(s) | 21 Day(s) or more | 32 | 40 | Presence | Female Thread | ZE102 | 3000mm | 2 pieces included | No | No |
Loading...
Cylinder Operation Method | Double Acting | Rod Operation Method | Single Rods | Main Body Shape | Block shape |
---|---|---|---|---|---|
Additional Function | Standard | Environment, Applications | Micro‐Low Velocity / Non-use of Copper and fluoropolymer-based Material (Partially Plating) | Operating Temperature(°C) | 0::60 |
End Locking | No | Valves | No | Mounting Type | Prototype |
Lubrication | Not Applicable | Max. Operating Pressure(MPa) | 1.0 |
How can we improve?
How can we improve?