(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
The material includes added glass fibers, helping provide superior impact and chemical resistance as well as excellent mechanical strength. Types with and without a rotary grip are available.
[Features]
· Employs a solid spokeless structure and high tensile strength resin.
· Additionally, glass fiber has been added to the product's material, further improving mechanical strength, including in the form of impact resistance etc.
· Can also be safely used with chemicals, including acids, alkaline substances, and oils and fats.
· The rim includes finger rests. (Outer diameter of 125 mm or greater)
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | D (Ø) | Mounting Section Hole Drilling | Grip | Grip Type | Grip Material | H (mm) | D1 (Ø) | d (Ø) | the color of center cap | Additional Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 26.05 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Black | - | ||
SGD 25.11 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Gray | - | ||
SGD 26.05 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Light blue | - | ||
SGD 26.05 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Orange | - | ||
SGD 26.05 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Red | - | ||
SGD 26.05 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Yellow | - | ||
SGD 39.86 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Black | - | ||
SGD 39.86 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Gray | - | ||
SGD 39.86 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Light blue | - | ||
SGD 39.86 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Orange | - | ||
SGD 39.86 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Red | - | ||
SGD 39.86 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Yellow | - | ||
SGD 55.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Black | - | ||
SGD 55.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Gray | - | ||
SGD 55.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Light blue | - | ||
SGD 55.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Orange | - | ||
SGD 55.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Red | - | ||
SGD 55.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 200 | Round hole (accuracy hole) | No (No Grip Mounting Hole) | - | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Yellow | - | ||
SGD 40.47 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Black | - | ||
SGD 40.22 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Gray | - | ||
SGD 40.47 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Light blue | - | ||
SGD 40.47 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Orange | - | ||
SGD 40.47 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Red | - | ||
SGD 40.47 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Yellow | - | ||
SGD 97.71 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Black | - | ||
SGD 97.71 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Gray | - | ||
SGD 97.71 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Light blue | - | ||
SGD 97.71 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Orange | - | ||
SGD 97.71 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Red | - | ||
SGD 97.71 | 1 Piece(s) | 9 Day(s) | 10 | 125 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 44 | 22 | 12 | Yellow | - | ||
SGD 51.06 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Black | - | ||
SGD 51.06 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Gray | - | ||
SGD 51.06 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Light blue | - | ||
SGD 51.06 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Orange | - | ||
SGD 51.06 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Red | - | ||
SGD 51.06 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Yellow | - | ||
SGD 110.79 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Black | - | ||
SGD 110.79 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Gray | - | ||
SGD 110.79 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Light blue | - | ||
SGD 110.79 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Orange | - | ||
SGD 110.79 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Red | - | ||
SGD 110.79 | 1 Piece(s) | 9 Day(s) | 10 | 160 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 51 | 26 | 14 | Yellow | - | ||
SGD 70.86 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Black | - | ||
SGD 70.86 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Gray | - | ||
SGD 70.86 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Light blue | - | ||
SGD 70.86 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Orange | - | ||
SGD 70.86 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Red | - | ||
SGD 70.86 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Rotating] Rotation Type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Yellow | - | ||
SGD 130.58 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Black | - | ||
SGD 130.58 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Gray | - | ||
SGD 130.58 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Light blue | - | ||
SGD 130.58 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Orange | - | ||
SGD 130.58 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Red | - | ||
SGD 130.58 | 1 Piece(s) | 9 Day(s) | 10 | 200 | Round hole (accuracy hole) | Presence | [Folding Handle] Bending type | [Polyamide] Polyamide Matte Black | 61 | 30 | 16 | Yellow | - |
Loading...
Types of Handle | 2 Spoked | Material of Handle Material | Polypropylene Matte Black | Surface of Handle | No |
---|---|---|---|---|---|
Grip Surface | No | Set Screw Thread Machining | No | Insert Material | SUM24L Black Oxide Coating |
How can we improve?
How can we improve?