(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Air-operated 2-port valve.
[Features]
· NC (normally closed) type, NO (normally open) type, double acting type
· Connection port diameter: Rc1/4 to Rc2, 32 to 50 flange
· Operating fluid: Air, gas
[Application]
· Ideal for air and gas fluid control.
· Can also be used in an explosion-proof atmosphere.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number |
---|
SAB2A-8A-0 |
SAB2A-8A-0 |
SAB2A-8A-0B |
SAB2A-8A-B |
SAB2A-8A-D |
SAB2A-8A-D |
SAB2A-8A-E |
SAB2A-8A-P |
SAB2A-8A-R |
SAB2A-10A-0 |
SAB2A-10A-0 |
SAB2A-10A-0B |
SAB2A-10A-B |
SAB2A-10A-D |
SAB2A-10A-E |
SAB2A-10A-P |
SAB2A-10A-R |
SAB2A-15A-0 |
SAB2A-15A-0 |
SAB2A-15A-0B |
SAB2A-15A-B |
SAB2A-15A-B |
SAB2A-15A-D |
SAB2A-15A-D |
SAB2A-15A-E |
SAB2A-15A-P |
SAB2A-15A-R |
SAB2A-20A-0 |
SAB2A-20A-0 |
SAB2A-20A-B |
SAB2A-20A-B |
SAB2A-20A-BB |
SAB2A-20A-D |
SAB2A-20A-D |
SAB2A-20A-E |
SAB2A-20A-P |
SAB2A-20A-R |
SAB2A-25A-0 |
SAB2A-25A-0 |
SAB2A-25A-0B |
SAB2A-25A-B |
SAB2A-25A-B |
SAB2A-25A-D |
SAB2A-25A-E |
SAB2A-25A-E |
SAB2A-25A-P |
SAB2A-25A-R |
SAB2A-32A-0 |
SAB2A-32A-0 |
SAB2A-32A-B |
SAB2A-32A-D |
SAB2A-32A-E |
SAB2A-32A-P |
SAB2A-32A-R |
SAB2A-32F-0 |
SAB2A-32F-B |
SAB2A-32F-D |
SAB2A-32F-E |
SAB2A-32F-P |
SAB2A-32F-R |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Switching Type | Connection Type | Plumbing Thread Nominal | Tube Flange Nominal | Orifice Dia. (Ø) | Operation Mode | Material of Body | Seal Material | Mounting Plate | Option | Body Material | Sealing Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 103.22 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | Bronze | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
SGD 108.66 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | Bronze | Nitrile rubber | With Mounting Plate | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
SGD 220.59 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | Stainless steel | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/4 | - | 10 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
SGD 107.42 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/8 | - | 10 | Spring-Return | Bronze | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/8 | - | 10 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
SGD 112.86 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/8 | - | 10 | Spring-Return | Bronze | Nitrile rubber | With Mounting Plate | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/8 | - | 10 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/8 | - | 10 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/8 | - | 10 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/8 | - | 10 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/8 | - | 10 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
SGD 117.89 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | Bronze | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
SGD 123.34 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | Bronze | Nitrile rubber | With Mounting Plate | N/A | - | - | ||
SGD 134.65 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | Bronze | Fluoroelastomer | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
SGD 260.41 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | Stainless steel | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1/2 | - | 15 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
SGD 149.33 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | Bronze | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
SGD 164.00 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | Bronze | Fluoroelastomer | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
SGD 169.45 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | Bronze | Fluoroelastomer | With Mounting Plate | N/A | - | - | ||
SGD 329.57 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | Stainless steel | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 3/4 | - | 16 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
SGD 178.67 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | Bronze | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
SGD 184.12 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | Bronze | Nitrile rubber | With Mounting Plate | N/A | - | - | ||
SGD 199.63 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | Bronze | Fluoroelastomer | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
SGD 402.94 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | Stainless steel | Fluoroelastomer | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 | - | 20 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
SGD 323.30 | 1 Piece(s) | 15 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 1/4 | - | 26 | Spring-Return | Bronze | Nitrile rubber | NA | N/A | - | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 1/4 | - | 26 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 1/4 | - | 26 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 1/4 | - | 26 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 1/4 | - | 26 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 1/4 | - | 26 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Rc | 1 1/4 | - | 26 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Pipe flange | - | 32 | 26 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Pipe flange | - | 32 | 26 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Pipe flange | - | 32 | 26 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Pipe flange | - | 32 | 26 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Pipe flange | - | 32 | 26 | Spring-Return | - | - | A / NA | N/A | Brass•Bronze | - | ||
- | 1 Piece(s) | 28 Day(s) or more | [Normally Open] 2-Port Normally Open | Pipe flange | - | 32 | 26 | Spring-Return | - | - | A / NA | N/A | Stainless steel | - |
Loading...
Type | Air Operated Type | Applicable Fluid | Air / Gas | Operating Environment | Standard |
---|---|---|---|---|---|
Application | Single Item |
How can we improve?
How can we improve?