(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Absorb shock with unique mechanism. *The CAD data for this series is being revised. This will be available as soon as modifications are complete.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Construction | Stroke S (mm) | Nominal Mounting Screw M | Nominal Mounting Screw [M] | Max. Absorbed Energy (J) | Maximum Collision Velocity (m/s) | Full length L (mm) | Max. Drag Value (N) | Piston Rod Return Force (N) (N) | Max. Operating Cycle (cycle/min) | Absorbed amount of energy per minute (J/min) | Locknut | Support Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 39.88 | 1 Piece(s) | 4 Day(s) or more | [Fixed Type] Non-Adjustable Type | 7 | M10 | 10 | 0.049 | 1 | 41.5 | 39 | 2.6 | 45 | 2.25 | No | Prototype | ||
SGD 53.77 | 1 Piece(s) | 8 Day(s) or more | [Fixed Type] Non-Adjustable Type | 7 | M10 | 10 | 0.049 | 1 | 41.5 | 39 | 2.6 | 45 | 2.25 | Available | Prototype | ||
SGD 46.28 | 1 Piece(s) | 6 Day(s) or more | [Fixed Type] Non-Adjustable Type | 10 | M12 | 12 | 0.098 | 1 | 55 | 59 | 5 | 45 | 4.5 | No | Prototype | ||
SGD 60.22 | 1 Piece(s) | 8 Day(s) or more | [Fixed Type] Non-Adjustable Type | 10 | M12 | 12 | 0.098 | 1 | 55 | 59 | 5 | 45 | 4.5 | Available | Prototype | ||
SGD 53.22 | 1 Piece(s) | 4 Day(s) or more | [Fixed Type] Non-Adjustable Type | 10 | M16 | 16 | 0.294 | 1 | 70 | 147 | 10.5 | 45 | 16 | No | Prototype | ||
SGD 69.16 | 1 Piece(s) | 4 Day(s) or more | [Fixed Type] Non-Adjustable Type | 10 | M16 | 16 | 0.294 | 1 | 70 | 147 | 10.5 | 45 | 16 | Available | Prototype | ||
SGD 79.08 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M20 | 20 | 2.94 | 1 | 94.6 | 540 | 11.3 | 45 | 135 | No | Prototype | ||
SGD 96.43 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M20 | 20 | 2.94 | 1 | 94.6 | 540 | 11.3 | 45 | 135 | Available | Prototype | ||
SGD 175.11 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M20 | 20 | 11.8 | 2 | 111.4 | 1440 | 11.5 | 30 | 353 | No | Prototype | ||
SGD 192.05 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M20 | 20 | 11.8 | 2 | 111.4 | 1440 | 11.5 | 30 | 353 | Available | Prototype | ||
SGD 89.06 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M20 | 20 | 5.88 | 1.5 | 94.6 | 1000 | 11.3 | 30 | 180 | No | Prototype | ||
SGD 105.53 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 10 | M20 | 20 | 5.88 | 1.5 | 94.6 | 1000 | 11.3 | 30 | 180 | Available | Prototype | ||
SGD 103.41 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M14 | 14 | 3.43 | 1 | 96.6 | 630 | 8.4 | 45 | 153 | No | Prototype | ||
SGD 119.35 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M14 | 14 | 3.43 | 1 | 96.6 | 630 | 8.4 | 45 | 153 | Available | Prototype | ||
SGD 249.87 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 30 | M27 | 27 | 74.5 | 2.5 | 161.6 | 4560 | 21.0 | 18 | 1341 | No | Prototype | ||
SGD 273.00 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 30 | M27 | 27 | 74.5 | 2.5 | 161.6 | 4560 | 21.0 | 18 | 1341 | Available | Prototype | ||
SGD 113.25 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M25 | 25 | 11.8 | 2 | 122.5 | 1400 | 17.2 | 30 | 360 | No | Prototype | ||
SGD 132.98 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M25 | 25 | 11.8 | 2 | 122.5 | 1400 | 17.2 | 30 | 360 | Available | Prototype | ||
SGD 113.25 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M25 | 25 | 25.5 | 2 | 1225.5 | 3100 | 17.2 | 25 | 650 | No | Prototype | ||
SGD 132.98 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M25 | 25 | 25.5 | 2 | 1225.5 | 3100 | 17.2 | 25 | 650 | Available | Prototype | ||
SGD 204.27 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 25 | M30 | 30 | 63.7 | 2.5 | 157.4 | 4600 | 30 | 20 | 1300 | Available | Prototype | ||
SGD 181.99 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 25 | M30 | 30 | 78.4 | 2.5 | 157.4 | 5700 | 30 | 18 | 1440 | No | Prototype | ||
SGD 205.66 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 25 | M30 | 30 | 78.4 | 2.5 | 157.4 | 5700 | 30 | 18 | 1440 | Available | Prototype | ||
SGD 281.30 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 25 | M40 | 40 | 118 | 3 | 175.6 | 8600 | 39.0 | 12 | 1440 | No | Prototype | ||
SGD 312.33 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 25 | M40 | 40 | 118 | 3 | 175.6 | 8600 | 39.0 | 12 | 1440 | Available | Prototype | ||
SGD 359.28 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 40 | M40 | 40 | 196 | 3 | 205.6 | 9000 | 51.0 | 9 | 1800 | No | Prototype | ||
SGD 390.85 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 40 | M40 | 40 | 196 | 3 | 205.6 | 9000 | 51.0 | 9 | 1800 | Available | Prototype | ||
SGD 448.06 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 60 | M40 | 40 | 294 | 3 | 257.1 | 9000 | 68 | 7 | 2100 | No | Prototype | ||
SGD 479.63 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 60 | M40 | 40 | 294 | 3 | 257.1 | 9000 | 68 | 7 | 2100 | Available | Prototype | ||
SGD 448.38 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 70 | M40 | 40 | 392 | 3 | 277.1 | 10000 | 75 | 5 | 2000 | No | Prototype | ||
SGD 480.49 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 70 | M40 | 40 | 392 | 3 | 277.1 | 10000 | 75 | 5 | 2000 | Available | Prototype | ||
SGD 516.58 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 70 | M45 | 45 | 588 | 4 | 298.4 | 15000 | 84.0 | 4 | 2400 | No | Prototype | ||
SGD 562.87 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 70 | M45 | 45 | 588 | 4 | 298.4 | 15000 | 84.0 | 4 | 2400 | Available | Prototype | ||
SGD 48.11 | 1 Piece(s) | 4 Day(s) or more | [Fixed Type] Non-Adjustable Type | 7 | M10 | 10 | 0.049 | 1 | 41.5 | 39 | 2.6 | 45 | 2.25 | No | Flange Shape | ||
SGD 62.00 | 1 Piece(s) | 8 Day(s) or more | [Fixed Type] Non-Adjustable Type | 7 | M10 | 10 | 0.049 | 1 | 41.5 | 39 | 2.6 | 45 | 2.25 | Available | Flange Shape | ||
SGD 54.56 | 1 Piece(s) | 8 Day(s) or more | [Fixed Type] Non-Adjustable Type | 10 | M12 | 12 | 0.098 | 1 | 55 | 59 | 5 | 45 | 4.5 | No | Flange Shape | ||
SGD 68.50 | 1 Piece(s) | 8 Day(s) or more | [Fixed Type] Non-Adjustable Type | 10 | M12 | 12 | 0.098 | 1 | 55 | 59 | 5 | 45 | 4.5 | Available | Flange Shape | ||
SGD 64.97 | 1 Piece(s) | 4 Day(s) or more | [Fixed Type] Non-Adjustable Type | 10 | M16 | 16 | 0.294 | 1 | 70 | 147 | 10.5 | 45 | 16 | No | Flange Shape | ||
SGD 80.01 | 1 Piece(s) | 4 Day(s) or more | [Fixed Type] Non-Adjustable Type | 10 | M16 | 16 | 0.294 | 1 | 70 | 147 | 10.5 | 45 | 16 | Available | Flange Shape | ||
SGD 94.49 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M20 | 20 | 2.94 | 1 | 94.6 | 540 | 11.3 | 45 | 135 | No | Flange Shape | ||
SGD 110.95 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M20 | 20 | 2.94 | 1 | 94.6 | 540 | 11.3 | 45 | 135 | Available | Flange Shape | ||
SGD 190.94 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M20 | 20 | 11.8 | 2 | 111.4 | 1440 | 11.5 | 30 | 353 | No | Flange Shape | ||
SGD 207.20 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M20 | 20 | 11.8 | 2 | 111.4 | 1440 | 11.5 | 30 | 353 | Available | Flange Shape | ||
SGD 103.57 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 10 | M20 | 20 | 5.88 | 1.5 | 94.6 | 1000 | 11.3 | 30 | 180 | No | Flange Shape | ||
SGD 120.04 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 10 | M20 | 20 | 5.88 | 1.5 | 94.6 | 1000 | 11.3 | 30 | 180 | Available | Flange Shape | ||
SGD 117.15 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M14 | 14 | 3.43 | 1 | 96.6 | 630 | 8.4 | 45 | 153 | No | Flange Shape | ||
SGD 132.20 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 10 | M14 | 14 | 3.43 | 1 | 96.6 | 630 | 8.4 | 45 | 153 | Available | Flange Shape | ||
SGD 266.74 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 30 | M27 | 27 | 74.5 | 2.5 | 161.6 | 4560 | 21.0 | 18 | 1341 | No | Flange Shape | ||
SGD 288.98 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 30 | M27 | 27 | 74.5 | 2.5 | 161.6 | 4560 | 21.0 | 18 | 1341 | Available | Flange Shape | ||
SGD 130.13 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M25 | 25 | 11.8 | 2 | 122.5 | 1400 | 17.2 | 30 | 360 | No | Flange Shape | ||
SGD 148.96 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M25 | 25 | 11.8 | 2 | 122.5 | 1400 | 17.2 | 30 | 360 | Available | Flange Shape | ||
SGD 130.19 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M25 | 25 | 25.5 | 2 | 1225.5 | 3100 | 17.2 | 25 | 650 | No | Flange Shape | ||
SGD 149.02 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 15 | M25 | 25 | 25.5 | 2 | 1225.5 | 3100 | 17.2 | 25 | 650 | Available | Flange Shape | ||
SGD 198.58 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 25 | M30 | 30 | 63.7 | 2.5 | 157.4 | 4600 | 30 | 20 | 1300 | No | Flange Shape | ||
SGD 221.35 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 25 | M30 | 30 | 63.7 | 2.5 | 157.4 | 4600 | 30 | 20 | 1300 | Available | Flange Shape | ||
SGD 199.96 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 25 | M30 | 30 | 78.4 | 2.5 | 157.4 | 5700 | 30 | 18 | 1440 | No | Flange Shape | ||
SGD 222.75 | 1 Piece(s) | 4 Day(s) or more | Adjustable Type | 25 | M30 | 30 | 78.4 | 2.5 | 157.4 | 5700 | 30 | 18 | 1440 | Available | Flange Shape | ||
SGD 302.24 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 25 | M40 | 40 | 118 | 3 | 175.6 | 8600 | 39.0 | 12 | 1440 | No | Flange Shape | ||
SGD 332.38 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 25 | M40 | 40 | 118 | 3 | 175.6 | 8600 | 39.0 | 12 | 1440 | Available | Flange Shape | ||
SGD 380.22 | 1 Piece(s) | 8 Day(s) or more | Adjustable Type | 40 | M40 | 40 | 196 | 3 | 205.6 | 9000 | 51.0 | 9 | 1800 | No | Flange Shape |
Loading...
Main Body/Related Parts | Main Body | Orifice Method | Single Orifice | Operating Environment | Standard |
---|---|---|---|---|---|
Body Material | Aluminum | Operating Temperature Range(°C) | -10::80 | Tip caps | Available |
(Copper-Type) Material Limit | Standard |
How can we improve?
How can we improve?