(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
The bearing box has a rectangular shape and can be mounted on machinery side walls and other surfaces with four bolts. Because the bearing peripheral structure can also be mounted easily, this flange shape is used in the widest range of applications.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Bore Dia. d (Ø) | Bearing Inner Dia. Shape | Rolling Element Material | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Cover Type | Seal | Lubrication method | Temperature Properties | Heat Resistant Characteristics | Basic Dynamic Load Rating Cr (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 26.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 28.575 | Cylindrical Bore Set Screw | - | 19500 | 11300 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 26.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | Cylindrical Bore Set Screw | - | 19500 | 11300 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 34.90 | 1 Piece(s) | 8 Day(s) | - | 30 | Cylindrical Bore Set Screw | - | 19500 | 11300 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 38.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | Cylindrical Bore Set Screw | - | 19500 | 11300 | No | With triple seals | Oil Supply Type | Standard | - | - | ||
SGD 45.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | Cylindrical Bore Set Screw | - | 19500 | 11300 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 40.90 SGD 8.18 | 1 Piece(s) | Same day | - | 35 | Cylindrical Bore Set Screw | - | 25700 | 15300 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 43.70 SGD 23.60 | 1 Piece(s) | Same day | - | 35 | Cylindrical Bore Set Screw | - | 25700 | 15300 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 46.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | Cylindrical Bore Set Screw | - | 25700 | 15300 | No | With triple seals | Oil Supply Type | Standard | - | - | ||
SGD 56.20 | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | Cylindrical Bore Set Screw | - | 25700 | 15300 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 53.30 SGD 10.66 | 1 Piece(s) | Same day | - | 40 | Cylindrical Bore Set Screw | - | 29100 | 17800 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 53.30 | 1 Piece(s) | 8 Day(s) | - | 40 | Cylindrical Bore Set Screw | - | 29100 | 17800 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 55.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 40 | Cylindrical Bore Set Screw | - | 29100 | 17800 | No | With triple seals | Oil Supply Type | Standard | - | - | ||
SGD 65.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | Cylindrical Bore Set Screw | - | 29100 | 17800 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 60.50 SGD 33.28 | 1 Piece(s) | Same day | - | 45 | Cylindrical Bore Set Screw | - | 32500 | 20400 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 45.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | Cylindrical Bore Set Screw | - | 32500 | 20400 | No | With triple seals | Oil Supply Type | Standard | - | - | ||
SGD 75.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | Cylindrical Bore Set Screw | - | 32500 | 20400 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 67.00 SGD 13.40 | 1 Piece(s) | Same day | - | 50 | Cylindrical Bore Set Screw | - | 35000 | 23200 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 71.50 | 1 Piece(s) | 8 Day(s) | - | 50 | Cylindrical Bore Set Screw | - | 35000 | 23200 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 74.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | Cylindrical Bore Set Screw | - | 35000 | 23200 | No | With triple seals | Oil Supply Type | Standard | - | - | ||
SGD 87.80 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | Cylindrical Bore Set Screw | - | 35000 | 23200 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 64.00 | 1 Piece(s) | 4 Day(s) or more | - | 55 | Cylindrical Bore Set Screw | - | 43500 | 29200 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 64.00 | 1 Piece(s) | 4 Day(s) or more | - | 55 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 43500 | ||
SGD 102.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | Cylindrical Bore Set Screw | - | 43500 | 29200 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 78.71 | 1 Piece(s) | 4 Day(s) or more | - | 60 | Cylindrical Bore Set Screw | - | 52500 | 36000 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 81.50 | 1 Piece(s) | 8 Day(s) | - | 60 | Cylindrical Bore Set Screw | - | 52500 | 36000 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 85.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | Cylindrical Bore Set Screw | - | 52500 | 36000 | No | With triple seals | Oil Supply Type | Standard | - | - | ||
SGD 128.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | Cylindrical Bore Set Screw | - | 52500 | 36000 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 103.58 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | Cylindrical Bore Set Screw | - | 57500 | 40000 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 107.40 | 1 Piece(s) | 8 Day(s) | 10 | 65 | Cylindrical Bore Set Screw | - | 57500 | 40000 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 111.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | Cylindrical Bore Set Screw | - | 57500 | 40000 | No | With triple seals | Oil Supply Type | Standard | - | - | ||
SGD 174.33 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | Cylindrical Bore Set Screw | - | 57500 | 40000 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 126.70 | 1 Piece(s) | 8 Day(s) or more | - | 70 | Cylindrical Bore Set Screw | - | 62000 | 44000 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 122.16 | 1 Piece(s) | 8 Day(s) | - | 70 | Cylindrical Bore Set Screw | - | 62000 | 44000 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 203.63 | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | Cylindrical Bore Set Screw | - | 62000 | 44000 | No | No | Oil Supply Type | For Heat Resistant | - | - | ||
SGD 146.70 | 1 Piece(s) | 8 Day(s) | 10 | 75 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 66000 | ||
SGD 167.48 | 1 Piece(s) | 7 Day(s) or more | 10 | 80 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil-Free Type | - | Standard | 72500 | ||
SGD 174.40 | 1 Piece(s) | 8 Day(s) | - | 80 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 72500 | ||
SGD 218.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil-Free Type | - | Standard | 83500 | ||
SGD 218.28 | 1 Piece(s) | 8 Day(s) | 10 | 85 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 83500 | ||
SGD 262.24 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil-Free Type | - | Standard | 96000 | ||
SGD 271.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 96000 | ||
SGD 35.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | Cylindrical Bore Set Screw | - | 21200 | 10900 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 35.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | Cylindrical Bore Set Screw | - | 21200 | 10900 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 45.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | Cylindrical Bore Set Screw | - | 26700 | 15000 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 58.50 | 1 Piece(s) | 8 Day(s) | 10 | 30 | Cylindrical Bore Set Screw | - | 26700 | 15000 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 53.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | Cylindrical Bore Set Screw | - | 33500 | 19100 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 71.20 | 1 Piece(s) | 8 Day(s) | - | 35 | Cylindrical Bore Set Screw | - | 33500 | 19100 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 88.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | Cylindrical Bore Set Screw | - | 40500 | 24000 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 88.10 | 1 Piece(s) | 8 Day(s) | - | 40 | Cylindrical Bore Set Screw | - | 40500 | 24000 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 80.10 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | Cylindrical Bore Set Screw | - | 53000 | 32000 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 110.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | Cylindrical Bore Set Screw | - | 53000 | 32000 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 142.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | Cylindrical Bore Set Screw | - | 62000 | 38500 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 142.50 | 1 Piece(s) | 8 Day(s) | 10 | 50 | Cylindrical Bore Set Screw | - | 62000 | 38500 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 131.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 71500 | ||
SGD 159.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil-Free Type | - | Standard | 82000 | ||
SGD 149.50 | 1 Piece(s) | 8 Day(s) | 10 | 60 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 82000 | ||
SGD 203.63 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil-Free Type | - | Standard | 92500 | ||
SGD 203.63 | 1 Piece(s) | 8 Day(s) | 10 | 65 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 92500 | ||
SGD 247.59 | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 104000 | ||
SGD 291.54 | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil-Free Type | - | Standard | 113000 | ||
SGD 276.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 113000 | ||
SGD 350.14 | 1 Piece(s) | 8 Day(s) | 10 | 80 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 123000 | ||
SGD 394.10 | 1 Piece(s) | 8 Day(s) | 10 | 85 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 133000 | ||
SGD 423.40 | 1 Piece(s) | 8 Day(s) | 10 | 90 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 143000 | ||
SGD 540.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 153000 | ||
SGD 628.52 | 1 Piece(s) | 10 Day(s) | 10 | 100 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 173000 | ||
SGD 838.60 | 1 Piece(s) | 10 Day(s) | 10 | 110 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 205000 | ||
SGD 1,058.40 | 1 Piece(s) | 8 Day(s) | 10 | 120 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 207000 | ||
SGD 1,792.70 | 1 Piece(s) | 8 Day(s) | 10 | 140 | Cylindrical Bore Set Screw | Steel | - | - | - | No | Oil Supply Type | - | Standard | 253000 | ||
SGD 49.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | Cylindrical Bore Set Screw | - | 25700 | 15300 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 68.30 | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | Cylindrical Bore Set Screw | - | 29100 | 17800 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 74.32 | 1 Piece(s) | 8 Day(s) | 10 | 40 | Cylindrical Bore Set Screw | - | 32500 | 20400 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 65.50 | 1 Piece(s) | 8 Day(s) or more | 10 | 45 | Cylindrical Bore Set Screw | - | 35000 | 23200 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 110.30 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | Cylindrical Bore Set Screw | - | 43500 | 29200 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 24.74 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | Tapered hole adapter | - | 14000 | 7850 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 32.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | Tapered hole adapter | - | 19500 | 11300 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 31.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | Tapered hole adapter | - | 25700 | 15300 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 40.20 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | Tapered hole adapter | - | 25700 | 15300 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 38.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | Tapered hole adapter | - | 29100 | 17800 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 42.33 | 1 Piece(s) | 8 Day(s) | 10 | 35 | Tapered hole adapter | - | 29100 | 17800 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 49.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | Tapered hole adapter | - | 35000 | 23200 | No | No | Oil-Free Type | Standard | - | - | ||
SGD 69.60 | 1 Piece(s) | 8 Day(s) | 10 | 45 | Tapered hole adapter | - | 35000 | 23200 | No | No | Oil Supply Type | Standard | - | - | ||
SGD 70.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | Tapered hole adapter | Steel | - | - | - | - | Oil-Free Type | - | Standard | 43500 | ||
SGD 70.16 | 1 Piece(s) | 8 Day(s) | 10 | 50 | Tapered hole adapter | Steel | - | - | - | - | Oil Supply Type | - | Standard | 43500 | ||
SGD 78.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 55 | Tapered hole adapter | Steel | - | - | - | - | Oil-Free Type | - | Standard | 52500 | ||
SGD 98.00 | 1 Piece(s) | 8 Day(s) | 10 | 55 | Tapered hole adapter | Steel | - | - | - | - | Oil Supply Type | - | Standard | 52500 | ||
SGD 128.76 | 1 Piece(s) | 8 Day(s) | 10 | 60 | Tapered hole adapter | Steel | - | - | - | - | Oil Supply Type | - | Standard | 57500 | ||
SGD 218.28 | 1 Piece(s) | 8 Day(s) | 10 | 70 | Tapered hole adapter | Steel | - | - | - | - | Oil Supply Type | - | Standard | 72500 | ||
SGD 188.98 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | Tapered hole adapter | Steel | - | - | - | - | Oil Supply Type | - | Standard | 82000 | ||
SGD 511.31 | 1 Piece(s) | 7 Day(s) or more | 10 | 80 | Tapered hole adapter | Steel | - | - | - | - | Oil Supply Type | - | Standard | 143000 |
Loading...
Unit, Type | Bearing unit | Bearing Unit, Type | Square flange shape | Unit Body Material | Cast Iron |
---|---|---|---|---|---|
Surface Treatment | No |
How can we improve?
How can we improve?