(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Silicone rubber pressure feed hose for piping food and general factory equipment.
[Features]
・ Uses special globally patented weave reinforced structure developed based on a technology alliance with FIT of Italy.
・ Pressure-resistant cord knitting and spiral weaving prevent blowouts that occur near fittings, providing excellent reliability.
・ Excellent cold and heat resistance (operating temperature range -30 to +150°C).
・ Compliant with FDA (US Food and Drug Administration) standards and high degree of transparency enables viewing of internal fluids.
・ Can be used with confidence in food applications that require compliance with the Food Sanitation Act of Japan and FDA regulations.
・ With excellent heat resistance, special weave structure prevents hose swelling and rupturing hat frequently occur near fittings, providing reliability.
[Applications]
・ For injector, cooling device, heat-resistant piping, etc.
・ For hose piping in equipment for the food and beverage industry, semiconductor industry, industrial furnace industry, etc.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal I.D. d | Outer Dia. D (Ø) | Minimum Bending Radius (mm) | Operating Pressure Range (MPa) | Standard Length (m) | I.D. d (φ) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 274.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 20 | 4.8 | ||
SGD 19.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 1 | 4.8 | ||
SGD 35.18 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 2 | 4.8 | ||
SGD 51.56 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 3 | 4.8 | ||
SGD 68.73 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 4 | 4.8 | ||
SGD 85.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 5 | 4.8 | ||
SGD 103.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 6 | 4.8 | ||
SGD 120.30 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 7 | 4.8 | ||
SGD 137.48 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 8 | 4.8 | ||
SGD 154.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 9 | 4.8 | ||
SGD 171.85 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 10 | 4.8 | ||
SGD 206.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 12 | 4.8 | ||
SGD 223.41 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 13 | 4.8 | ||
SGD 240.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 14 | 4.8 | ||
SGD 257.79 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 15 | 4.8 | ||
SGD 274.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 16 | 4.8 | ||
SGD 292.15 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 17 | 4.8 | ||
SGD 309.34 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 18 | 4.8 | ||
SGD 326.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 10.6 | 70 | 0~1 | 19 | 4.8 | ||
SGD 318.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 20 | 6.3 | ||
SGD 21.68 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 1 | 6.3 | ||
SGD 40.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 2 | 6.3 | ||
SGD 59.78 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 3 | 6.3 | ||
SGD 79.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 4 | 6.3 | ||
SGD 99.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 5 | 6.3 | ||
SGD 119.55 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 6 | 6.3 | ||
SGD 139.47 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 7 | 6.3 | ||
SGD 172.37 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 8 | 6.3 | ||
SGD 179.33 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 9 | 6.3 | ||
SGD 199.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 10 | 6.3 | ||
SGD 219.18 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 11 | 6.3 | ||
SGD 239.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 12 | 6.3 | ||
SGD 259.02 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 13 | 6.3 | ||
SGD 278.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 14 | 6.3 | ||
SGD 298.88 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 15 | 6.3 | ||
SGD 318.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 16 | 6.3 | ||
SGD 338.73 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 17 | 6.3 | ||
SGD 358.66 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 18 | 6.3 | ||
SGD 378.58 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12.3 | 80 | 0~1 | 19 | 6.3 | ||
SGD 379.15 | 1 Piece(s) | 8 Day(s) | 10 | 8 | 14.3 | 90 | 0~1 | 20 | 7.9 | ||
SGD 22.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 1 | 7.9 | ||
SGD 47.08 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 2 | 7.9 | ||
SGD 62.01 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 3 | 7.9 | ||
SGD 82.69 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 4 | 7.9 | ||
SGD 103.36 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 5 | 7.9 | ||
SGD 124.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 6 | 7.9 | ||
SGD 144.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 7 | 7.9 | ||
SGD 165.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 8 | 7.9 | ||
SGD 186.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 9 | 7.9 | ||
SGD 206.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 10 | 7.9 | ||
SGD 227.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 11 | 7.9 | ||
SGD 248.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 12 | 7.9 | ||
SGD 268.74 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 13 | 7.9 | ||
SGD 289.41 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 14 | 7.9 | ||
SGD 310.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 15 | 7.9 | ||
SGD 330.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 16 | 7.9 | ||
SGD 351.44 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 17 | 7.9 | ||
SGD 372.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 18 | 7.9 | ||
SGD 392.77 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 14.3 | 90 | 0~1 | 19 | 7.9 | ||
SGD 332.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 16 | 100 | 0~1 | 20 | 9.5 |
Loading...
Applicable Fluid / Usage | Water / Chemical / Air / Foods / Oil(Mineral Oil) / Steam | Cutting Service Usage | Presence | Properties | Pressure Resistance / Heat resistant / Cold Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Low Odor |
---|---|---|---|---|---|
Hose Material | Silicone Rubber | Mounting Metal Fittings | No | Color | Milky White |
Operating Temperature Range(°C) | -30::150 |
How can we improve?
How can we improve?