(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Pressure feed hose made of flexible PVC for piping in plant facilities and embedding in various machines.
[Features]
・ Resin hose with good oil resistance and long service life.
・ SUPER TOYORON Hose with better oil resistance.
・ The TOYOX line (several blue vertical lines) is the sign.
[Applications]
・ Ideal for piping in plant facilities and embedding in various machines.
Japanese Only
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal I.D. d | Outer Dia. D (Ø) | Minimum Bending Radius (mm) | Operating Pressure Range (MPa) | Standard Length (m) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 265.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 26 | ||
SGD 275.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 27 | ||
SGD 285.74 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 28 | ||
SGD 295.84 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 29 | ||
SGD 305.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 30 | ||
SGD 316.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 31 | ||
SGD 326.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 32 | ||
SGD 336.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 33 | ||
SGD 346.33 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 34 | ||
SGD 356.43 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 35 | ||
SGD 366.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 36 | ||
SGD 376.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 37 | ||
SGD 386.74 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 38 | ||
SGD 396.84 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 39 | ||
SGD 406.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 40 | ||
SGD 417.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 41 | ||
SGD 427.20 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 42 | ||
SGD 437.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 43 | ||
SGD 447.56 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 44 | ||
SGD 457.73 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 45 | ||
SGD 467.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 46 | ||
SGD 478.08 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 47 | ||
SGD 488.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 48 | ||
SGD 498.41 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 28.5 | 125 | 0~0.6 | 49 | ||
SGD 559.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 33 | 150 | 0~0.6 | 50 | ||
SGD 17.24 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 1 | ||
SGD 29.31 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 2 | ||
SGD 41.37 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 3 | ||
SGD 53.43 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 4 | ||
SGD 65.50 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 5 | ||
SGD 77.56 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 6 | ||
SGD 89.63 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 7 | ||
SGD 101.69 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 8 | ||
SGD 113.76 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 9 | ||
SGD 169.80 | 1 Piece(s) | 11 Day(s) | - | 25 | 33 | 150 | 0~0.6 | 10 | ||
SGD 137.90 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 11 | ||
SGD 149.96 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 12 | ||
SGD 162.03 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 13 | ||
SGD 174.09 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 14 | ||
SGD 186.15 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 15 | ||
SGD 198.22 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 16 | ||
SGD 210.28 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 17 | ||
SGD 222.35 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 18 | ||
SGD 234.42 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 19 | ||
SGD 246.49 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 20 | ||
SGD 258.55 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 21 | ||
SGD 270.62 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 22 | ||
SGD 282.68 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 23 | ||
SGD 294.75 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 24 | ||
SGD 306.81 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 25 | ||
SGD 318.87 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 26 | ||
SGD 330.94 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 27 | ||
SGD 343.01 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 28 | ||
SGD 355.08 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 29 | ||
SGD 367.14 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 30 | ||
SGD 379.28 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 31 | ||
SGD 391.51 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 32 | ||
SGD 403.76 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 33 | ||
SGD 415.99 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 34 | ||
SGD 428.22 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 33 | 150 | 0~0.6 | 35 | ||
SGD 620.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 40 | ||
SGD 19.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 1 | ||
SGD 43.93 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 2 | ||
SGD 66.37 | 1 Piece(s) | 4 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 3 | ||
SGD 69.84 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 4 | ||
SGD 86.55 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 5 | ||
SGD 103.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 6 | ||
SGD 119.99 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 7 | ||
SGD 136.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 8 | ||
SGD 153.45 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 9 | ||
SGD 170.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 10 | ||
SGD 187.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 11 | ||
SGD 204.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 12 | ||
SGD 221.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 13 | ||
SGD 238.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 14 | ||
SGD 255.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 15 | ||
SGD 272.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 16 | ||
SGD 289.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 17 | ||
SGD 306.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 18 | ||
SGD 323.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 19 | ||
SGD 340.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 20 | ||
SGD 357.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 21 | ||
SGD 374.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 22 | ||
SGD 391.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 23 | ||
SGD 408.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 24 | ||
SGD 425.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 25 | ||
SGD 442.08 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 26 | ||
SGD 459.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 27 | ||
SGD 476.08 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 28 | ||
SGD 493.08 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 41 | 192 | 0~0.4 | 29 |
Loading...
Applicable Fluid / Usage | Water / Chemical / Powder (except for food) / Air / Oil(Mineral Oil) | Cutting Service Usage | Presence | Properties | Pressure Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility |
---|---|---|---|---|---|
Hose Material | Vinyl Chloride | Mounting Metal Fittings | No | Color | Green Transparent |
Operating Temperature Range(°C) | -5::60 |
How can we improve?
How can we improve?