(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
*The CAD data for this Series is being revised. This data will be made available as soon as the modifications have been completed.
[Features]
· Adherence is possible even if the distance from the pad to the work is indeterminate.
· We offer this fitting in a wide range of pad sizes, pad materials, and holder shapes.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Pad Shape | Mounting Method | Rubber Group Material | Environment | Color | Outer Diameter d (φ) | Height L1 (mm) | Springs Power (N) | Stroke (mm) | Full length B (mm) | Mount Connection Screw | Vacuum Outlet Tube Outer Diameter (φ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 36.27 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | Fluorine Rubber | Standard | Gray | 4 | 4 | 0.6 to 1.7 | 10 | 54.6 | M12 | 4 | ||
SGD 29.10 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 4 | 4 | 0.6 to 1.7 | 10 | 54.6 | M12 | 4 | ||
SGD 28.36 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 4 | 4 | 0.6 to 1.7 | 10 | 54.6 | M12 | 4 | ||
SGD 29.74 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 4 | 4 | 0.6 to 1.7 | 10 | 54.6 | M12 | 4 | ||
SGD 29.74 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 4 | 4 | 0.6 to 1.7 | 10 | 54.6 | M12 | 4 | ||
SGD 32.54 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | Urethane Rubber | Standard | Blue | 4 | 4 | 0.6 to 1.7 | 10 | 54.6 | M12 | 4 | ||
SGD 36.72 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | Fluorine Rubber | Standard | Gray | 4 | 4 | 0.4 to 1.7 | 15 | 65.6 | M12 | 4 | ||
SGD 29.57 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 4 | 4 | 0.4 to 1.7 | 15 | 65.6 | M12 | 4 | ||
SGD 28.82 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 4 | 4 | 0.4 to 1.7 | 15 | 65.6 | M12 | 4 | ||
SGD 30.22 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 4 | 4 | 0.4 to 1.7 | 15 | 65.6 | M12 | 4 | ||
SGD 30.22 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 4 | 4 | 0.4 to 1.7 | 15 | 65.6 | M12 | 4 | ||
SGD 33.01 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | Urethane Rubber | Standard | Blue | 4 | 4 | 0.4 to 1.7 | 15 | 65.6 | M12 | 4 | ||
SGD 37.65 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | Fluorine Rubber | Standard | Gray | 4 | 4 | 0.3 to 1.8 | 20 | 75.6 | M12 | 4 | ||
SGD 30.02 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 4 | 4 | 0.3 to 1.8 | 20 | 75.6 | M12 | 4 | ||
SGD 29.28 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 4 | 4 | 0.3 to 1.8 | 20 | 75.6 | M12 | 4 | ||
SGD 30.69 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 4 | 4 | 0.3 to 1.8 | 20 | 75.6 | M12 | 4 | ||
SGD 30.69 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 4 | 4 | 0.3 to 1.8 | 20 | 75.6 | M12 | 4 | ||
SGD 33.46 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Insertion Type | Urethane Rubber | Standard | Blue | 4 | 4 | 0.3 to 1.8 | 20 | 75.6 | M12 | 4 | ||
SGD 32.85 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 6 | 7 | 0.8 to 2.7 | 10 | 54.1 | M12 | 4 | ||
SGD 25.18 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 6 | 7 | 0.8 to 2.7 | 10 | 54.1 | M12 | 4 | ||
SGD 24.41 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 6 | 7 | 0.8 to 2.7 | 10 | 54.1 | M12 | 4 | ||
SGD 25.90 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 6 | 7 | 0.8 to 2.7 | 10 | 54.1 | M12 | 4 | ||
SGD 25.90 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 6 | 7 | 0.8 to 2.7 | 10 | 54.1 | M12 | 4 | ||
SGD 28.88 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 6 | 7 | 0.8 to 2.7 | 10 | 54.1 | M12 | 4 | ||
SGD 33.84 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 6 | 7 | 0.7 to 3.0 | 15 | 65.1 | M12 | 4 | ||
SGD 26.31 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 6 | 7 | 0.7 to 3.0 | 15 | 65.1 | M12 | 4 | ||
SGD 25.55 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 6 | 7 | 0.7 to 3.0 | 15 | 65.1 | M12 | 4 | ||
SGD 26.96 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 6 | 7 | 0.7 to 3.0 | 15 | 65.1 | M12 | 4 | ||
SGD 26.96 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 6 | 7 | 0.7 to 3.0 | 15 | 65.1 | M12 | 4 | ||
SGD 29.87 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 6 | 7 | 0.7 to 3.0 | 15 | 65.1 | M12 | 4 | ||
SGD 36.27 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 6 | 7 | 0.9 to 3.4 | 20 | 75.1 | M12 | 4 | ||
SGD 29.10 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 6 | 7 | 0.9 to 3.4 | 20 | 75.1 | M12 | 4 | ||
SGD 28.36 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 6 | 7 | 0.9 to 3.4 | 20 | 75.1 | M12 | 4 | ||
SGD 29.74 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 6 | 7 | 0.9 to 3.4 | 20 | 75.1 | M12 | 4 | ||
SGD 29.74 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 6 | 7 | 0.9 to 3.4 | 20 | 75.1 | M12 | 4 | ||
SGD 32.54 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 6 | 7 | 0.9 to 3.4 | 20 | 75.1 | M12 | 4 | ||
SGD 33.63 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 8 | 5.5 | 0.8 to 2.7 | 10 | 52.6 | M12 | 4 | ||
SGD 25.18 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 8 | 5.5 | 0.8 to 2.7 | 10 | 52.6 | M12 | 4 | ||
SGD 24.41 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 8 | 5.5 | 0.8 to 2.7 | 10 | 52.6 | M12 | 4 | ||
SGD 25.90 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 8 | 5.5 | 0.8 to 2.7 | 10 | 52.6 | M12 | 4 | ||
SGD 25.90 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 8 | 5.5 | 0.8 to 2.7 | 10 | 52.6 | M12 | 4 | ||
SGD 28.88 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 8 | 5.5 | 0.8 to 2.7 | 10 | 52.6 | M12 | 4 | ||
SGD 34.62 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 8 | 5.5 | 0.7 to 3.0 | 15 | 63.6 | M12 | 4 | ||
SGD 26.31 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 8 | 5.5 | 0.7 to 3.0 | 15 | 63.6 | M12 | 4 | ||
SGD 25.55 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 8 | 5.5 | 0.7 to 3.0 | 15 | 63.6 | M12 | 4 | ||
SGD 26.96 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 8 | 5.5 | 0.7 to 3.0 | 15 | 63.6 | M12 | 4 | ||
SGD 26.96 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 8 | 5.5 | 0.7 to 3.0 | 15 | 63.6 | M12 | 4 | ||
SGD 29.87 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 8 | 5.5 | 0.7 to 3.0 | 15 | 63.6 | M12 | 4 | ||
SGD 37.00 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Fluorine Rubber | Standard | Gray | 8 | 5.5 | 0.9 to 3.4 | 20 | 73.6 | M12 | 4 | ||
SGD 29.10 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | NBR which conforms to Food Sanitation Law | Standard | Gray | 8 | 5.5 | 0.9 to 3.4 | 20 | 73.6 | M12 | 4 | ||
SGD 28.36 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 8 | 5.5 | 0.9 to 3.4 | 20 | 73.6 | M12 | 4 | ||
SGD 29.74 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 8 | 5.5 | 0.9 to 3.4 | 20 | 73.6 | M12 | 4 | ||
SGD 29.74 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 8 | 5.5 | 0.9 to 3.4 | 20 | 73.6 | M12 | 4 | ||
SGD 32.54 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Recessed Type | Urethane Rubber | Standard | Blue | 8 | 5.5 | 0.9 to 3.4 | 20 | 73.6 | M12 | 4 | ||
SGD 41.18 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Pad Screw Fixed | Fluorine Rubber | Standard | Gray | 10 | 8 | 2.0 to 5.2 | 10 | 60.6 | M14 | 6 | ||
SGD 33.27 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Pad Screw Fixed | NBR which conforms to Food Sanitation Law | Standard | Gray | 10 | 8 | 2.0 to 5.2 | 10 | 60.6 | M14 | 6 | ||
SGD 32.54 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Pad Screw Fixed | [Nitrile Rubber] Nitrile Rubber | Standard | Black | 10 | 8 | 2.0 to 5.2 | 10 | 60.6 | M14 | 6 | ||
SGD 33.93 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Pad Screw Fixed | [Silicon Rubber] Silicone Rubber | Standard | [White] White | 10 | 8 | 2.0 to 5.2 | 10 | 60.6 | M14 | 6 | ||
SGD 33.93 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Pad Screw Fixed | [Silicon Rubber] Silicone Rubber +Carbon | Standard / Static electricity diffusion | Black | 10 | 8 | 2.0 to 5.2 | 10 | 60.6 | M14 | 6 | ||
SGD 36.72 | 1 Piece(s) | 9 Day(s) or more | - | General Shape | Pad Screw Fixed | Urethane Rubber | Standard | Blue | 10 | 8 | 2.0 to 5.2 | 10 | 60.6 | M14 | 6 |
Loading...
Pad Type | Standard / Holder Set | Material | Rubber-based | Mounting Fitting | Spring Type |
---|---|---|---|---|---|
Vacuum Outlet Direction | Top | Spring Cover | With Cover | Fall Prevention Valve | None |
Direct Attached Filter | None |
How can we improve?
How can we improve?