(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A tube that is robust against bending fatigue for a long, stable service life.
[Features]
·It has excellent pressure resistance, can be used at high pressure, and can also be used for hot water and heat medium oil
·Cut marks are displayed at intervals of approx. 500 mm, which is convenient when cutting tubes
·Has excellent pressure resistance, abrasion resistance, and cold resistance, is resistant to bending fatigue, and can be used stably for a long time
[Application]
·Ideal for mold cooling water piping as a hot water resistant tube
Japanese Only
Usable fluids: air, water (see conditions *1, *2), heat transfer oil (see condition *3)
Maximum operating pressure (at 20°C 65% RH): 1.0 MPa *4
Operating vacuum pressure: -100 kPa
Operating temperature range: -15 to +90°C (no freezing)
Tube color: 12 colors
(Warning)
Format | Tube Outer Diameter (φmm) | Tube Internal Diameter (φmm) | Standard Overall Length (m) | Minimum Bending Radius (mm) | Minimum Mounting Radius (mm) | Weight (g/m) | Tube Color (*2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | R | O | YB | Y | G | BU | CB | W | BR | YG | P | |||||||
NB 0425-(3)-(4) | 4 | 2.5 | 20/100 | 9 | 14 | 9 | ○ | ○ | △ | △ | ○ | △ | ○ | ○ | ○ | △ | △ | △ |
NB 0640-(3)-(4) | 6 | 4 | 20/100 | 14 | 21 | 17 | ○ | ○ | △ | △ | ○ | △ | ○ | ○ | ○ | △ | △ | △ |
NB 0860-(3)-(4) | 8 | 6 | 20/100 | 25 | 40 | 23 | ○ | ○ | △ | △ | ○ | △ | ○ | ○ | ○ | △ | △ | △ |
NB 1075-(3)-(4) | 10 | 7.5 | 20/100 | 30 | 46 | 36 | ○ | ○ | △ | △ | ○ | △ | ○ | ○ | ○ | △ | △ | △ |
NB 1290-(3)-(4) | 12 | 9 | 20/100 | 34 | 54 | 52 | ○ | ○ | △ | △ | ○ | △ | ○ | ○ | ○ | △ | △ | △ |
NB 1613-20-(4) | 16 | 13 | 20 | 80 | 94 | 69 | ○ | △ | △ | △ | △ | △ | ○ | △ | ○ | △ | △ | △ |
(Tube color)
B: black, R: red, O: orange, YB: yellow-brown, Y: yellow, G: green, BU: blue, CB: clear blue, W: milk white,
BR: brown, YG: yellow-green, P: pink
Burst pressure curve (reference value)
Effective cross-sectional area of piping
Tube internal diameterφ2 to 3 (diameter 2 to 3 mm)
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cutting Service Usage | Outer Dia. D (Ø) | O.D. [Distinction] | Inner Dia. d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Operating Temperature Range (when using air) (°C) | Length M (m) | Ordering Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 63.59 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 20 | - | ||
SGD 61.30 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 21 | - | ||
SGD 62.07 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 22 | - | ||
SGD 62.82 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 23 | - | ||
SGD 63.59 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 24 | - | ||
SGD 64.34 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 25 | - | ||
SGD 65.11 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 26 | - | ||
SGD 65.86 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 27 | - | ||
SGD 66.62 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 28 | - | ||
SGD 67.38 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 29 | - | ||
SGD 68.15 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 30 | - | ||
SGD 71.94 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 35 | - | ||
SGD 75.74 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 40 | - | ||
SGD 79.75 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 45 | - | ||
SGD 83.56 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Black | 14 | -15~ 90 | 50 | - | ||
SGD 145.29 | 1 Piece(s) | 8 Day(s) | No | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~90 | 100 | - | ||
SGD 9.99 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 1 | - | ||
SGD 11.28 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 2 | - | ||
SGD 12.72 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 3 | - | ||
SGD 14.53 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 4 | - | ||
SGD 16.35 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 5 | - | ||
SGD 18.17 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 6 | - | ||
SGD 22.71 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 7 | - | ||
SGD 27.25 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 8 | - | ||
SGD 30.88 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 9 | - | ||
SGD 34.51 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 10 | - | ||
SGD 63.59 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 20 | - | ||
SGD 77.63 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 30 | - | ||
SGD 86.27 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 40 | - | ||
SGD 95.17 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Blue | 14 | -15~ 90 | 50 | - | ||
SGD 145.29 | 1 Piece(s) | 8 Day(s) | No | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Transparent Blue | 14 | -15~90 | 100 | - | ||
SGD 9.99 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 1 | - | ||
SGD 11.28 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 2 | - | ||
SGD 12.72 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 3 | - | ||
SGD 14.53 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 4 | - | ||
SGD 16.35 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 5 | - | ||
SGD 18.17 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 6 | - | ||
SGD 22.71 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 7 | - | ||
SGD 27.25 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 8 | - | ||
SGD 30.88 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 9 | - | ||
SGD 34.51 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 10 | - | ||
SGD 63.59 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 20 | - | ||
SGD 77.63 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 30 | - | ||
SGD 86.27 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 40 | - | ||
SGD 95.17 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | [Transparent (including non-white colors)] Clear Black | 14 | -15~ 90 | 50 | - | ||
SGD 145.29 | 1 Piece(s) | 8 Day(s) | No | 6 | ~6 | 4 | ~4 | Red | 14 | -15~90 | 100 | - | ||
SGD 142.76 | 1 Piece(s) | 4 Day(s) or more | No | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~90 | 100 | 378-1453 | ||
SGD 9.99 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 1 | - | ||
SGD 11.28 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 2 | - | ||
SGD 12.72 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 3 | - | ||
SGD 14.53 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 4 | - | ||
SGD 16.35 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 5 | - | ||
SGD 18.17 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 6 | - | ||
SGD 22.71 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 7 | - | ||
SGD 27.25 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 8 | - | ||
SGD 30.88 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 9 | - | ||
SGD 34.51 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 10 | - | ||
SGD 38.15 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 11 | - | ||
SGD 41.79 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 12 | - | ||
SGD 45.42 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 13 | - | ||
SGD 49.06 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 14 | - | ||
SGD 52.69 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 15 | - | ||
SGD 56.32 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 16 | - | ||
SGD 58.14 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 17 | - | ||
SGD 61.77 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 18 | - | ||
SGD 62.67 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 19 | - | ||
SGD 63.59 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 20 | - | ||
SGD 68.15 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 30 | - | ||
SGD 75.74 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 40 | - | ||
SGD 83.56 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 50 | - | ||
SGD 91.14 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Milky White | 14 | -15~ 90 | 60 | - | ||
SGD 9.99 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 1 | - | ||
SGD 11.28 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 2 | - | ||
SGD 12.72 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 3 | - | ||
SGD 14.53 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 4 | - | ||
SGD 16.35 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 5 | - | ||
SGD 18.17 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 6 | - | ||
SGD 22.71 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 7 | - | ||
SGD 27.25 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 8 | - | ||
SGD 30.88 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 9 | - | ||
SGD 34.51 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 10 | - | ||
SGD 63.59 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 20 | - | ||
SGD 77.63 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 30 | - | ||
SGD 86.27 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 40 | - | ||
SGD 95.17 | 1 Piece(s) | 4 Day(s) or more | Presence | 6 | ~6 | 4 | ~4 | Yellow | 14 | -15~ 90 | 50 | - | ||
SGD 42.94 | 1 Piece(s) | 6 Day(s) | No | 8 | ~8 | 6 | ~6 | Black | 25 | -15~90 | 20 | 378-1500 | ||
SGD 42.94 | 1 Piece(s) | 8 Day(s) | No | 8 | ~8 | 6 | ~6 | Blue | 25 | -15~90 | 20 | - | ||
SGD 44.04 | 1 Piece(s) | 4 Day(s) or more | No | 8 | ~8 | 6 | ~6 | [Transparent (including non-white colors)] Transparent Blue | 25 | -15~90 | 20 | - | ||
SGD 43.04 | 1 Piece(s) | 11 Day(s) or more | No | 8 | ~8 | 6 | ~6 | Red | 25 | -15~90 | 20 | - | ||
SGD 42.94 | 1 Piece(s) | Same day | No | 8 | ~8 | 6 | ~6 | Milky White | 25 | -15~90 | 20 | 378-1518 |
Loading...
Type | Straight | Material | Nylon | Applicable Fluid | Water / Air / Heat-transfer Oil |
---|---|---|---|---|---|
Operating Environment | Standard / Mold cooling / Water Resistance / Pressure Resistance / Abrasion Resistance | Number of Core(Core) | 1 | Material: Nylon | Soft Nylon |
Operating Pressure Range (when using air)(MPa) | 0::1.0 | Operating Vacuum Level(kPa) | -100 |
How can we improve?
How can we improve?