(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Thin, with integrated guide and main body. High-strength and high precision, using stainless steel for the main body and a Gothic arch groove for the guide. Black in color to prevent optical refraction.
Japanese Only
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Table Size (Length) L (Range Selectable) (mm) | Table Size (Width) W (Range Selectable) (mm) | Load Capacity (Range Selectable) (N) | Stroke (Distance along X-Axis) (Range Selectable) (mm) | Stroke (Distance along Y-Axis) (Range Selectable) (mm) | Feeding Method | Table Size (Thickness) H (Range Selectable) (mm) | Table Size (Length) L (mm) | Table Size (Width) W (mm) | Load Capacity (N) | Stroke (X Distance) (mm) | Stroke (Y Distance) (mm) | Table Size (Thickness) H (mm) | Table Parallelism (µm) | Moment Rigidity (Pitching) ("/N•cm) | Moment Rigidity (Yawing) ("/N•cm) | Moment Rigidity (Rolling) ("/N•cm) | Feed Knob Position | Clamp | Reversed | Feed method (micrometer type) | Feed method (feed screw type) | Feed pitch (mm) | Grease Specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 1,084.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | Standard | - | 0.5mm | Standard Grease | ||
SGD 1,201.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | Standard | - | 0.5mm | Clean Grease:AFF | ||
SGD 1,516.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | Standard | - | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 1,044.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | - | Knob Operation | 1mm | Standard Grease | ||
SGD 1,107.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | - | Knob Operation | 1mm | Clean Grease:AFF | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | - | Knob Operation | 1mm | Vacuum Grease:Fomblin | ||
SGD 1,137.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | Standard | - | 0.5mm | Standard Grease | ||
SGD 1,201.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | Standard | - | 0.5mm | Clean Grease:AFF | ||
SGD 1,516.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | Standard | - | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 1,044.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | - | Knob Operation | 1mm | Standard Grease | ||
SGD 1,107.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | - | Knob Operation | 1mm | Clean Grease:AFF | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | - | Knob Operation | 1mm | Vacuum Grease:Fomblin | ||
SGD 1,043.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | - | Knob Operation | 0.5mm | Standard Grease | ||
SGD 1,107.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | - | Knob Operation | 0.5mm | Clean Grease:AFF | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | - | Knob Operation | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 1,043.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | - | Knob Operation | 0.5mm | Standard Grease | ||
SGD 1,107.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | - | Knob Operation | 0.5mm | Clean Grease:AFF | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Standard | - | Knob Operation | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 2,207.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Center | Standard | Right and Left | Coarse/Fine Feeds | - | Coarse feed 0.5mm, Fine feed 0.025mm | Standard Grease | ||
SGD 1,084.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Standard | - | 0.5mm | Standard Grease | ||
SGD 1,923.92 | 1 Piece(s) | 7 Day(s) or more | - | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Digimatic | - | 0.5mm | Standard Grease | ||
SGD 1,143.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Standard | - | 0.5mm | Standard Grease | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Standard | - | 0.5mm | Clean Grease:AFF | ||
SGD 1,736.35 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Standard | - | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 2,145.06 | 1 Piece(s) | 7 Day(s) or more | - | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Digimatic | - | 0.5mm | Standard Grease | ||
SGD 1,201.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Standard | - | 0.5mm | Clean Grease:AFF | ||
SGD 1,516.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Standard | - | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 1,044.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | - | Knob Operation | 1mm | Standard Grease | ||
SGD 1,264.77 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Standard | - | Knob Operation | 1mm | Standard Grease | ||
SGD 1,327.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Standard | - | Knob Operation | 1mm | Clean Grease:AFF | ||
SGD 1,642.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Standard | - | Knob Operation | 1mm | Vacuum Grease:Fomblin | ||
SGD 1,107.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | - | Knob Operation | 1mm | Clean Grease:AFF | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | - | Knob Operation | 1mm | Vacuum Grease:Fomblin | ||
SGD 1,084.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | Standard | - | 0.5mm | Standard Grease | ||
SGD 1,143.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | Standard | - | 0.5mm | Standard Grease | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | Standard | - | 0.5mm | Clean Grease:AFF | ||
SGD 1,736.35 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | Standard | - | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 1,201.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | Standard | - | 0.5mm | Clean Grease:AFF | ||
SGD 1,516.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | Standard | - | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 1,044.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | - | Knob Operation | 1mm | Standard Grease | ||
SGD 1,264.77 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | - | Knob Operation | 1mm | Standard Grease | ||
SGD 1,327.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | - | Knob Operation | 1mm | Clean Grease:AFF | ||
SGD 1,642.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | - | Knob Operation | 1mm | Vacuum Grease:Fomblin | ||
SGD 1,107.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | - | Knob Operation | 1mm | Clean Grease:AFF | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | - | Knob Operation | 1mm | Vacuum Grease:Fomblin | ||
SGD 969.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | - | Knob Operation | 0.5mm | Standard Grease | ||
SGD 1,041.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | - | Knob Operation | 0.5mm | Standard Grease | ||
SGD 1,327.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | - | Knob Operation | 0.5mm | Clean Grease:AFF | ||
SGD 1,642.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | - | Knob Operation | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 1,107.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | - | Knob Operation | 0.5mm | Clean Grease:AFF | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | - | Knob Operation | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 969.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | - | Knob Operation | 0.5mm | Standard Grease | ||
SGD 1,041.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Standard | - | Knob Operation | 0.5mm | Standard Grease | ||
SGD 1,327.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Standard | - | Knob Operation | 0.5mm | Clean Grease:AFF | ||
SGD 1,642.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Standard | - | Knob Operation | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 1,107.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | - | Knob Operation | 0.5mm | Clean Grease:AFF | ||
SGD 1,421.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | - | Knob Operation | 0.5mm | Vacuum Grease:Fomblin | ||
SGD 2,428.01 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | Micrometer Head | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Standard | Coarse/Fine Feeds | - | Coarse feed 0.5mm, Fine feed 0.025mm | Standard Grease | ||
SGD 2,207.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Standard | Right and Left | Coarse/Fine Feeds | - | Coarse feed 0.5mm, Fine feed 0.025mm | Standard Grease | ||
SGD 2,428.01 | 1 Piece(s) | 7 Day(s) or more | 10 | 61~90 | 61~90 | 100.1~ | ±10 to 30mm | ±10 to 30mm | - | 35.1~40 | 80 | 80 | 255.8 | ±12.5 | ±12.5 | 40 | 40 | 0.06 | 0.08 | 0.06 | Side | Disc | Right and Left | Coarse/Fine Feeds | - | Coarse feed 0.5mm, Fine feed 0.025mm | Standard Grease |
Loading...
Table Material | Stainless Steel | Table Surface Treatment | Low Temperature Black Chrome Plating | Travel Guide | Linear Ball |
---|---|---|---|---|---|
Through Hole (Table Center Hole) | No | Table Straightness(µm) | 3 |
How can we improve?
How can we improve?