(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
The KANA timing belt pulley achieves low noise and clean transmission due to the excellent performance of timing transmission. Use in combination with a timing belt.
Part Number
Configured Part Number is shown.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Belt Width Used (mm) (mm) | The Number of Teeth (T) | Pulley Shape | Max. Shaft Bore Dia. dmax (mm) | Min. Shaft Bore Dia. dmin (mm) | Outer Diameter Do (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 45.38 | 1 Piece(s) | 9 Day(s) or more | 15 | 18 | AF | 20 | 12 | 44.46 | ||
SGD 52.12 | 1 Piece(s) | 9 Day(s) or more | 15 | 18 | BF | 20 | 12 | 44.46 | ||
SGD 53.44 | 1 Piece(s) | 9 Day(s) or more | 25 | 18 | AF | 20 | 12 | 44.46 | ||
SGD 61.38 | 1 Piece(s) | 9 Day(s) or more | 25 | 18 | BF | 20 | 12 | 44.46 | ||
SGD 46.96 | 1 Piece(s) | 9 Day(s) or more | 15 | 19 | AF | 22 | 12 | 47.01 | ||
SGD 53.61 | 1 Piece(s) | 9 Day(s) or more | 15 | 19 | BF | 22 | 12 | 47.01 | ||
SGD 55.07 | 1 Piece(s) | 9 Day(s) or more | 25 | 19 | AF | 22 | 12 | 47.01 | ||
SGD 62.99 | 1 Piece(s) | 9 Day(s) or more | 25 | 19 | BF | 22 | 12 | 47.01 | ||
SGD 47.13 | 1 Piece(s) | 9 Day(s) or more | 15 | 20 | AF | 22 | 12 | 49.56 | ||
SGD 53.84 | 1 Piece(s) | 9 Day(s) or more | 15 | 20 | BF | 22 | 12 | 49.56 | ||
SGD 55.36 | 1 Piece(s) | 9 Day(s) or more | 25 | 20 | AF | 22 | 12 | 49.56 | ||
SGD 63.28 | 1 Piece(s) | 9 Day(s) or more | 25 | 20 | BF | 22 | 12 | 49.56 | ||
SGD 48.57 | 1 Piece(s) | 9 Day(s) or more | 15 | 21 | AF | 24 | 12 | 52.1 | ||
SGD 55.85 | 1 Piece(s) | 9 Day(s) or more | 15 | 21 | BF | 24 | 12 | 52.1 | ||
SGD 58.22 | 1 Piece(s) | 9 Day(s) or more | 25 | 21 | AF | 24 | 12 | 52.1 | ||
SGD 66.71 | 1 Piece(s) | 9 Day(s) or more | 25 | 21 | BF | 24 | 12 | 52.1 | ||
SGD 48.80 | 1 Piece(s) | 9 Day(s) or more | 15 | 22 | AF | 25 | 12 | 54.65 | ||
SGD 56.08 | 1 Piece(s) | 9 Day(s) or more | 15 | 22 | BF | 25 | 12 | 54.65 | ||
SGD 58.51 | 1 Piece(s) | 9 Day(s) or more | 25 | 22 | AF | 25 | 12 | 54.65 | ||
SGD 67.05 | 1 Piece(s) | 9 Day(s) or more | 25 | 22 | BF | 25 | 12 | 54.65 | ||
SGD 50.96 | 1 Piece(s) | 9 Day(s) or more | 15 | 24 | AF | 28 | 12 | 59.74 | ||
SGD 58.84 | 1 Piece(s) | 9 Day(s) or more | 15 | 24 | BF | 28 | 12 | 59.74 | ||
SGD 61.50 | 1 Piece(s) | 7 Day(s) or more | 25 | 24 | AF | 28 | 12 | 59.74 | ||
SGD 70.68 | 1 Piece(s) | 9 Day(s) or more | 25 | 24 | BF | 28 | 12 | 59.74 | ||
SGD 52.70 | 1 Piece(s) | 9 Day(s) or more | 15 | 25 | AF | 29 | 16 | 62.29 | ||
SGD 60.62 | 1 Piece(s) | 9 Day(s) or more | 15 | 25 | BF | 29 | 16 | 62.29 | ||
SGD 62.80 | 1 Piece(s) | 9 Day(s) or more | 25 | 25 | AF | 29 | 16 | 62.29 | ||
SGD 72.02 | 1 Piece(s) | 9 Day(s) or more | 25 | 25 | BF | 29 | 16 | 62.29 | ||
SGD 54.18 | 1 Piece(s) | 9 Day(s) or more | 15 | 26 | AF | 30 | 16 | 64.84 | ||
SGD 62.48 | 1 Piece(s) | 9 Day(s) or more | 15 | 26 | BF | 30 | 16 | 64.84 | ||
SGD 64.09 | 1 Piece(s) | 9 Day(s) or more | 25 | 26 | AF | 30 | 16 | 64.84 | ||
SGD 73.80 | 1 Piece(s) | 9 Day(s) or more | 25 | 26 | BF | 30 | 16 | 64.84 | ||
SGD 57.60 | 1 Piece(s) | 9 Day(s) or more | 15 | 28 | AF | 34 | 16 | 69.93 | ||
SGD 66.84 | 1 Piece(s) | 9 Day(s) or more | 15 | 28 | BF | 34 | 16 | 69.93 | ||
SGD 69.71 | 1 Piece(s) | 9 Day(s) or more | 25 | 28 | AF | 34 | 16 | 69.93 | ||
SGD 80.35 | 1 Piece(s) | 9 Day(s) or more | 25 | 28 | BF | 34 | 16 | 69.93 | ||
SGD 60.14 | 1 Piece(s) | 9 Day(s) or more | 15 | 30 | AF | 36 | 16 | 75.02 | ||
SGD 69.97 | 1 Piece(s) | 9 Day(s) or more | 15 | 30 | BF | 36 | 16 | 75.02 | ||
SGD 72.94 | 1 Piece(s) | 9 Day(s) or more | 25 | 30 | AF | 36 | 16 | 75.02 | ||
SGD 84.37 | 1 Piece(s) | 9 Day(s) or more | 25 | 30 | BF | 36 | 16 | 75.02 | ||
SGD 64.69 | 1 Piece(s) | 9 Day(s) or more | 15 | 32 | AF | 38 | 16 | 80.12 | ||
SGD 75.27 | 1 Piece(s) | 9 Day(s) or more | 15 | 32 | BF | 38 | 16 | 80.12 | ||
SGD 78.58 | 1 Piece(s) | 9 Day(s) or more | 25 | 32 | AF | 38 | 16 | 80.12 | ||
SGD 90.96 | 1 Piece(s) | 9 Day(s) or more | 25 | 32 | BF | 38 | 16 | 80.12 | ||
SGD 69.70 | 1 Piece(s) | 9 Day(s) or more | 15 | 34 | AF | 42 | 16 | 85.21 | ||
SGD 81.22 | 1 Piece(s) | 9 Day(s) or more | 15 | 34 | BF | 42 | 16 | 85.21 | ||
SGD 84.93 | 1 Piece(s) | 9 Day(s) or more | 25 | 34 | AF | 42 | 16 | 85.21 | ||
SGD 98.36 | 1 Piece(s) | 9 Day(s) or more | 25 | 34 | BF | 42 | 16 | 85.21 | ||
SGD 73.86 | 1 Piece(s) | 9 Day(s) or more | 15 | 36 | AF | 45 | 16 | 90.3 | ||
SGD 86.19 | 1 Piece(s) | 9 Day(s) or more | 15 | 36 | BF | 45 | 16 | 90.3 | ||
SGD 89.98 | 1 Piece(s) | 9 Day(s) or more | 25 | 36 | AF | 45 | 16 | 90.3 | ||
SGD 104.42 | 1 Piece(s) | 9 Day(s) or more | 25 | 36 | BF | 45 | 16 | 90.3 | ||
SGD 80.33 | 1 Piece(s) | 9 Day(s) or more | 15 | 38 | AF | 48 | 20 | 95.39 | ||
SGD 93.89 | 1 Piece(s) | 9 Day(s) or more | 15 | 38 | BF | 48 | 20 | 95.39 | ||
SGD 98.20 | 1 Piece(s) | 9 Day(s) or more | 25 | 38 | AF | 48 | 20 | 95.39 | ||
SGD 113.97 | 1 Piece(s) | 9 Day(s) or more | 25 | 38 | BF | 48 | 20 | 95.39 | ||
SGD 86.88 | 1 Piece(s) | 7 Day(s) or more | 15 | 40 | AF | 50 | 20 | 100.49 | ||
SGD 101.98 | 1 Piece(s) | 9 Day(s) or more | 15 | 40 | BF | 50 | 20 | 100.49 | ||
SGD 106.36 | 1 Piece(s) | 9 Day(s) or more | 25 | 40 | AF | 50 | 20 | 100.49 | ||
SGD 123.87 | 1 Piece(s) | 9 Day(s) or more | 25 | 40 | BF | 50 | 20 | 100.49 |
Loading...
Type | Timing pulley | Belt Type | S8M | Material | Carbon Steel for Mechanical Structure |
---|---|---|---|---|---|
Surface Treatment | No | Timing pulley | Pulley (No Bearing) | Belt-shaped type | Round tooth profile super torque |
How can we improve?
How can we improve?