(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.

  • Scheduled Maintenance Notice: This site will be unavailable due to scheduled maintenance from 9:00 24/11/2024 to 7:00 (SGT) 25/11/2024. We apologize for the inconvenience.
  • Notice of End of Sales for Economy Series Pneumatic Equipment Category. More information.

VAC Series Carbide 2-Flute Long Neck Radius End Mill (VAC-CR-EM2LB4-20-R0.2)

VAC Series Carbide 2-Flute Long Neck Radius End Mill VAC-CR-EM2LB4-20-R0.2
  • Volume Discount

[Features]
·Effective for deep cutting due to long neck type
·Ultra-fine particle cemented carbide base material and coating with excellent adhesion and heat resistance are adopted
·Can process heat-treated steel up to 50HRC
·Cutting edge radius also reinforced cutting edge rigid
·Can be regrinded. Please refer to the page dedicated to "regrinding service" for usage procedures, range of services, prices, etc.

Part Number

Configured Part Number is shown.

VAC-CR-EM2LB4-20-R0.2

VAC Series Carbide 2-Flute Long Neck Radius End Mill:Related Image
Part Number
VAC-CR-EM2LB4-20-R0.2
Part NumberStandard Unit PriceMinimum order quantityVolume DiscountDays to ShipOuter Diameter (D)
(φ)
R Size
(mm)
Flute Length (ℓ)
(mm)
Overall Length (L)
(mm)
Shank Diameter (d)
(mm)
Length Under Neck (ℓ1)
(mm)
Figure

SGD 67.61

1 Piece(s)Available 4 Day(s) or more 40.26606201

Loading...

  1. 1

Specifications

VAC Series Carbide 2-Flute Long Neck Radius End Mill:Related Image

Model Number
VAC-CR-EM2LB
Flute Diameter
D
Length Under Neck
1
Radius
R
Blade Length
Overall Length
L
Shank Diameter
d
Actual Effective Length Depends on Work Inclination AngleFigure
0.5°1.5°
0.420.10.64044.30 4.53 4.80 5.09 5.81 1
0.620.10.94542.25 2.38 2.52 2.67 3.05 1
30.94543.31 3.49 3.69 3.92 4.47 1
40.94544.36 4.60 4.86 5.16 5.89 1
60.94546.46 6.82 7.21 7.66 8.74 1
40.20.94544.36 4.60 4.86 5.16 5.89 1
60.94546.46 6.82 7.21 7.66 8.74 1
0.820.11.24542.25 2.38 2.52 2.67 3.05 1
61.24546.46 6.82 7.21 7.66 8.74 1
20.21.24542.25 2.38 2.52 2.67 3.05 1
41.24544.36 4.60 4.86 5.16 5.89 1
61.24546.46 6.82 7.21 7.66 8.74 1
81.24548.57 9.04 9.56 10.15 11.29 1
140.11.55044.36 4.60 4.86 5.16 5.89 1
61.55046.46 6.82 7.21 7.66 8.74 1
81.55048.57 9.04 9.56 10.15 11.18 1
101.550410.67 11.26 11.91 12.65 13.52 1
40.21.55044.36 4.60 4.86 5.16 5.89 1
61.55046.46 6.82 7.21 7.66 8.74 1
81.55048.57 9.04 9.56 10.15 11.18 1
101.550410.67 11.26 11.91 12.65 13.52 1
121.550412.77 13.48 14.26 15.01 15.85 1
40.31.55044.36 4.60 4.86 5.16 5.89 1
61.55046.46 6.82 7.21 7.66 8.74 1
81.55048.57 9.04 9.56 10.15 11.18 1
1.240.21.85044.36 4.60 4.86 5.16 5.89 1
61.85046.46 6.82 7.21 7.66 8.73 1
81.85048.57 9.04 9.56 10.15 11.06 1
121.850412.77 13.48 14.26 14.90 15.74 1
1.580.12.35048.57 9.04 9.56 10.15 10.89 1
102.350410.67 11.26 11.91 12.53 13.23 1
40.22.35044.36 4.60 4.86 5.16 5.89 1
62.35046.46 6.82 7.21 7.66 8.56 1
82.35048.57 9.04 9.56 10.15 10.89 1
102.350410.67 11.26 11.91 12.53 13.23 1
122.350412.77 13.48 14.26 14.74 15.57 1
162.350416.98 17.92 18.67 19.16 20.24 1
60.32.35046.46 6.82 7.21 7.66 8.56 1
82.35048.57 9.04 9.56 10.15 10.89 1
102.350410.67 11.26 11.91 12.53 13.23 1
122.350412.77 13.48 14.26 14.74 15.57 1
162.350416.98 17.92 18.67 19.16 20.24 1
40.52.35044.36 4.60 4.86 5.16 5.89 1
62.35046.46 6.82 7.21 7.66 8.56 1
82.35048.57 9.04 9.56 10.15 10.89 1
102.350410.67 11.26 11.91 12.53 13.23 1
260.135046.46 6.82 7.21 7.66 8.27 1
835048.57 9.04 9.56 10.04 10.60 1
10350410.67 11.26 11.91 12.25 12.94 1
12350412.77 13.48 14.09 14.47 15.28 1
260.235046.46 6.82 7.21 7.66 8.27 1
835048.57 9.04 9.56 10.04 10.60 1
10350410.67 11.26 11.91 12.25 12.94 1
12350412.77 13.48 14.09 14.47 15.28 1
16350416.98 17.92 18.40 18.89 19.95 1
20350421.19 22.14 22.71 23.31 24.62 1
60.335046.46 6.82 7.21 7.66 8.27 1
835048.57 9.04 9.56 10.04 10.60 1
10350410.67 11.26 11.91 12.25 12.94 1
12350412.77 13.48 14.09 14.47 15.28 1
16350416.98 17.92 18.40 18.89 19.95 1
60.535046.46 6.82 7.21 7.66 8.27 1
835048.57 9.04 9.56 10.04 10.60 1
10350410.67 11.26 11.91 12.25 12.94 1
12350412.77 13.48 14.09 14.47 15.28 1
14350414.88 15.70 16.25 16.68 17.61 1
16350416.98 17.92 18.40 18.89 19.95 1
20350421.19 22.14 22.71 23.31 24.62 1
3120.14.550613.07 13.79 14.59 15.22 16.07 1
164.560617.28 18.23 19.13 19.64 20.74 1
100.24.550610.97 11.57 12.24 13.00 13.73 1
124.550613.07 13.79 14.59 15.22 16.07 1
164.560617.28 18.23 19.13 19.64 20.74 1
204.560621.49 22.67 23.44 24.07 25.42 1
100.34.550610.97 11.57 12.24 13.00 13.73 1
124.550613.07 13.79 14.59 15.22 16.07 1
164.560617.28 18.23 19.13 19.64 20.74 1
204.560621.49 22.67 23.44 24.07 25.42 1
100.54.550610.97 11.57 12.24 13.00 13.73 1
124.550613.07 13.79 14.59 15.22 16.07 1
164.560617.28 18.23 19.13 19.64 20.74 1
204.560621.49 22.67 23.44 24.07 25.42 1
264.565627.80 29.15 29.91 30.70 32.43 1
304.570632.01 33.36 34.22 35.13 37.10 1
1014.550610.97 11.57 12.24 13.00 13.73 1
124.550613.07 13.79 14.59 15.22 16.07 1
164.560617.28 18.23 19.13 19.64 20.74 1
204.560621.49 22.67 23.44 24.07 25.42 1
264.565627.80 29.15 29.91 30.70 32.43 1
4120.2650613.07 13.79 14.29 14.67 15.50 1
16660617.28 18.13 18.60 19.10 20.17 1
20660621.49 22.34 22.91 23.52 24.84 1
26665627.80 28.64 29.38 30.16 31.85 1
120.3650613.07 13.79 14.29 14.67 15.50 1
16660617.28 18.13 18.60 19.10 20.17 1
20660621.49 22.34 22.91 23.52 24.84 1
100.5650610.97 11.57 12.14 12.46 13.16 1
12650613.07 13.79 14.29 14.67 15.50 1
16660617.28 18.13 18.60 19.10 20.17 1
20660621.49 22.34 22.91 23.52 24.84 1
26665627.80 28.64 29.38 30.16 31.85 1
30670632.01 32.84 33.69 34.58 36.52 1
506100652.52 53.85 55.24 56.70 59.89 1
121650613.07 13.79 14.29 14.67 15.50 1
16660617.28 18.13 18.60 19.10 20.17 1
20660621.49 22.34 22.91 23.52 24.84 1
26665627.80 28.64 29.38 30.16 31.85 1
30670632.01 32.84 33.69 34.58 36.52 1
6200.1960620.78 21.30 21.85 22.43 23.69 2
200.2960620.78 21.30 21.85 22.43 23.69 2
200.3960620.78 21.30 21.85 22.43 23.69 2
200.5960620.78 21.30 21.85 22.43 23.69 2
201960620.78 21.30 21.85 22.43 23.69 2
300.51590631.02 31.81 32.63 33.49 35.37 2
3011590631.02 31.81 32.63 33.49 35.37 2
8250.51270826.19 26.85 27.54 28.27 29.86 2
2511270826.19 26.85 27.54 28.27 29.86 2
10300.515751031.31 32.10 32.93 33.80 35.70 2
30115751031.31 32.10 32.93 33.80 35.70 2
12320.518801233.36 34.20 35.08 36.02 38.04 2
32118801233.36 34.20 35.08 36.02 38.04 2

More Information


Capable of high-hardness machining up to 55 HRC.
[ ! ]The electrical conductivity is minimal.
 

Basic Information

Work Material General Steel / Heat-Treated Steel / High-Hardness Steel ~ HRC55 / Stainless Steel / Cast Iron / Aluminum Alloy / Copper Alloy Number of Flutes(sheet) 2 Model Long Neck Radius
Processing Applications Flat Surface / Side Surface / Curved Surface / Groove / Thrust (Z-Feed) / Inclined Cutting

Please check the type/dimensions/specifications of the part VAC-CR-EM2LB4-20-R0.2 in the VAC Series Carbide 2-Flute Long Neck Radius End Mill series.

Similar Part Numbers

Part Number
VAC-CR-EM2LB0.6-4-R0.1
VAC-CR-EM2LB0.6-4-R0.2
VAC-CR-EM2LB0.6-6-R0.1
VAC-CR-EM2LB4-20-R0.3
VAC-CR-EM2LB4-20-R0.5
VAC-CR-EM2LB4-20-R1
Part NumberStandard Unit PriceMinimum order quantityVolume DiscountDays to ShipOuter Diameter (D)
(φ)
R Size
(mm)
Flute Length (ℓ)
(mm)
Overall Length (L)
(mm)
Shank Diameter (d)
(mm)
Length Under Neck (ℓ1)
(mm)
Figure

SGD 54.20

1 Piece(s)Available 4 Day(s) or more 0.60.10.945441

SGD 54.20

1 Piece(s)Available 4 Day(s) or more 0.60.20.945441

SGD 54.20

1 Piece(s)Available 4 Day(s) or more 0.60.10.945461

SGD 67.61

1 Piece(s)Available 4 Day(s) or more 40.36606201

SGD 67.61

1 Piece(s)Available 4 Day(s) or more 40.56606201

SGD 67.61

1 Piece(s)Available 4 Day(s) or more 416606201

Tech Support

Factory Automation, Electronics, Tools, & MRO (Maintenance, Repair and Operations)
Tel:(65) 6733 7211 / FAX:(65) 6733 0211
9:00am - 6:00pm (Monday - Friday)