(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]
·Effective for deep cutting due to long neck type
·Ultra-fine particle cemented carbide base material and coating with excellent adhesion and heat resistance are adopted
·Can process heat-treated steel up to 50HRC
·Cutting edge radius also reinforced cutting edge rigid
·Can be regrinded. Please refer to the page dedicated to "regrinding service" for usage procedures, range of services, prices, etc.
Part Number
Configured Part Number is shown.
VAC-CR-EM2LB1.2-4-R0.2
Part Number |
---|
VAC-CR-EM2LB1.2-4-R0.2 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Diameter (D) (φ) | R Size (mm) | Flute Length (ℓ) (mm) | Overall Length (L) (mm) | Shank Diameter (d) (mm) | Length Under Neck (ℓ1) (mm) | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 50.83 | 1 Piece(s) | Available | 4 Day(s) or more | 1.2 | 0.2 | 1.8 | 50 | 4 | 4 | 1 |
Loading...
Flute Diameter D | Length Under Neck ℓ1 | Radius R | Blade Length ℓ | Overall Length L | Shank Diameter d | Actual Effective Length Depends on Work Inclination Angle | Figure | ||||
0.5° | 1° | 1.5° | 2° | 3° | |||||||
0.4 | 2 | 0.1 | 0.6 | 40 | 4 | 4.30 | 4.53 | 4.80 | 5.09 | 5.81 | 1 |
0.6 | 2 | 0.1 | 0.9 | 45 | 4 | 2.25 | 2.38 | 2.52 | 2.67 | 3.05 | 1 |
3 | 0.9 | 45 | 4 | 3.31 | 3.49 | 3.69 | 3.92 | 4.47 | 1 | ||
4 | 0.9 | 45 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 | ||
6 | 0.9 | 45 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.74 | 1 | ||
4 | 0.2 | 0.9 | 45 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 | |
6 | 0.9 | 45 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.74 | 1 | ||
0.8 | 2 | 0.1 | 1.2 | 45 | 4 | 2.25 | 2.38 | 2.52 | 2.67 | 3.05 | 1 |
6 | 1.2 | 45 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.74 | 1 | ||
2 | 0.2 | 1.2 | 45 | 4 | 2.25 | 2.38 | 2.52 | 2.67 | 3.05 | 1 | |
4 | 1.2 | 45 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 | ||
6 | 1.2 | 45 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.74 | 1 | ||
8 | 1.2 | 45 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 11.29 | 1 | ||
1 | 4 | 0.1 | 1.5 | 50 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 |
6 | 1.5 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.74 | 1 | ||
8 | 1.5 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 11.18 | 1 | ||
10 | 1.5 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.65 | 13.52 | 1 | ||
4 | 0.2 | 1.5 | 50 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 | |
6 | 1.5 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.74 | 1 | ||
8 | 1.5 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 11.18 | 1 | ||
10 | 1.5 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.65 | 13.52 | 1 | ||
12 | 1.5 | 50 | 4 | 12.77 | 13.48 | 14.26 | 15.01 | 15.85 | 1 | ||
4 | 0.3 | 1.5 | 50 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 | |
6 | 1.5 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.74 | 1 | ||
8 | 1.5 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 11.18 | 1 | ||
1.2 | 4 | 0.2 | 1.8 | 50 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 |
6 | 1.8 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.73 | 1 | ||
8 | 1.8 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 11.06 | 1 | ||
12 | 1.8 | 50 | 4 | 12.77 | 13.48 | 14.26 | 14.90 | 15.74 | 1 | ||
1.5 | 8 | 0.1 | 2.3 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 10.89 | 1 |
10 | 2.3 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.53 | 13.23 | 1 | ||
4 | 0.2 | 2.3 | 50 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 | |
6 | 2.3 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.56 | 1 | ||
8 | 2.3 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 10.89 | 1 | ||
10 | 2.3 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.53 | 13.23 | 1 | ||
12 | 2.3 | 50 | 4 | 12.77 | 13.48 | 14.26 | 14.74 | 15.57 | 1 | ||
16 | 2.3 | 50 | 4 | 16.98 | 17.92 | 18.67 | 19.16 | 20.24 | 1 | ||
6 | 0.3 | 2.3 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.56 | 1 | |
8 | 2.3 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 10.89 | 1 | ||
10 | 2.3 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.53 | 13.23 | 1 | ||
12 | 2.3 | 50 | 4 | 12.77 | 13.48 | 14.26 | 14.74 | 15.57 | 1 | ||
16 | 2.3 | 50 | 4 | 16.98 | 17.92 | 18.67 | 19.16 | 20.24 | 1 | ||
4 | 0.5 | 2.3 | 50 | 4 | 4.36 | 4.60 | 4.86 | 5.16 | 5.89 | 1 | |
6 | 2.3 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.56 | 1 | ||
8 | 2.3 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.15 | 10.89 | 1 | ||
10 | 2.3 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.53 | 13.23 | 1 | ||
2 | 6 | 0.1 | 3 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.27 | 1 |
8 | 3 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.04 | 10.60 | 1 | ||
10 | 3 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.25 | 12.94 | 1 | ||
12 | 3 | 50 | 4 | 12.77 | 13.48 | 14.09 | 14.47 | 15.28 | 1 | ||
2 | 6 | 0.2 | 3 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.27 | 1 |
8 | 3 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.04 | 10.60 | 1 | ||
10 | 3 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.25 | 12.94 | 1 | ||
12 | 3 | 50 | 4 | 12.77 | 13.48 | 14.09 | 14.47 | 15.28 | 1 | ||
16 | 3 | 50 | 4 | 16.98 | 17.92 | 18.40 | 18.89 | 19.95 | 1 | ||
20 | 3 | 50 | 4 | 21.19 | 22.14 | 22.71 | 23.31 | 24.62 | 1 | ||
6 | 0.3 | 3 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.27 | 1 | |
8 | 3 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.04 | 10.60 | 1 | ||
10 | 3 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.25 | 12.94 | 1 | ||
12 | 3 | 50 | 4 | 12.77 | 13.48 | 14.09 | 14.47 | 15.28 | 1 | ||
16 | 3 | 50 | 4 | 16.98 | 17.92 | 18.40 | 18.89 | 19.95 | 1 | ||
6 | 0.5 | 3 | 50 | 4 | 6.46 | 6.82 | 7.21 | 7.66 | 8.27 | 1 | |
8 | 3 | 50 | 4 | 8.57 | 9.04 | 9.56 | 10.04 | 10.60 | 1 | ||
10 | 3 | 50 | 4 | 10.67 | 11.26 | 11.91 | 12.25 | 12.94 | 1 | ||
12 | 3 | 50 | 4 | 12.77 | 13.48 | 14.09 | 14.47 | 15.28 | 1 | ||
14 | 3 | 50 | 4 | 14.88 | 15.70 | 16.25 | 16.68 | 17.61 | 1 | ||
16 | 3 | 50 | 4 | 16.98 | 17.92 | 18.40 | 18.89 | 19.95 | 1 | ||
20 | 3 | 50 | 4 | 21.19 | 22.14 | 22.71 | 23.31 | 24.62 | 1 | ||
3 | 12 | 0.1 | 4.5 | 50 | 6 | 13.07 | 13.79 | 14.59 | 15.22 | 16.07 | 1 |
16 | 4.5 | 60 | 6 | 17.28 | 18.23 | 19.13 | 19.64 | 20.74 | 1 | ||
10 | 0.2 | 4.5 | 50 | 6 | 10.97 | 11.57 | 12.24 | 13.00 | 13.73 | 1 | |
12 | 4.5 | 50 | 6 | 13.07 | 13.79 | 14.59 | 15.22 | 16.07 | 1 | ||
16 | 4.5 | 60 | 6 | 17.28 | 18.23 | 19.13 | 19.64 | 20.74 | 1 | ||
20 | 4.5 | 60 | 6 | 21.49 | 22.67 | 23.44 | 24.07 | 25.42 | 1 | ||
10 | 0.3 | 4.5 | 50 | 6 | 10.97 | 11.57 | 12.24 | 13.00 | 13.73 | 1 | |
12 | 4.5 | 50 | 6 | 13.07 | 13.79 | 14.59 | 15.22 | 16.07 | 1 | ||
16 | 4.5 | 60 | 6 | 17.28 | 18.23 | 19.13 | 19.64 | 20.74 | 1 | ||
20 | 4.5 | 60 | 6 | 21.49 | 22.67 | 23.44 | 24.07 | 25.42 | 1 | ||
10 | 0.5 | 4.5 | 50 | 6 | 10.97 | 11.57 | 12.24 | 13.00 | 13.73 | 1 | |
12 | 4.5 | 50 | 6 | 13.07 | 13.79 | 14.59 | 15.22 | 16.07 | 1 | ||
16 | 4.5 | 60 | 6 | 17.28 | 18.23 | 19.13 | 19.64 | 20.74 | 1 | ||
20 | 4.5 | 60 | 6 | 21.49 | 22.67 | 23.44 | 24.07 | 25.42 | 1 | ||
26 | 4.5 | 65 | 6 | 27.80 | 29.15 | 29.91 | 30.70 | 32.43 | 1 | ||
30 | 4.5 | 70 | 6 | 32.01 | 33.36 | 34.22 | 35.13 | 37.10 | 1 | ||
10 | 1 | 4.5 | 50 | 6 | 10.97 | 11.57 | 12.24 | 13.00 | 13.73 | 1 | |
12 | 4.5 | 50 | 6 | 13.07 | 13.79 | 14.59 | 15.22 | 16.07 | 1 | ||
16 | 4.5 | 60 | 6 | 17.28 | 18.23 | 19.13 | 19.64 | 20.74 | 1 | ||
20 | 4.5 | 60 | 6 | 21.49 | 22.67 | 23.44 | 24.07 | 25.42 | 1 | ||
26 | 4.5 | 65 | 6 | 27.80 | 29.15 | 29.91 | 30.70 | 32.43 | 1 | ||
4 | 12 | 0.2 | 6 | 50 | 6 | 13.07 | 13.79 | 14.29 | 14.67 | 15.50 | 1 |
16 | 6 | 60 | 6 | 17.28 | 18.13 | 18.60 | 19.10 | 20.17 | 1 | ||
20 | 6 | 60 | 6 | 21.49 | 22.34 | 22.91 | 23.52 | 24.84 | 1 | ||
26 | 6 | 65 | 6 | 27.80 | 28.64 | 29.38 | 30.16 | 31.85 | 1 | ||
12 | 0.3 | 6 | 50 | 6 | 13.07 | 13.79 | 14.29 | 14.67 | 15.50 | 1 | |
16 | 6 | 60 | 6 | 17.28 | 18.13 | 18.60 | 19.10 | 20.17 | 1 | ||
20 | 6 | 60 | 6 | 21.49 | 22.34 | 22.91 | 23.52 | 24.84 | 1 | ||
10 | 0.5 | 6 | 50 | 6 | 10.97 | 11.57 | 12.14 | 12.46 | 13.16 | 1 | |
12 | 6 | 50 | 6 | 13.07 | 13.79 | 14.29 | 14.67 | 15.50 | 1 | ||
16 | 6 | 60 | 6 | 17.28 | 18.13 | 18.60 | 19.10 | 20.17 | 1 | ||
20 | 6 | 60 | 6 | 21.49 | 22.34 | 22.91 | 23.52 | 24.84 | 1 | ||
26 | 6 | 65 | 6 | 27.80 | 28.64 | 29.38 | 30.16 | 31.85 | 1 | ||
30 | 6 | 70 | 6 | 32.01 | 32.84 | 33.69 | 34.58 | 36.52 | 1 | ||
50 | 6 | 100 | 6 | 52.52 | 53.85 | 55.24 | 56.70 | 59.89 | 1 | ||
12 | 1 | 6 | 50 | 6 | 13.07 | 13.79 | 14.29 | 14.67 | 15.50 | 1 | |
16 | 6 | 60 | 6 | 17.28 | 18.13 | 18.60 | 19.10 | 20.17 | 1 | ||
20 | 6 | 60 | 6 | 21.49 | 22.34 | 22.91 | 23.52 | 24.84 | 1 | ||
26 | 6 | 65 | 6 | 27.80 | 28.64 | 29.38 | 30.16 | 31.85 | 1 | ||
30 | 6 | 70 | 6 | 32.01 | 32.84 | 33.69 | 34.58 | 36.52 | 1 | ||
6 | 20 | 0.1 | 9 | 60 | 6 | 20.78 | 21.30 | 21.85 | 22.43 | 23.69 | 2 |
20 | 0.2 | 9 | 60 | 6 | 20.78 | 21.30 | 21.85 | 22.43 | 23.69 | 2 | |
20 | 0.3 | 9 | 60 | 6 | 20.78 | 21.30 | 21.85 | 22.43 | 23.69 | 2 | |
20 | 0.5 | 9 | 60 | 6 | 20.78 | 21.30 | 21.85 | 22.43 | 23.69 | 2 | |
20 | 1 | 9 | 60 | 6 | 20.78 | 21.30 | 21.85 | 22.43 | 23.69 | 2 | |
30 | 0.5 | 15 | 90 | 6 | 31.02 | 31.81 | 32.63 | 33.49 | 35.37 | 2 | |
30 | 1 | 15 | 90 | 6 | 31.02 | 31.81 | 32.63 | 33.49 | 35.37 | 2 | |
8 | 25 | 0.5 | 12 | 70 | 8 | 26.19 | 26.85 | 27.54 | 28.27 | 29.86 | 2 |
25 | 1 | 12 | 70 | 8 | 26.19 | 26.85 | 27.54 | 28.27 | 29.86 | 2 | |
10 | 30 | 0.5 | 15 | 75 | 10 | 31.31 | 32.10 | 32.93 | 33.80 | 35.70 | 2 |
30 | 1 | 15 | 75 | 10 | 31.31 | 32.10 | 32.93 | 33.80 | 35.70 | 2 | |
12 | 32 | 0.5 | 18 | 80 | 12 | 33.36 | 34.20 | 35.08 | 36.02 | 38.04 | 2 |
32 | 1 | 18 | 80 | 12 | 33.36 | 34.20 | 35.08 | 36.02 | 38.04 | 2 |
Work Material | General Steel / Heat-Treated Steel / High-Hardness Steel ~ HRC55 / Stainless Steel / Cast Iron / Aluminum Alloy / Copper Alloy | Number of Flutes(sheet) | 2 | Model | Long Neck Radius |
---|---|---|---|---|---|
Processing Applications | Flat Surface / Side Surface / Curved Surface / Groove / Thrust (Z-Feed) / Inclined Cutting |
Please check the type/dimensions/specifications of the part VAC-CR-EM2LB1.2-4-R0.2 in the VAC Series Carbide 2-Flute Long Neck Radius End Mill series.
Part Number |
---|
VAC-CR-EM2LB0.6-4-R0.1 |
VAC-CR-EM2LB0.6-4-R0.2 |
VAC-CR-EM2LB0.6-6-R0.1 |
VAC-CR-EM2LB1.2-6-R0.2 |
VAC-CR-EM2LB1.2-8-R0.2 |
VAC-CR-EM2LB1.5-10-R0.1 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Diameter (D) (φ) | R Size (mm) | Flute Length (ℓ) (mm) | Overall Length (L) (mm) | Shank Diameter (d) (mm) | Length Under Neck (ℓ1) (mm) | Figure |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 54.20 | 1 Piece(s) | Available | 4 Day(s) or more | 0.6 | 0.1 | 0.9 | 45 | 4 | 4 | 1 | |
SGD 54.20 | 1 Piece(s) | Available | 4 Day(s) or more | 0.6 | 0.2 | 0.9 | 45 | 4 | 4 | 1 | |
SGD 54.20 | 1 Piece(s) | Available | 4 Day(s) or more | 0.6 | 0.1 | 0.9 | 45 | 4 | 6 | 1 | |
SGD 51.72 | 1 Piece(s) | Available | 4 Day(s) or more | 1.2 | 0.2 | 1.8 | 50 | 4 | 6 | 1 | |
SGD 46.65 | 1 Piece(s) | Available | 4 Day(s) or more | 1.2 | 0.2 | 1.8 | 50 | 4 | 8 | 1 | |
SGD 46.65 | 1 Piece(s) | Available | 4 Day(s) or more | 1.5 | 0.1 | 2.3 | 50 | 4 | 10 | 1 |
How can we improve?
How can we improve?