(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Shielded signal cable with fusion splicing for IDC connectors that uses 300 V cable compliant with the ULAWM2464 standard.
Part Number
Configured Part Number is shown.
Model Number | Fused Pitch / Shape | AWG Size | Number of Pairs | Specified Length | Earth Symbol |
FNA2464 UL style2464 Single Layered Shield | 1.27FN One End Fused 1.27FF Both Ends Fused | 28 | 5P | 1 ~ 49 (Per 0.2m Increments) | 0E No Double End Earth Cable 1E CON1 Earth Cable 2E Double End Earth Cable * Only 1.27FF Can Be Selected |
8P | |||||
10P | |||||
13P | |||||
17P | |||||
20P | |||||
25P | |||||
30P | |||||
32P | |||||
FNA28WSB UL style2464 Double Layer Shield | 3P | ||||
5P | |||||
8P | |||||
13P | |||||
20P |
Model Number - 1.27FF - Size - Number of Pairs - Specified Length - 0E | Model Number - 1.27FF - Size - Number of Pairs - Specified Length - 1E | Model Number - 1.27FF - Size - Number of Pairs - Specified Length - 2E | Model Number - 1.27FF - Size - Number of Pairs - Specified Length - 0E | Model Number - 1.27FF - Size - Number of Pairs - Specified Length - 1E |
Model Number | AWG Size | Number of Pairs | Estimated Section Area (mm2) | Twisted Structure | Number of Wire Cores | Finished Outer Diameter (mm) | Approximate Weight (kg / km) | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter (mm) | Sheath | Standard (Rating) | |||||||
Allowable Current A (30°C) | Conductor Resistance Ω/km (20°C) | Insulation Properties MΩ (20°C) | Withstand Voltage V / Min | Structure Piece / mm | Outer Diameter (mm) | Plating | Thickness (mm) | Material | Thickness (mm) | Material | ||||||||||
FNA2464 | 28 | 5P | 0.08 | Twisted Pair Cable | 10 | 7.4 | 61 | 2.38 | 228 or less | 100 or more | 500 | 7/0.127 (Tin Plated) | 0.38 | Has | 0.33 | PVC | 1.04 | 0.8 | PVC | UL2464 VW-1 (300V) (80°C) |
8P | 16 | 8.2 | 76 | 2 | 1 | |||||||||||||||
10P | 20 | 8.9 | 89 | 1.83 | ||||||||||||||||
13P | 26 | 9.8 | 106 | 1.74 | ||||||||||||||||
17P | 34 | 10.9 | 131 | 1.55 | 1.1 | |||||||||||||||
20P | 40 | 11.6 | 145 | 1.53 | ||||||||||||||||
25P | 50 | 12.7 | 171 | 1.44 | 1.3 | |||||||||||||||
30P | 60 | 13.7 | 197 | 1.37 | ||||||||||||||||
32P | 64 | 14.1 | 207 | 1.34 | ||||||||||||||||
FNA28WSB | 3P | 6 | 6.3 | 50 | 2.8 | 229 or less | 10 or more | AC 1500 | 0.81 | |||||||||||
5P | 10 | 7.5 | 70 | 2.3 | ||||||||||||||||
8P | 16 | 8.3 | 80 | 1.9 | ||||||||||||||||
13P | 26 | 9.9 | 100 | 1.6 | ||||||||||||||||
20P | 40 | 11.7 | 160 | 1.4 |
Ambient Temperature (°C) | 30 or less | 40 | 50 | 60 | 70 |
Current Reduction Factor | 1.00 | 0.89 | 0.77 | 0.63 | 0.45 |
Pair No. | Core No. | FNA2464 | FNA28WSB | Dot Mark | Dot Color | ||||||||||
Insulator Color | Insulator Color | ||||||||||||||
1 | 1 | Orange | Orange | Black | |||||||||||
1 | 2 | Orange | Orange | Red | |||||||||||
2 | 3 | Yellow | Gray | Black | |||||||||||
2 | 4 | Yellow | Gray | Red | |||||||||||
3 | 5 | Light Green | White | Black | |||||||||||
3 | 6 | Light Green | White | Red | |||||||||||
4 | 7 | Gray | Yellow | Black | |||||||||||
4 | 8 | Gray | Yellow | Red | |||||||||||
5 | 9 | White | Pink | Black | |||||||||||
5 | 10 | White | Pink | Red | |||||||||||
6 | 11 | Orange | Orange | Black | |||||||||||
6 | 12 | Orange | Orange | Red | |||||||||||
7 | 13 | Yellow | Gray | Black | |||||||||||
7 | 14 | Yellow | Gray | Red | |||||||||||
8 | 15 | Light Green | White | Black | |||||||||||
8 | 16 | Light Green | White | Red | |||||||||||
9 | 17 | Gray | Yellow | Black | |||||||||||
9 | 18 | Gray | Yellow | Red | |||||||||||
10 | 19 | White | Pink | Black | |||||||||||
10 | 20 | White | Pink | Red | |||||||||||
11 | 21 | Orange | Orange | Black | |||||||||||
11 | 22 | Orange | Orange | Red | |||||||||||
12 | 23 | Yellow | Gray | Black | |||||||||||
12 | 24 | Yellow | Gray | Red | |||||||||||
13 | 25 | Light Green | White | Black | |||||||||||
13 | 26 | Light Green | White | Red | |||||||||||
14 | 27 | Gray | Yellow | Black | |||||||||||
14 | 28 | Gray | Yellow | Red | |||||||||||
15 | 29 | White | Pink | Black | |||||||||||
15 | 30 | White | Pink | Red | |||||||||||
16 | 31 | Orange | Orange | Black | |||||||||||
16 | 32 | Orange | Orange | Red | |||||||||||
17 | 33 | Yellow | Gray | Black | |||||||||||
17 | 34 | Yellow | Gray | Red | |||||||||||
18 | 35 | Light Green | White | Black | |||||||||||
18 | 36 | Light Green | White | Red | |||||||||||
19 | 37 | Gray | Yellow | Black | |||||||||||
19 | 38 | Gray | Yellow | Red | |||||||||||
20 | 39 | White | Pink | Black | |||||||||||
20 | 40 | White | Pink | Red | |||||||||||
21 | 41 | Orange | Outside Size | Continuous Printing | Black | ||||||||||
21 | 42 | Orange | Outside Size | Continuous Printing | Red | ||||||||||
22 | 43 | Yellow | Outside Size | Continuous Printing | Black | ||||||||||
22 | 44 | Yellow | Outside Size | Continuous Printing | Red | ||||||||||
23 | 45 | Light Green | Outside Size | Continuous Printing | Black | ||||||||||
23 | 46 | Light Green | Outside Size | Continuous Printing | Red | ||||||||||
24 | 47 | Gray | Outside Size | Continuous Printing | Black | ||||||||||
24 | 48 | Gray | Outside Size | Continuous Printing | Red | ||||||||||
25 | 49 | White | Outside Size | Continuous Printing | Black | ||||||||||
25 | 50 | White | Outside Size | Continuous Printing | Red | ||||||||||
26 | 51 | Orange | Outside Size | Dash | Black | ||||||||||
26 | 52 | Orange | Outside Size | Dash | Red | ||||||||||
27 | 53 | Yellow | Outside Size | Dash | Black | ||||||||||
27 | 54 | Yellow | Outside Size | Dash | Red | ||||||||||
28 | 55 | Light Green | Outside Size | Dash | Black | ||||||||||
28 | 56 | Light Green | Outside Size | Dash | Red | ||||||||||
29 | 57 | Gray | Outside Size | Dash | Black | ||||||||||
29 | 58 | Gray | Outside Size | Dash | Red | ||||||||||
30 | 59 | White | Outside Size | Dash | Black | ||||||||||
30 | 60 | White | Outside Size | Dash | Red | ||||||||||
31 | 61 | Orange | Outside Size | Dash | Black | ||||||||||
31 | 62 | Orange | Outside Size | Dash | Red | ||||||||||
32 | 63 | Yellow | Outside Size | Dash | Black | ||||||||||
32 | 64 | Yellow | Outside Size | Dash | Red |
Part Number |
---|
FNA2464-1.27FF-30P-[1-49/0.2]-[0E,1E,2E] |
FNA2464-1.27FN-30P-[1-49/0.2]-[0E,1E] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Logarithm | Finished outer diameter (mm) | Earth Symbol |
---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 1 ~ 49 | 30P | 13.7 | CON1 has an earth / With Earth at Both Ends / Without Earth at Both Ends | ||
- | 1 Piece(s) | 5 Day(s) or more | 1 ~ 49 | 30P | 13.7 | CON1 has an earth / Without Earth at Both Ends |
Loading...
Conductor Cross Section(mm2) | 0.08 | AWG size(AWG) | 28 | Rated Voltage | 300V |
---|---|---|---|---|---|
Shield | Present | Representative Standard | UL | Sheath (outer coating) color | Navy color |
Sheath (outer coating) material | PVC | Insulation body materials | PVC | Power supply/signal | For signals |
How can we improve?
How can we improve?