(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
- Power cable NA3CT/NA6CT series, UL Standard for Fixed Power Supply from MISUMI.
- Fixed power cable for UL AWM standard motors.
- UL VW-1 flame retardancy test certified.
- Color and softness may vary slightly due to manufacturer changes.
- Electrical Appliance and Material Safety Law certificate has not been obtained.
- The number of cores can be selected up to 6 cores.
- Sheath (outer coating) color of power cable is Navy color.
- Operating Temperature Range is 0 ~ 105°C.
Japanese Only
Part Number
Configured Part Number is shown.
Sheath Color | Navy |
Operating Temperature Range | 0 ~ 105°C |
Standard Acquired | ULAWM2501 (600 V) |
ULAWM2517 (300 V) | |
Allowable Bending Radius | Finished Outer Diameter x 6 (Fixed Part Only) |
Model Number | AWG Size | Number of Cores | Sample Provided |
NA6CT (ULAWM2501 / 600 V 105°C) | 18 * (0.75mm2) | 4 | ◎ |
16 * (1.25mm2) | 4 | ◎ | |
6 | ◎ | ||
14 * (2mm2) | 4 | ◎ | |
6 | ◎ | ||
12 * (3.5mm2) | 4 | ◎ | |
6 | ◎ | ||
10 * (5.5mm2) | 4 | ◎ | |
6 | ◎ | ||
8 * (10 mm2) | 4 | ◎ | |
6 * (14 mm2) | 4 | ◎ | |
NA3CT (ULAWM2517 / 300 V 105°C) | 20 * (0.5mm2) | 4 | ◎ |
6 | ◎ | ||
18 * (0.75mm2) | 4 | ◎ | |
Model Number | Composite (AWG Size x Core Number) + (AWG Size x Core Number) | Sample Provided | |
NA3CTF-T (ULAWM2517 / 300 V 105°C) | (AWG16 x 4) + (AWG20 x 2) | ◎ |
Model Number | AWG Size *1 | Number of Cores | Specified Length (m) | Conductor Identification *2 | Conductor | Insulation Thickness (mm) | Wire Core Outer Diameter Approx. (mm) | Sheath Thickness (mm) | Finished Outer Diameter (mm) * 3 | Electrical Properties | Approximate Mass kg/km | |||||
Structure Strands / mm | Outer Diameter Approx. / mm | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Allowable Current A (30°C)* 4 | |||||||||||
NA6CT (ULAWM2501 / 600 V 105°C) | 18 (0.75mm2) | 4 | 1 ~ 100 (Specify 1 m Increment) | Blue White Red YG | 34/0.18 | 1.21 | 0.85 | 2.91 | 1.7 | 10.5 | 22.1 | 50 | 2000 | 9 | 133 | |
16 (1.25mm2) | 4 | Blue White Red YG | 53/0.18 | 1.51 | 0.85 | 3.21 | 1.7 | 11.2 | 13.9 | 50 | 2000 | 12 | 164 | |||
6 | Blue White Red YG Black Black / White | 53/0.18 | 1.51 | 0.85 | 3.21 | 1.7 | 13.1 | 13.9 | 50 | 2000 | 10 | 225 | ||||
14 (2mm2) | 4 | Blue White Red YG | 41/0.26 | 1.92 | 0.85 | 3.62 | 1.7 | 13.2 | 8.75 | 50 | 2000 | 18 | 210 | |||
6 | Blue White Red YG Black Black / White | 41/0.26 | 1.92 | 0.85 | 3.62 | 1.7 | 14.4 | 8.75 | 50 | 2000 | 15 | 291 | ||||
12 (3.5mm2) | 4 | Blue White Red YG | 43/0.32 | 2.42 | 0.85 | 4.12 | 1.7 | 13.4 | 5.51 | 50 | 2000 | 23 | 277 | |||
6 | Blue White Red YG Black Black / White | 43/0.32 | 2.42 | 0.85 | 4.12 | 1.7 | 15.9 | 5.51 | 50 | 2000 | 19 | 390 | ||||
10 (5.5mm2) | 4 | Blue White Red YG | 43/0.40 | 3.03 | 0.85 | 4.73 | 1.7 | 14.9 | 3.46 | 50 | 2000 | 31 | 371 | |||
6 | Blue White Red YG Black Black / White | 43/0.40 | 3.03 | 0.85 | 4.73 | 1.7 | 17.7 | 3.46 | 50 | 2000 | 26 | 536 | ||||
8 (10mm2) | 4 | Blue White Red GY | 55/0.45 | 3.9 | 1.25 | 6.4 | 1.7 | 18.9 | 2.14 | 40 | 2000 | 61 | 615 | |||
6 (14 mm2) | 4 | Blue White Red GY | 87/0.45 | 4.8 | 1.65 | 8.1 | 2.2 | 24.1 | 1.34 | 40 | 2000 | 83 | 1020 | |||
NA3CT (ULAWM2517 / 300 V 105°C) | 20 (0.5mm2) | 4 | Blue White Red YG | 27/0.16 | 0.96 | 0.32 | 1.6 | 1.0 | 6 | 36 | 10 | 2000 | 6 | 49 | ||
6 | Blue White Red YG Black Black | 27/0.16 | 0.96 | 0.32 | 1.6 | 1.0 | 6.9 | 36 | 10 | 2000 | 5 | 67 | ||||
18 (0.75mm2) | 4 | Blue White Red YG | 34/0.18 | 1.21 | 0.35 | 1.9 | 0.8 | 6.3 | 23.6 | 10 | 2000 | 9 | 59 | |||
Model Number | Composite (AWG Size x Core Number) + (AWG Size x Core Number) | Specified Length (m) | Conductor Identification | Conductor | Insulation Thickness (mm) | Wire Core Outer Diameter Approx. (mm) | Sheath Thickness (mm) | Finished Outer Diameter (mm) | Electrical Properties | Approximate Mass kg/km | ||||||
Structure Strands / mm | Outer Diameter Approx. / mm | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Allowable Current A (30 °C) | |||||||||||
NA3CTF-T (ULAWM2517 / 300 V 105°C) | (AWG16 x 4) + (AWG20 x 2) | 1 ~ 100 (Specify 1 m Increment) | AWG16 | Blue White Red YG | 54/0.18 | 1.53 | 0.34 | 2.2 | 0.8 | 7.5 | 14.7 | 10 | 2000 | 10 | 102 | |
AWG20 | Black Black | 27/0.16 | 0.96 | 0.27 | 1.5 | 36 | 10 | 2000 | 5 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Number Of Cores (Core) | AWG size (AWG) | Rated Voltage | Shield | Sheath (outer coating) color | Grounding Wire | Overall Length (m) | Properties | Finished outer diameter (mm) | Representative Standard | Sheath (outer coating) material | Power supply/signal | Cable Standard | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | AWG Size (AWG) | Rated Voltage | Shield | Safety Standards | Overall Length (m) | Properties | Sheath Color | Ground Wires | Sheath Material | Finish Outer Diameter (mm) | AWG size (AWG) | Number of conductors (core/twisted layer type) (Core) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 12.74 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 1 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 18.69 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 2 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 23.44 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 3 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 28.18 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 4 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 32.93 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 5 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 37.67 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 6 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 42.42 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 7 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 47.17 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 8 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 51.91 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 9 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 56.66 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 10 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 61.40 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 11 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 66.15 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 12 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 70.90 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 13 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 75.64 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 14 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 80.39 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 15 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 85.12 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 16 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 89.87 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 17 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 94.62 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 18 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 99.36 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 19 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 104.11 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 20 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 108.85 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 21 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 113.60 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 22 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 118.35 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 23 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 123.09 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 24 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 127.84 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 25 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 132.58 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 26 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 137.66 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 27 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 142.76 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 28 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 147.85 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 29 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 152.95 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 30 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 158.06 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 31 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 163.15 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 32 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 168.25 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 33 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 173.34 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 34 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 178.45 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 35 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 183.54 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 36 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 188.64 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 37 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 193.75 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 38 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 198.84 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 39 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 203.94 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 40 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 209.03 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 41 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 214.14 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 42 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 219.24 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 43 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 224.33 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 44 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 229.44 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 45 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 234.53 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 46 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 239.63 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 47 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 244.72 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 48 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 249.83 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 49 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 246.47 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 50 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 251.21 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 51 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 255.96 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 52 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 260.70 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 53 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 265.45 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 54 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 270.20 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 55 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 274.94 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 56 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 279.69 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 57 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 284.42 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 58 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
SGD 289.17 | 1 Piece(s) | 4 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | Other | 4 | 0.75 | [19 to 18] 18 | [300V] 300V | N/A | UL RECOGNIZED | 59 | Oil Resistance | [Blue] Navy | YG (Yellow/Green) Colored | PVC (Polyvinyl Chloride) | 6.3 | - | - | ||
