(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
150 V fixed signal shielded cable for small diameter, ULAWM2576/ULAWM2095 standard compliant, with excellent oil resistance.
Part Number
Configured Part Number is shown.
Model Number | AWG Size | Number of Pairs *4 1P = 2 Core (1PS = 2 Core) | Total Length * or Specified Length |
NAVCSB | 27 (Marked on Cable AWG26 ) | 1PS | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
2P | |||
3P | |||
4P | |||
5P | |||
6P | |||
7P | |||
8P | |||
10P | |||
15P | |||
20P | |||
25 | 1PS | ||
1P | |||
1.5P (3-Core) | |||
2P | |||
3P | |||
4P | |||
5P | |||
6P | |||
7P | |||
8P | |||
10P | |||
12P | |||
15P | |||
20P | |||
25P | |||
32P | |||
23 | 1PS | ||
1P | |||
2P | |||
3P | |||
4P | |||
5P | |||
6P | |||
7P | |||
8P | |||
10P | |||
12P | |||
15P | |||
20P | |||
21 | 1P | ||
2P | |||
3P | |||
4P | |||
5P | |||
6P | |||
7P | |||
8P | |||
10P | |||
15P | |||
20P |
Model Number | AWG Size | Number of Pairs 1P = 2 Cores (1PS = 2-Core) *1 | Estimated Section Area (mm2) * 2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished *6 Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided* 5 | |||||||
Allowable Current A (30°C)* 3 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
NAVCSB | 27 | 1PS | 0.12 | Twisted Pair | 2 | 3.7 | 21 | 3.7 | 143 or less | 10 or more | 1500 | 7/0.16 | 0.48 | Tin | 0.25 | PVC | 0.98 | 0.52 | PVC | ULAWM2095 | ◎ |
2P | 4 | 5.5 | 38 | 2.8 | 146 or less | 0.85 | ULAWM2576 | ◎ | |||||||||||||
3P | 6 | 5.7 | 43 | 2.4 | ◎ | ||||||||||||||||
4P | 8 | 6.2 | 52 | 2.1 | ◎ | ||||||||||||||||
5P | 10 | 6.6 | 62 | 1.9 | ◎ | ||||||||||||||||
6P | 12 | 7.1 | 69 | 1.6 | ◎ | ||||||||||||||||
7P | 14 | 7.1 | 72 | 1.6 | ◎ | ||||||||||||||||
8P | 16 | 7.7 | 80 | 1.4 | ◎ | ||||||||||||||||
10P | 20 | 8.8 | 100 | 1.4 | ◎ | ||||||||||||||||
15P | 30 | 9.7 | 127 | 1.2 | ◎ | ||||||||||||||||
20P | 40 | 10.8 | 158 | 1.0 | ◎ | ||||||||||||||||
25 | 1PS | 0.2 | 2 | 3.8 | 22 | 4.3 | 113 or less | 10 or more | 1500 | 7/0.18 | 0.54 | 0.255 | 1.05 | 0.5 | ULAWM2095 | ◎ | |||||
1P | 2 | 4.5 | 29 | 4.3 | 0.255 | 1.05 | 0.85 | ULAWM2576 | ◎ | ||||||||||||
1.5P (Twisted Core) | 3 | 4.7 | 31 | 3.8 | ◎ | ||||||||||||||||
2P | 4 | 5.6 | 40 | 3.3 | 115 or less | ◎ | |||||||||||||||
3P | 6 | 5.8 | 47 | 2.8 | ◎ | ||||||||||||||||
4P | 8 | 6.3 | 56 | 2.5 | ◎ | ||||||||||||||||
5P | 10 | 6.7 | 67 | 2.3 | ◎ | ||||||||||||||||
6P | 12 | 7.4 | 76 | 1.9 | ◎ | ||||||||||||||||
7P | 14 | 7.4 | 80 | 1.9 | ◎ | ||||||||||||||||
8P | 16 | 8.1 | 92 | 1.7 | ◎ | ||||||||||||||||
10P | 20 | 8.9 | 110 | 1.7 | ◎ | ||||||||||||||||
12P | 24 | 9.6 | 123 | 1.4 | ◎ | ||||||||||||||||
15P | 30 | 10.3 | 143 | 1.4 | ◎ | ||||||||||||||||
20P | 40 | 11.4 | 180 | 1.2 | ◎ | ||||||||||||||||
25P | 50 | 12 | 210 | 1.1 | ◎ | ||||||||||||||||
32P | 64 | 13.7 | 257 | 0.9 | ◎ | ||||||||||||||||
23 | 1PS | 0.3 | 2 | 4.3 | 29 | 6.3 | 65.8 or less | 10 or more | 1500 | 12/0.18 | 0.7 | 0.3 | 1.3 | 0.5 | ULAWM2095 | ◎ | |||||
1P | 2 | 5 | 37 | 6.3 | 67.1 or less | 0.85 | ULAWM2576 | ◎ | |||||||||||||
2P | 4 | 6.2 | 51 | 4.9 | ◎ | ||||||||||||||||
3P | 6 | 6.8 | 66 | 4.1 | ◎ | ||||||||||||||||
4P | 8 | 7.5 | 78 | 3.6 | ◎ | ||||||||||||||||
5P | 10 | 8.1 | 93 | 3.4 | ◎ | ||||||||||||||||
6P | 12 | 8.7 | 105 | 2.8 | ◎ | ||||||||||||||||
7P | 14 | 8.7 | 111 | 2.8 | ◎ | ||||||||||||||||
8P | 16 | 9.3 | 130 | 2.5 | ◎ | ||||||||||||||||
10P | 20 | 10.6 | 150 | 2.5 | ◎ | ||||||||||||||||
12P | 24 | 11.4 | 174 | 2.1 | ◎ | ||||||||||||||||
15P | 30 | 12.1 | 208 | 2.1 | ◎ | ||||||||||||||||
20P | 40 | 13.6 | 263 | 1.9 | ◎ | ||||||||||||||||
21 | 1P | 0.5 | 2 | 5.4 | 46 | 8.8 | 39.5 or less | 10 or more | 1500 | 20/0.18 | 0.9 | 0.3 | 1.5 | 0.85 | ULAWM2576 | ◎ | |||||
2P | 4 | 7.4 | 77 | 6.8 | 40.3 or less | ◎ | |||||||||||||||
3P | 6 | 7.8 | 91 | 5.7 | ◎ | ||||||||||||||||
4P | 8 | 8.4 | 104 | 5 | ◎ | ||||||||||||||||
5P | 10 | 9.1 | 128 | 4.7 | ◎ | ||||||||||||||||
6P | 12 | 9.9 | 147 | 3.9 | ◎ | ||||||||||||||||
7P | 14 | 9.9 | 155 | 3.9 | ◎ | ||||||||||||||||
8P | 16 | 10.6 | 176 | 3.5 | ◎ | ||||||||||||||||
10P | 20 | 12.4 | 214 | 3.5 | ◎ | ||||||||||||||||
15P | 30 | 14.2 | 302 | 2.9 | ◎ | ||||||||||||||||
20P | 40 | 15.7 | 387 | 2.6 | ◎ |
Ambient Temperature (°C) | 30 or less | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Current Reduction Factor | 1.00 | 0.90 | 0.75 | 0.73 | 0.65 | 0.56 | 0.44 | 0.27 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Logarithm | Finished outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 380.99 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.5 | 21 | 2P | 7.4 | ||
SGD 385.58 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.5 | 21 | 2P | 7.4 | ||
SGD 390.17 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.5 | 21 | 2P | 7.4 | ||
SGD 394.76 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.5 | 21 | 2P | 7.4 | ||
SGD 399.35 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.5 | 21 | 2P | 7.4 | ||
SGD 403.94 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.5 | 21 | 2P | 7.4 | ||
SGD 408.53 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.5 | 21 | 2P | 7.4 | ||
SGD 413.12 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.5 | 21 | 2P | 7.4 | ||
SGD 417.71 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.5 | 21 | 2P | 7.4 | ||
SGD 422.30 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.5 | 21 | 2P | 7.4 | ||
SGD 426.89 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.5 | 21 | 2P | 7.4 | ||
SGD 431.48 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.5 | 21 | 2P | 7.4 | ||
SGD 436.07 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.5 | 21 | 2P | 7.4 | ||
SGD 440.65 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.5 | 21 | 2P | 7.4 | ||
SGD 445.25 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.5 | 21 | 2P | 7.4 | ||
SGD 449.84 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.5 | 21 | 2P | 7.4 | ||
SGD 454.43 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.5 | 21 | 2P | 7.4 | ||
SGD 459.02 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.5 | 21 | 2P | 7.4 | ||
SGD 463.61 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.5 | 21 | 2P | 7.4 | ||
SGD 459.06 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.5 | 21 | 2P | 7.4 | |
SGD 15.07 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.5 | 21 | 3P | 7.8 | ||
SGD 20.93 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.5 | 21 | 3P | 7.8 | ||
SGD 26.79 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.5 | 21 | 3P | 7.8 | ||
SGD 32.64 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.5 | 21 | 3P | 7.8 | ||
SGD 38.50 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.5 | 21 | 3P | 7.8 | ||
SGD 44.36 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.5 | 21 | 3P | 7.8 | ||
SGD 50.22 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.5 | 21 | 3P | 7.8 | ||
SGD 56.08 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.5 | 21 | 3P | 7.8 | ||
SGD 61.94 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.5 | 21 | 3P | 7.8 | ||
SGD 67.80 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.5 | 21 | 3P | 7.8 | ||
SGD 73.66 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.5 | 21 | 3P | 7.8 | ||
SGD 79.52 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.5 | 21 | 3P | 7.8 | ||
SGD 85.38 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.5 | 21 | 3P | 7.8 | ||
SGD 91.23 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.5 | 21 | 3P | 7.8 | ||
SGD 97.09 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 0.5 | 21 | 3P | 7.8 | ||
SGD 102.95 | 1 Piece(s) | 4 Day(s) or more | - | 16 | 0.5 | 21 | 3P | 7.8 | ||
SGD 108.82 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 0.5 | 21 | 3P | 7.8 | ||
SGD 114.68 | 1 Piece(s) | 4 Day(s) or more | - | 18 | 0.5 | 21 | 3P | 7.8 | ||
SGD 120.54 | 1 Piece(s) | 4 Day(s) or more | - | 19 | 0.5 | 21 | 3P | 7.8 | ||
SGD 126.40 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.5 | 21 | 3P | 7.8 | ||
SGD 132.26 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.5 | 21 | 3P | 7.8 | ||
SGD 138.12 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.5 | 21 | 3P | 7.8 | ||
SGD 143.98 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.5 | 21 | 3P | 7.8 | ||
SGD 149.84 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.5 | 21 | 3P | 7.8 | ||
SGD 155.69 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.5 | 21 | 3P | 7.8 | ||
SGD 161.55 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.5 | 21 | 3P | 7.8 | ||
SGD 167.41 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.5 | 21 | 3P | 7.8 | ||
SGD 173.27 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.5 | 21 | 3P | 7.8 | ||
SGD 179.13 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.5 | 21 | 3P | 7.8 | ||
SGD 184.99 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.5 | 21 | 3P | 7.8 | ||
SGD 190.85 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.5 | 21 | 3P | 7.8 | ||
SGD 196.71 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.5 | 21 | 3P | 7.8 | ||
SGD 202.57 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.5 | 21 | 3P | 7.8 | ||
SGD 208.44 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.5 | 21 | 3P | 7.8 | ||
SGD 214.29 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.5 | 21 | 3P | 7.8 | ||
SGD 220.15 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.5 | 21 | 3P | 7.8 | ||
SGD 226.01 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.5 | 21 | 3P | 7.8 | ||
SGD 231.87 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.5 | 21 | 3P | 7.8 | ||
SGD 237.73 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.5 | 21 | 3P | 7.8 | ||
SGD 243.59 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.5 | 21 | 3P | 7.8 | ||
SGD 249.45 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.5 | 21 | 3P | 7.8 | ||
SGD 255.31 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.5 | 21 | 3P | 7.8 | ||
SGD 261.17 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.5 | 21 | 3P | 7.8 | ||
SGD 267.03 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.5 | 21 | 3P | 7.8 | ||
SGD 272.88 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.5 | 21 | 3P | 7.8 | ||
SGD 278.74 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.5 | 21 | 3P | 7.8 | ||
SGD 284.60 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.5 | 21 | 3P | 7.8 | ||
SGD 290.46 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.5 | 21 | 3P | 7.8 | ||
SGD 296.32 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.5 | 21 | 3P | 7.8 | ||
SGD 302.18 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.5 | 21 | 3P | 7.8 | ||
SGD 308.04 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.5 | 21 | 3P | 7.8 | ||
SGD 313.91 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.5 | 21 | 3P | 7.8 | ||
SGD 319.77 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.5 | 21 | 3P | 7.8 | ||
SGD 325.63 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.5 | 21 | 3P | 7.8 | ||
SGD 331.49 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.5 | 21 | 3P | 7.8 | ||
SGD 337.34 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.5 | 21 | 3P | 7.8 | ||
SGD 343.20 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.5 | 21 | 3P | 7.8 | ||
SGD 349.06 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.5 | 21 | 3P | 7.8 | ||
SGD 354.92 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.5 | 21 | 3P | 7.8 | ||
SGD 360.78 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.5 | 21 | 3P | 7.8 | ||
SGD 366.64 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.5 | 21 | 3P | 7.8 | ||
SGD 372.50 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.5 | 21 | 3P | 7.8 | ||
SGD 378.36 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.5 | 21 | 3P | 7.8 | ||
SGD 384.22 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.5 | 21 | 3P | 7.8 | ||
SGD 390.08 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.5 | 21 | 3P | 7.8 | ||
SGD 395.93 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.5 | 21 | 3P | 7.8 | ||
SGD 401.79 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.5 | 21 | 3P | 7.8 | ||
SGD 407.65 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.5 | 21 | 3P | 7.8 | ||
SGD 413.52 | 1 Piece(s) | 4 Day(s) or more | - | 69 | 0.5 | 21 | 3P | 7.8 | ||
SGD 419.38 | 1 Piece(s) | 4 Day(s) or more | - | 70 | 0.5 | 21 | 3P | 7.8 |
Loading...
Rated Voltage | 150V | Shield | Present | Properties | Oil resistance |
---|---|---|---|---|---|
Representative Standard | UL | Sheath (outer coating) color | Navy color | Sheath (outer coating) material | PVC |
Insulation body materials | PVC | Power supply/signal | For signals | Other properties | Pliability, Noise Resistance |
How can we improve?
How can we improve?